Pos. | St. No. | Name | Time 1 | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | |
|
M12 (1890m, 45m) |
| | | | 1-46 | | 2-32 | | 3-38 | | 4-34 | | 5-42 | | 6-36 | | 7-56 | | 8-55 | | 9-37 | | 10-50 | |
| | | | 11-100 | | F | | | | | | | | | | | | | | | | | |
1. | 13 | Anderluh Luka | 16:29 | 01:04 | (2) | 02:56 | (3) | 04:22 | (4) | 05:23 | (4) | 06:35 | (4) | 08:18 | (4) | 09:22 | (3) | 10:43 | (3) | 11:44 | (2) | 14:53 | (2) |
| | | | 01:04 | (2) | 01:52 | (6) | 01:26 | (10) | 01:01 | (2) | 01:12 | (3) | 01:43 | (4) | 01:04 | (2) | 01:21 | (5) | 01:01 | (3) | 03:09 | (5) |
| | | | 16:22 | (2) | 16:29 | (1) | | | | | | | | | | | | | | | | |
| | | | 01:29 | (2) | 00:07 | (1) | | | | | | | | | | | | | | | | |
2. | 54 | Čelik Aljaž | 16:31 | 01:30 | (3) | 03:07 | (4) | 03:59 | (2) | 05:12 | (2) | 06:29 | (3) | 07:45 | (2) | 09:09 | (2) | 10:19 | (1) | 11:12 | (1) | 14:42 | (1) |
| | | | 01:30 | (3) | 01:37 | (4) | 00:52 | (3) | 01:13 | (4) | 01:17 | (4) | 01:16 | (1) | 01:24 | (5) | 01:10 | (2) | 00:53 | (1) | 03:30 | (6) |
| | | | 16:21 | (1) | 16:31 | (2) | | | | | | | | | | | | | | | | |
| | | | 01:39 | (4) | 00:10 | (4) | | | | | | | | | | | | | | | | |
3. | 80 | Kern Rok | 19:37 | 01:39 | (5) | 02:53 | (2) | 04:01 | (3) | 05:15 | (3) | 06:22 | (2) | 08:03 | (3) | 09:02 | (1) | 10:28 | (2) | 15:23 | (4) | 17:39 | (3) |
| | | | 01:39 | (5) | 01:14 | (2) | 01:08 | (6) | 01:14 | (5) | 01:07 | (2) | 01:41 | (3) | 00:59 | (1) | 01:26 | (6) | 04:55 | (10) | 02:16 | (2) |
| | | | 19:27 | (3) | 19:37 | (3) | | | | | | | | | | | | | | | | |
| | | | 01:48 | (7) | 00:10 | (4) | | | | | | | | | | | | | | | | |
4. | 134 | Kriscjak Sebastian | 20:36 | 02:29 | (7) | 04:24 | (6) | 05:44 | (6) | 07:08 | (6) | 08:32 | (6) | 11:50 | (6) | 13:39 | (5) | 14:57 | (5) | 15:51 | (5) | 18:44 | (5) |
| | | | 02:29 | (7) | 01:55 | (7) | 01:20 | (8) | 01:24 | (6) | 01:24 | (6) | 03:18 | (9) | 01:49 | (6) | 01:18 | (4) | 00:54 | (2) | 02:53 | (3) |
| | | | 20:26 | (4) | 20:36 | (4) | | | | | | | | | | | | | | | | |
| | | | 01:42 | (5) | 00:10 | (4) | | | | | | | | | | | | | | | | |
5. | 81 | Gregorc Denis | 21:06 | 01:54 | (6) | 03:35 | (5) | 04:36 | (5) | 05:43 | (5) | 07:10 | (5) | 08:55 | (5) | 10:04 | (4) | 11:31 | (4) | 12:38 | (3) | 18:43 | (4) |
| | | | 01:54 | (6) | 01:41 | (5) | 01:01 | (4) | 01:07 | (3) | 01:27 | (7) | 01:45 | (5) | 01:09 | (3) | 01:27 | (7) | 01:07 | (7) | 06:05 | (10) |
| | | | 20:57 | (5) | 21:06 | (5) | | | | | | | | | | | | | | | | |
| | | | 02:14 | (9) | 00:09 | (3) | | | | | | | | | | | | | | | | |
6. | 157 | Bratož Jani | 31:51 | 12:14 | (9) | 14:10 | (9) | 15:59 | (9) | 17:55 | (9) | 19:50 | (9) | 21:45 | (9) | 23:55 | (7) | 25:04 | (7) | 26:08 | (7) | 30:11 | (6) |
| | | | 12:14 | (9) | 01:56 | (8) | 01:49 | (11) | 01:56 | (10) | 01:55 | (9) | 01:55 | (6) | 02:10 | (7) | 01:09 | (1) | 01:04 | (5) | 04:03 | (7) |
| | | | 31:39 | (6) | 31:51 | (6) | | | | | | | | | | | | | | | | |
| | | | 01:28 | (1) | 00:12 | (9) | | | | | | | | | | | | | | | | |
7. | 133 | Pečar Sebastjan | 34:11 | 02:52 | (8) | 09:53 | (8) | 10:59 | (8) | 12:46 | (8) | 14:09 | (7) | 17:38 | (7) | 20:27 | (6) | 23:27 | (6) | 24:33 | (6) | 32:28 | (8) |
| | | | 02:52 | (8) | 07:01 | (11) | 01:06 | (5) | 01:47 | (8) | 01:23 | (5) | 03:29 | (10) | 02:49 | (9) | 03:00 | (10) | 01:06 | (6) | 07:55 | (11) |
| | | | 33:58 | (7) | 34:11 | (7) | | | | | | | | | | | | | | | | |
| | | | 01:30 | (3) | 00:13 | (10) | | | | | | | | | | | | | | | | |
8. | 151 | Chiocca Daniel | 34:46 | 14:42 | (10) | 16:48 | (11) | 18:08 | (11) | 19:42 | (10) | 21:14 | (10) | 23:26 | (10) | 25:44 | (9) | 27:30 | (9) | 28:48 | (8) | 31:50 | (7) |
| | | | 14:42 | (10) | 02:06 | (9) | 01:20 | (8) | 01:34 | (7) | 01:32 | (8) | 02:12 | (7) | 02:18 | (8) | 01:46 | (8) | 01:18 | (8) | 03:02 | (4) |
| | | | 34:32 | (8) | 34:46 | (8) | | | | | | | | | | | | | | | | |
| | | | 02:42 | (10) | 00:14 | (11) | | | | | | | | | | | | | | | | |
9. | 158 | Krkoč Janoš | 51:25 | 14:54 | (11) | 16:04 | (10) | 17:23 | (10) | 32:12 | (11) | 34:27 | (11) | 37:05 | (11) | 38:22 | (10) | 39:32 | (10) | 44:45 | (10) | 49:10 | (10) |
| | | | 14:54 | (11) | 01:10 | (1) | 01:19 | (7) | 14:49 | (11) | 02:15 | (10) | 02:38 | (8) | 01:17 | (4) | 01:10 | (2) | 05:13 | (11) | 04:25 | (8) |
| | | | 51:15 | (9) | 51:25 | (9) | | | | | | | | | | | | | | | | |
| | | | 02:05 | (8) | 00:10 | (4) | | | | | | | | | | | | | | | | |
10. | 155 | Samec Andraž | 52:58 | 01:35 | (4) | 05:17 | (7) | 06:02 | (7) | 07:49 | (7) | 14:31 | (8) | 19:56 | (8) | 25:07 | (8) | 27:04 | (8) | 29:57 | (9) | 35:07 | (9) |
| | | | 01:35 | (4) | 03:42 | (10) | 00:45 | (2) | 01:47 | (8) | 06:42 | (11) | 05:25 | (11) | 05:11 | (10) | 01:57 | (9) | 02:53 | (9) | 05:10 | (9) |
| | | | 52:47 | (10) | 52:58 | (10) | | | | | | | | | | | | | | | | |
| | | | 17:40 | (11) | 00:11 | (8) | | | | | | | | | | | | | | | | |
| 83 | Zupan Tilen | mp | 01:00 | (1) | 02:15 | (1) | 02:58 | (1) | 03:52 | (1) | 04:55 | (1) | 06:22 | (1) | ---- | | 07:25 | | 08:27 | | 10:09 | |
| | | | 01:00 | (1) | 01:15 | (3) | 00:43 | (1) | 00:54 | (1) | 01:03 | (1) | 01:27 | (2) | ---- | | | | 01:02 | (4) | 01:42 | (1) |
| | | | 11:54 | | 12:02 | | | | | | | | | | | | | | | | | |
| | | | 01:45 | (6) | 00:08 | (2) | | | | | | | | | | | | | | | | |
|
M16 (2530m, 50m) |
| | | | 1-57 | | 2-53 | | 3-43 | | 4-37 | | 5-36 | | 6-52 | | 7-34 | | 8-58 | | 9-40 | | 10-47 | |
| | | | 11-32 | | 12-48 | | 13-49 | | 14-100 | | F | | | | | | | | | | | |
1. | 140 | Bonfiglioli Leonardo | 15:21 | 01:40 | (1) | 02:07 | (2) | 03:15 | (2) | 04:44 | (3) | 05:58 | (3) | 07:28 | (2) | 08:33 | (2) | 09:57 | (2) | 10:30 | (1) | 11:26 | (2) |
| | | | 01:40 | (1) | 00:27 | (5) | 01:08 | (3) | 01:29 | (6) | 01:14 | (1) | 01:30 | (2) | 01:05 | (3) | 01:24 | (2) | 00:33 | (1) | 00:56 | (5) |
| | | | 11:52 | (2) | 13:43 | (1) | 14:34 | (1) | 15:14 | (1) | 15:21 | (1) | | | | | | | | | | |
| | | | 00:26 | (1) | 01:51 | (1) | 00:51 | (1) | 00:40 | (3) | 00:07 | (1) | | | | | | | | | | |
2. | 172 | Rodman Maks | 15:22 | 01:42 | (2) | 02:05 | (1) | 03:07 | (1) | 03:46 | (1) | 05:55 | (2) | 07:16 | (1) | 08:19 | (1) | 09:35 | (1) | 10:39 | (2) | 11:20 | (1) |
| | | | 01:42 | (2) | 00:23 | (3) | 01:02 | (2) | 00:39 | (1) | 02:09 | (6) | 01:21 | (1) | 01:03 | (2) | 01:16 | (1) | 01:04 | (7) | 00:41 | (3) |
| | | | 11:51 | (1) | 13:45 | (2) | 14:37 | (2) | 15:15 | (2) | 15:22 | (2) | | | | | | | | | | |
| | | | 00:31 | (2) | 01:54 | (2) | 00:52 | (2) | 00:38 | (1) | 00:07 | (1) | | | | | | | | | | |
3. | 86 | Gregorc Erik | 17:30 | 02:13 | (3) | 02:34 | (3) | 03:28 | (3) | 04:12 | (2) | 05:45 | (1) | 07:34 | (3) | 10:06 | (3) | 11:59 | (3) | 12:37 | (3) | 13:14 | (3) |
| | | | 02:13 | (3) | 00:21 | (2) | 00:54 | (1) | 00:44 | (2) | 01:33 | (2) | 01:49 | (3) | 02:32 | (8) | 01:53 | (5) | 00:38 | (2) | 00:37 | (1) |
| | | | 13:45 | (3) | 15:44 | (3) | 16:44 | (3) | 17:22 | (3) | 17:30 | (3) | | | | | | | | | | |
| | | | 00:31 | (2) | 01:59 | (3) | 01:00 | (5) | 00:38 | (1) | 00:08 | (3) | | | | | | | | | | |
4. | 124 | Keresteš Vid | 23:33 | 03:40 | (4) | 04:08 | (4) | 05:32 | (4) | 06:23 | (4) | 08:42 | (4) | 11:46 | (4) | 13:17 | (4) | 15:19 | (4) | 15:57 | (4) | 17:01 | (4) |
| | | | 03:40 | (4) | 00:28 | (6) | 01:24 | (4) | 00:51 | (4) | 02:19 | (7) | 03:04 | (7) | 01:31 | (5) | 02:02 | (6) | 00:38 | (2) | 01:04 | (6) |
| | | | 17:52 | (4) | 21:03 | (4) | 22:36 | (4) | 23:24 | (4) | 23:33 | (4) | | | | | | | | | | |
| | | | 00:51 | (7) | 03:11 | (7) | 01:33 | (8) | 00:48 | (7) | 00:09 | (5) | | | | | | | | | | |
5. | 139 | Kalc Kristjan | 24:59 | 04:44 | (6) | 05:13 | (6) | 06:52 | (6) | 09:20 | (5) | 11:56 | (5) | 14:49 | (5) | 16:22 | (5) | 18:00 | (5) | 18:49 | (5) | 19:55 | (5) |
| | | | 04:44 | (6) | 00:29 | (7) | 01:39 | (6) | 02:28 | (7) | 02:36 | (8) | 02:53 | (6) | 01:33 | (6) | 01:38 | (4) | 00:49 | (6) | 01:06 | (7) |
| | | | 20:38 | (5) | 22:46 | (5) | 24:01 | (5) | 24:51 | (5) | 24:59 | (5) | | | | | | | | | | |
| | | | 00:43 | (6) | 02:08 | (4) | 01:15 | (7) | 00:50 | (8) | 00:08 | (3) | | | | | | | | | | |
6. | 159 | Krkoč Urban | 31:32 | 04:01 | (5) | 04:19 | (5) | 06:09 | (5) | 11:37 | (6) | 13:38 | (6) | 18:45 | (6) | 20:44 | (6) | 23:33 | (6) | 25:20 | (6) | 25:58 | (6) |
| | | | 04:01 | (5) | 00:18 | (1) | 01:50 | (7) | 05:28 | (8) | 02:01 | (5) | 05:07 | (8) | 01:59 | (7) | 02:49 | (7) | 01:47 | (8) | 00:38 | (2) |
| | | | 26:55 | (6) | 29:43 | (6) | 30:42 | (6) | 31:23 | (6) | 31:32 | (6) | | | | | | | | | | |
| | | | 00:57 | (8) | 02:48 | (6) | 00:59 | (4) | 00:41 | (4) | 00:09 | (5) | | | | | | | | | | |
7. | 38 | Domnik Nejc | 32:30 | 12:46 | (8) | 13:10 | (7) | 14:37 | (7) | 15:56 | (7) | 17:43 | (7) | 19:38 | (7) | 21:01 | (7) | 25:33 | (7) | 26:12 | (7) | 27:24 | (7) |
| | | | 12:46 | (8) | 00:24 | (4) | 01:27 | (5) | 01:19 | (5) | 01:47 | (4) | 01:55 | (5) | 01:23 | (4) | 04:32 | (8) | 00:39 | (4) | 01:12 | (8) |
| | | | 27:55 | (7) | 30:34 | (7) | 31:39 | (7) | 32:21 | (7) | 32:30 | (7) | | | | | | | | | | |
| | | | 00:31 | (2) | 02:39 | (5) | 01:05 | (6) | 00:42 | (5) | 00:09 | (5) | | | | | | | | | | |
| 141 | Gulic Francesco | mp | 04:49 | (7) | ---- | | 06:09 | | 06:56 | | 08:35 | | 10:24 | | 11:22 | | 12:52 | | 13:34 | | 14:20 | |
| | | | 04:49 | (7) | ---- | | | | 00:47 | (3) | 01:39 | (3) | 01:49 | (3) | 00:58 | (1) | 01:30 | (3) | 00:42 | (5) | 00:46 | (4) |
| | | | 15:02 | | 18:14 | | 19:07 | | 19:51 | | 20:01 | | | | | | | | | | | |
| | | | 00:42 | (5) | 03:12 | (8) | 00:53 | (3) | 00:44 | (6) | 00:10 | (8) | | | | | | | | | | |
|
M18 (3240m, 55m) |
| | | | 1-51 | | 2-44 | | 3-39 | | 4-40 | | 5-58 | | 6-41 | | 7-34 | | 8-52 | | 9-35 | | 10-36 | |
| | | | 11-59 | | 12-33 | | 13-32 | | 14-53 | | 15-48 | | 16-49 | | 17-100 | | F | | | | | |
1. | 61 | Bogataj Mark | 14:14 | 00:42 | (1) | 01:26 | (1) | 02:23 | (1) | 03:36 | (1) | 03:57 | (1) | 04:48 | (1) | 06:06 | (1) | 06:53 | (1) | 07:43 | (1) | 08:51 | (1) |
| | | | 00:42 | (1) | 00:44 | (1) | 00:57 | (1) | 01:13 | (2) | 00:21 | (3) | 00:51 | (1) | 01:18 | (3) | 00:47 | (2) | 00:50 | (3) | 01:08 | (1) |
| | | | 10:01 | (1) | 10:05 | (1) | 11:25 | (1) | 11:58 | (1) | 12:59 | (1) | 13:37 | (1) | 14:07 | (1) | 14:14 | (1) | | | | |
| | | | 01:10 | (1) | 00:04 | (1) | 01:20 | (2) | 00:33 | (1) | 01:01 | (1) | 00:38 | (1) | 00:30 | (1) | 00:07 | (1) | | | | |
2. | 87 | Ravnikar Žan | 14:56 | 00:43 | (2) | 01:30 | (2) | 02:31 | (2) | 03:48 | (2) | 04:08 | (2) | 05:04 | (2) | 06:20 | (2) | 07:05 | (2) | 07:52 | (2) | 09:01 | (2) |
| | | | 00:43 | (2) | 00:47 | (2) | 01:01 | (2) | 01:17 | (4) | 00:20 | (1) | 00:56 | (2) | 01:16 | (1) | 00:45 | (1) | 00:47 | (1) | 01:09 | (2) |
| | | | 10:22 | (2) | 10:32 | (2) | 11:50 | (2) | 12:26 | (2) | 13:29 | (2) | 14:11 | (2) | 14:48 | (2) | 14:56 | (2) | | | | |
| | | | 01:21 | (3) | 00:10 | (7) | 01:18 | (1) | 00:36 | (3) | 01:03 | (3) | 00:42 | (2) | 00:37 | (3) | 00:08 | (6) | | | | |
3. | 88 | Blaž Matic | 15:09 | 00:53 | (5) | 01:44 | (4) | 02:48 | (3) | 03:59 | (3) | 04:19 | (3) | 05:23 | (3) | 06:39 | (3) | 07:28 | (3) | 08:15 | (3) | 09:24 | (3) |
| | | | 00:53 | (5) | 00:51 | (3) | 01:04 | (3) | 01:11 | (1) | 00:20 | (1) | 01:04 | (3) | 01:16 | (1) | 00:49 | (3) | 00:47 | (1) | 01:09 | (2) |
| | | | 10:40 | (3) | 10:45 | (3) | 12:08 | (3) | 12:43 | (3) | 13:45 | (3) | 14:31 | (3) | 15:02 | (3) | 15:09 | (3) | | | | |
| | | | 01:16 | (2) | 00:05 | (2) | 01:23 | (3) | 00:35 | (2) | 01:02 | (2) | 00:46 | (3) | 00:31 | (2) | 00:07 | (1) | | | | |
4. | 30 | Škarabot Matej | 17:39 | 00:45 | (3) | 01:40 | (3) | 02:49 | (4) | 04:03 | (4) | 04:47 | (4) | 06:02 | (4) | 07:39 | (4) | 08:39 | (4) | 09:31 | (4) | 10:42 | (4) |
| | | | 00:45 | (3) | 00:55 | (4) | 01:09 | (4) | 01:14 | (3) | 00:44 | (7) | 01:15 | (5) | 01:37 | (5) | 01:00 | (6) | 00:52 | (4) | 01:11 | (4) |
| | | | 12:15 | (4) | 12:23 | (4) | 14:01 | (4) | 14:43 | (4) | 16:00 | (4) | 16:52 | (4) | 17:32 | (4) | 17:39 | (4) | | | | |
| | | | 01:33 | (6) | 00:08 | (4) | 01:38 | (5) | 00:42 | (5) | 01:17 | (5) | 00:52 | (5) | 00:40 | (6) | 00:07 | (1) | | | | |
5. | 60 | Gantar Tjaž | 17:52 | 01:03 | (6) | 02:20 | (6) | 03:49 | (6) | 05:12 | (6) | 05:38 | (6) | 06:48 | (6) | 08:15 | (6) | 09:05 | (6) | 10:00 | (6) | 11:18 | (5) |
| | | | 01:03 | (6) | 01:17 | (7) | 01:29 | (6) | 01:23 | (5) | 00:26 | (4) | 01:10 | (4) | 01:27 | (4) | 00:50 | (4) | 00:55 | (5) | 01:18 | (5) |
| | | | 12:49 | (5) | 13:02 | (5) | 14:34 | (5) | 15:12 | (5) | 16:21 | (5) | 17:08 | (5) | 17:45 | (5) | 17:52 | (5) | | | | |
| | | | 01:31 | (5) | 00:13 | (8) | 01:32 | (4) | 00:38 | (4) | 01:09 | (4) | 00:47 | (4) | 00:37 | (3) | 00:07 | (1) | | | | |
6. | 25 | Petrovič Gašper | 19:00 | 00:49 | (4) | 01:50 | (5) | 03:04 | (5) | 04:28 | (5) | 04:55 | (5) | 06:20 | (5) | 07:59 | (5) | 08:58 | (5) | 09:58 | (5) | 11:33 | (6) |
| | | | 00:49 | (4) | 01:01 | (6) | 01:14 | (5) | 01:24 | (6) | 00:27 | (5) | 01:25 | (6) | 01:39 | (6) | 00:59 | (5) | 01:00 | (6) | 01:35 | (6) |
| | | | 13:07 | (6) | 13:16 | (6) | 15:04 | (6) | 15:48 | (6) | 17:12 | (6) | 18:10 | (6) | 18:52 | (6) | 19:00 | (6) | | | | |
| | | | 01:34 | (7) | 00:09 | (6) | 01:48 | (6) | 00:44 | (6) | 01:24 | (7) | 00:58 | (6) | 00:42 | (8) | 00:08 | (6) | | | | |
7. | 89 | Pogačar Aljoša | 21:19 | 01:21 | (7) | 02:21 | (7) | 03:51 | (7) | 05:27 | (7) | 05:59 | (7) | 07:48 | (7) | 09:44 | (7) | 10:50 | (7) | 12:02 | (7) | 13:44 | (7) |
| | | | 01:21 | (7) | 01:00 | (5) | 01:30 | (7) | 01:36 | (7) | 00:32 | (6) | 01:49 | (8) | 01:56 | (7) | 01:06 | (7) | 01:12 | (7) | 01:42 | (7) |
| | | | 15:24 | (7) | 15:31 | (7) | 17:22 | (7) | 18:08 | (7) | 19:29 | (7) | 20:30 | (7) | 21:08 | (7) | 21:19 | (7) | | | | |
| | | | 01:40 | (8) | 00:07 | (3) | 01:51 | (7) | 00:46 | (7) | 01:21 | (6) | 01:01 | (8) | 00:38 | (5) | 00:11 | (8) | | | | |
8. | 142 | Vidali Jernej | 23:46 | 01:33 | (8) | 02:54 | (8) | 04:30 | (8) | 06:31 | (8) | 07:20 | (8) | 09:04 | (8) | 11:32 | (8) | 12:44 | (8) | 14:04 | (8) | 15:55 | (8) |
| | | | 01:33 | (8) | 01:21 | (8) | 01:36 | (8) | 02:01 | (8) | 00:49 | (8) | 01:44 | (7) | 02:28 | (8) | 01:12 | (8) | 01:20 | (8) | 01:51 | (8) |
| | | | 17:20 | (8) | 17:28 | (8) | 19:31 | (8) | 20:18 | (8) | 21:58 | (8) | 22:58 | (8) | 23:39 | (8) | 23:46 | (8) | | | | |
| | | | 01:25 | (4) | 00:08 | (4) | 02:03 | (8) | 00:47 | (8) | 01:40 | (8) | 01:00 | (7) | 00:41 | (7) | 00:07 | (1) | | | | |
|
M21 (3640m, 60m) |
| | | | 1-31 | | 2-32 | | 3-33 | | 4-34 | | 5-35 | | 6-36 | | 7-37 | | 8-38 | | 9-39 | | 10-40 | |
| | | | 11-58 | | 12-43 | | 13-53 | | 14-50 | | 15-49 | | 16-100 | | F | | | | | | | |
1. | 102 | Zorman Jernej | 14:39 | 00:49 | (10) | 01:57 | (8) | 03:22 | (5) | 04:09 | (5) | 05:06 | (4) | 06:14 | (3) | 07:10 | (3) | 08:16 | (3) | 09:19 | (3) | 10:21 | (2) |
| | | | 00:49 | (10) | 01:08 | (10) | 01:25 | (3) | 00:47 | (1) | 00:57 | (1) | 01:08 | (3) | 00:56 | (2) | 01:06 | (2) | 01:03 | (1) | 01:02 | (1) |
| | | | 10:47 | (3) | 11:43 | (2) | 12:25 | (2) | 13:28 | (1) | 14:02 | (1) | 14:33 | (1) | 14:39 | (1) | | | | | | |
| | | | 00:26 | (8) | 00:56 | (1) | 00:42 | (1) | 01:03 | (1) | 00:34 | (1) | 00:31 | (2) | 00:06 | (1) | | | | | | |
2. | 71 | Štanfel Matjaž | 14:53 | 00:36 | (2) | 01:36 | (2) | 02:51 | (1) | 03:39 | (1) | 04:37 | (1) | 05:51 | (1) | 06:45 | (1) | 07:55 | (1) | 09:07 | (1) | 10:16 | (1) |
| | | | 00:36 | (2) | 01:00 | (1) | 01:15 | (1) | 00:48 | (2) | 00:58 | (2) | 01:14 | (12) | 00:54 | (1) | 01:10 | (5) | 01:12 | (6) | 01:09 | (6) |
| | | | 10:37 | (1) | 11:40 | (1) | 12:23 | (1) | 13:37 | (2) | 14:12 | (2) | 14:46 | (2) | 14:53 | (2) | | | | | | |
| | | | 00:21 | (4) | 01:03 | (4) | 00:43 | (2) | 01:14 | (6) | 00:35 | (4) | 00:34 | (8) | 00:07 | (2) | | | | | | |
3. | 47 | Mrak Tibor | 15:03 | 00:34 | (1) | 01:34 | (1) | 03:04 | (2) | 03:54 | (2) | 05:01 | (2) | 06:10 | (2) | 07:06 | (2) | 08:12 | (2) | 09:17 | (2) | 10:26 | (3) |
| | | | 00:34 | (1) | 01:00 | (1) | 01:30 | (7) | 00:50 | (3) | 01:07 | (9) | 01:09 | (5) | 00:56 | (2) | 01:06 | (2) | 01:05 | (2) | 01:09 | (6) |
| | | | 10:43 | (2) | 11:46 | (3) | 12:38 | (3) | 13:49 | (3) | 14:26 | (3) | 14:56 | (3) | 15:03 | (3) | | | | | | |
| | | | 00:17 | (1) | 01:03 | (4) | 00:52 | (10) | 01:11 | (4) | 00:37 | (6) | 00:30 | (1) | 00:07 | (2) | | | | | | |
4. | 116 | Dovč Jan | 15:10 | 00:45 | (9) | 01:48 | (5) | 03:13 | (4) | 04:08 | (4) | 05:07 | (5) | 06:17 | (5) | 07:13 | (4) | 08:29 | (5) | 09:34 | (5) | 10:36 | (5) |
| | | | 00:45 | (9) | 01:03 | (3) | 01:25 | (3) | 00:55 | (8) | 00:59 | (3) | 01:10 | (10) | 00:56 | (2) | 01:16 | (9) | 01:05 | (2) | 01:02 | (1) |
| | | | 11:11 | (5) | 12:07 | (5) | 12:50 | (5) | 13:57 | (4) | 14:32 | (4) | 15:03 | (4) | 15:10 | (4) | | | | | | |
| | | | 00:35 | (14) | 00:56 | (1) | 00:43 | (2) | 01:07 | (2) | 00:35 | (4) | 00:31 | (2) | 00:07 | (2) | | | | | | |
5. | 69 | Tušar Peter | 15:13 | 00:43 | (6) | 01:49 | (6) | 03:06 | (3) | 03:59 | (3) | 05:05 | (3) | 06:14 | (3) | 07:17 | (5) | 08:25 | (4) | 09:31 | (4) | 10:35 | (4) |
| | | | 00:43 | (6) | 01:06 | (5) | 01:17 | (2) | 00:53 | (6) | 01:06 | (6) | 01:09 | (5) | 01:03 | (6) | 01:08 | (4) | 01:06 | (4) | 01:04 | (3) |
| | | | 10:56 | (4) | 11:56 | (4) | 12:40 | (4) | 14:00 | (5) | 14:34 | (5) | 15:06 | (5) | 15:13 | (5) | | | | | | |
| | | | 00:21 | (4) | 01:00 | (3) | 00:44 | (4) | 01:20 | (10) | 00:34 | (1) | 00:32 | (6) | 00:07 | (2) | | | | | | |
6. | 70 | Hvala Gregor | 16:22 | 00:55 | (12) | 02:01 | (11) | 03:35 | (9) | 04:28 | (9) | 05:48 | (9) | 06:49 | (9) | 07:59 | (9) | 09:12 | (8) | 10:27 | (7) | 11:35 | (6) |
| | | | 00:55 | (12) | 01:06 | (5) | 01:34 | (8) | 00:53 | (6) | 01:20 | (15) | 01:01 | (1) | 01:10 | (12) | 01:13 | (6) | 01:15 | (8) | 01:08 | (5) |
| | | | 11:55 | (6) | 13:05 | (6) | 13:52 | (6) | 15:03 | (6) | 15:43 | (6) | 16:15 | (6) | 16:22 | (6) | | | | | | |
| | | | 00:20 | (2) | 01:10 | (8) | 00:47 | (7) | 01:11 | (4) | 00:40 | (9) | 00:32 | (6) | 00:07 | (2) | | | | | | |
7. | 29 | Petrovič Blaž | 16:42 | 00:42 | (5) | 02:00 | (10) | 03:26 | (7) | 04:26 | (8) | 05:32 | (7) | 06:41 | (7) | 07:56 | (8) | 09:11 | (7) | 10:26 | (6) | 11:47 | (8) |
| | | | 00:42 | (5) | 01:18 | (13) | 01:26 | (6) | 01:00 | (13) | 01:06 | (6) | 01:09 | (5) | 01:15 | (15) | 01:15 | (7) | 01:15 | (8) | 01:21 | (13) |
| | | | 12:10 | (7) | 13:21 | (7) | 14:08 | (7) | 15:26 | (7) | 16:04 | (7) | 16:35 | (7) | 16:42 | (7) | | | | | | |
| | | | 00:23 | (6) | 01:11 | (10) | 00:47 | (7) | 01:18 | (8) | 00:38 | (7) | 00:31 | (2) | 00:07 | (2) | | | | | | |
8. | 170 | Muchidinov Sergiy | 17:03 | 00:39 | (3) | 01:46 | (4) | 04:45 | (14) | 05:43 | (14) | 06:49 | (13) | 07:58 | (13) | 09:03 | (13) | 10:08 | (12) | 11:17 | (12) | 12:21 | (12) |
| | | | 00:39 | (3) | 01:07 | (9) | 02:59 | (17) | 00:58 | (11) | 01:06 | (6) | 01:09 | (5) | 01:05 | (10) | 01:05 | (1) | 01:09 | (5) | 01:04 | (3) |
| | | | 12:41 | (11) | 13:48 | (12) | 14:43 | (11) | 15:51 | (10) | 16:25 | (8) | 16:56 | (8) | 17:03 | (8) | | | | | | |
| | | | 00:20 | (2) | 01:07 | (7) | 00:55 | (12) | 01:08 | (3) | 00:34 | (1) | 00:31 | (2) | 00:07 | (2) | | | | | | |
9. | 48 | Stanonik Simon | 17:13 | 00:43 | (6) | 02:02 | (12) | 04:01 | (12) | 04:56 | (11) | 05:59 | (11) | 07:03 | (10) | 08:07 | (10) | 09:23 | (10) | 10:35 | (8) | 11:45 | (7) |
| | | | 00:43 | (6) | 01:19 | (14) | 01:59 | (11) | 00:55 | (8) | 01:03 | (5) | 01:04 | (2) | 01:04 | (7) | 01:16 | (9) | 01:12 | (6) | 01:10 | (9) |
| | | | 12:17 | (8) | 13:44 | (9) | 14:28 | (9) | 15:49 | (9) | 16:29 | (9) | 17:06 | (9) | 17:13 | (9) | | | | | | |
| | | | 00:32 | (11) | 01:27 | (17) | 00:44 | (4) | 01:21 | (11) | 00:40 | (9) | 00:37 | (12) | 00:07 | (2) | | | | | | |
10. | 128 | Bogovič Vid | 17:20 | 00:44 | (8) | 01:50 | (7) | 03:26 | (7) | 04:25 | (7) | 05:38 | (8) | 06:46 | (8) | 07:53 | (7) | 09:13 | (9) | 10:37 | (9) | 11:56 | (10) |
| | | | 00:44 | (8) | 01:06 | (5) | 01:36 | (9) | 00:59 | (12) | 01:13 | (13) | 01:08 | (3) | 01:07 | (11) | 01:20 | (12) | 01:24 | (14) | 01:19 | (12) |
| | | | 12:24 | (10) | 13:34 | (8) | 14:24 | (8) | 15:42 | (8) | 16:29 | (9) | 17:10 | (10) | 17:20 | (10) | | | | | | |
| | | | 00:28 | (9) | 01:10 | (8) | 00:50 | (9) | 01:18 | (8) | 00:47 | (15) | 00:41 | (14) | 00:10 | (16) | | | | | | |
