Pos. | St. No. | Name | Class | Club | Country | Time 1 | | Time 2 | | Time | Time+ |
|
Beginners (1600m, 0m) |
1. | | Weinig Jack | Beginners | TSV Grünwald | GER | 78:50 | (1) | 24:54 | (1) | 103:44 | |
| | Badia Landefeld Gil | Beginners | TSV Grünwald | GER | | | 71:39 | (2) | disq | |
|
M16 (3100m, 0m) |
1. | | Marton Zacher | M16 | SPA | HUN | 27:21 | (1) | 42:05 | (3) | 69:26 | |
2. | | Dániel Peregi | M16 | SPA | HUN | 44:19 | (4) | 28:58 | (1) | 73:17 | +03:51 |
3. | | Patrik Egei | M16 | SPA | HUN | 42:58 | (3) | 31:02 | (2) | 74:00 | +04:34 |
4. | | Bence Turschl | M16 | SPA | HUN | 42:16 | (2) | 79:20 | (4) | 121:36 | +52:10 |
|
M18 (3600m, 0m) |
1. | | Tóth Adrián | M18 | TTE | HUN | 33:50 | (1) | 32:43 | (1) | 66:33 | |
2. | | Prezensky Gábor | M18 | TRS | ROM | 38:24 | (2) | 41:12 | (3) | 79:36 | +13:03 |
3. | | Falk Stefan | M18 | NF Linz | AUT | 45:39 | (3) | 38:46 | (2) | 84:25 | +17:52 |
| | Mayer Andreas | M18 | OLC | AUT | mp | | 58:28 | (4) | disq | |
|
M21A (4200m, 0m) |
1. | | Kazda Ondrej | M21A | SJC | CZE | 31:35 | (1) | 38:14 | (2) | 69:49 | |
2. | | Berger Xander | M21A | NF Linz | AUT | 34:16 | (2) | 36:22 | (1) | 70:38 | +00:49 |
3. | | Mazal Zdenek | M21A | OK Slovenske Konjice | SLO | 41:10 | (5) | 39:27 | (3) | 80:37 | +10:48 |
4. | | Mihályi Ferenc | M21A | SSC | HUN | 37:43 | (3) | 43:02 | (5) | 80:45 | +10:56 |
5. | | Sistek Daniel | M21A | SCP | CZE | 41:37 | (6) | 43:31 | (6) | 85:08 | +15:19 |
6. | | Martan Jiri | M21A | VLI | CZE | 47:21 | (7) | 42:30 | (4) | 89:51 | +20:02 |
7. | | Cimerman Janez | M21A | OK Azimut | SLO | 55:32 | (8) | 60:25 | (8) | 115:57 | +46:08 |
| | Kazlauskas Tadas | M21A | FOVEAZ | LTU | 39:14 | (4) | mp | | disq | |
| | Gavrilov Igor | M21A | Pro-Sport OK | RUS | | | 44:26 | (7) | disq | |
| | Pecar Aljosa | M21A | | | dns | | dns | | disq | |
| | Landefeld Rico | M21A | TSV Grünwald | GER | mp | | dns | | disq | |
|
M21B (3100m, 0m) |
1. | | Losman Petr | M21B | PHK | CZE | 24:54 | (1) | 25:00 | (1) | 49:54 | |
2. | | Boros Imre | M21B | Siralyok | HUN | 41:03 | (2) | 40:37 | (3) | 81:40 | +31:46 |
3. | | Bojtor Szabolcs | M21B | Siralyok | HUN | 45:58 | (3) | 37:09 | (2) | 83:07 | +33:13 |
4. | | Dubec Pavel | M21B | SCP | CZE | 51:31 | (4) | 42:12 | (4) | 93:43 | +43:49 |
5. | | Novokshonov Aleksey | M21B | Friuli MTB | ITA | 86:56 | (5) | 82:33 | (7) | 169:29 | +119:35 |
| | Paskuj Mátyás | M21B | MCB | HUN | dnf | | 48:50 | (6) | disq | |
| | Kovacs Zoltan | M21B | Siralyok | HUN | mp | | 47:59 | (5) | disq | |
|
M21E (4800m, 0m) |
1. | | Kallio-Könnö Jarno | M21E | RasKu | FIN | 38:14 | (2) | 38:51 | (2) | 77:05 | |
2. | | Kosarek Pavel | M21E | JAM | CZE | 38:01 | (1) | 39:11 | (4) | 77:12 | +00:07 |
3. | | Nilsson-Simkovics Erik | M21E | Ulricehamns OK | SWE | 38:53 | (3) | 38:54 | (3) | 77:47 | +00:42 |
4. | | Borner François | M21E | OLGPf | SUI | 39:41 | (5) | 38:50 | (1) | 78:31 | +01:26 |
5. | | Flašar Honza | M21E | VjČ | CZE | 40:21 | (6) | 40:58 | (8) | 81:19 | +04:14 |
6. | | Bilevicius Liutauras | M21E | OK Linné | SWE | 39:11 | (4) | 43:10 | (14) | 82:21 | +05:16 |
7. | | Eklöf Oskar | M21E | Ulricehamns OK | SWE | 43:17 | (7) | 43:06 | (13) | 86:23 | +09:18 |
8. | | Schiel Philipp | M21E | Ulricehamns OK | SWE | 44:09 | (8) | 42:52 | (10) | 87:01 | +09:56 |
9. | | Sulz Henrik | M21E | OLC | AUT | 46:54 | (12) | 40:38 | (7) | 87:32 | +10:27 |
10. | | Muchidinov Sergiy | M21E | Friuli MTB | ITA | 45:32 | (10) | 44:49 | (16) | 90:21 | +13:16 |
11. | | Spetz Nils | M21E | Ulricehamns OK | SWE | 47:39 | (14) | 42:43 | (9) | 90:22 | +13:17 |
12. | | Simion Suciu | M21E | VSK | ROM | 51:12 | (20) | 40:13 | (5) | 91:25 | +14:20 |
13. | | Zbranek Roman | M21E | CZERT | CZE | 47:39 | (14) | 43:48 | (15) | 91:27 | +14:22 |
14. | | Tamas Bogya | M21E | Unirea | ROM | 49:41 | (18) | 42:55 | (11) | 92:36 | +15:31 |
15. | | Glaner Franz | M21E | WAT | AUT | 50:42 | (19) | 42:56 | (12) | 93:38 | +16:33 |
16. | | Ylikangas Esko | M21E | RasKu | FIN | 48:31 | (16) | 45:59 | (18) | 94:30 | +17:25 |
17. | | Suchy Petr | M21E | VjČ | CZE | 47:15 | (13) | 49:16 | (21) | 96:31 | +19:26 |
18. | | Mockunas Leonas | M21E | FOVEAZ | LTU | 57:16 | (25) | 40:36 | (6) | 97:52 | +20:47 |
19. | | Hošek Radim | M21E | VjČ | CZE | 53:08 | (23) | 45:28 | (17) | 98:36 | +21:31 |
20. | | Klimeš Petr | M21E | VjČ | CZE | 48:40 | (17) | 51:24 | (24) | 100:04 | +22:59 |
21. | | Aubets Ramon | M21E | COB | ESP | 51:36 | (21) | 50:08 | (22) | 101:44 | +24:39 |
22. | | Wüthrich Samuel | M21E | ol.biel.seeland | SUI | 52:17 | (22) | 51:08 | (23) | 103:25 | +26:20 |
23. | | Janda Martin | M21E | VjČ | CZE | 46:32 | (11) | 57:24 | (28) | 103:56 | +26:51 |
24. | | Castellà Daniel | M21E | COB | ESP | 57:01 | (24) | 56:05 | (26) | 113:06 | +36:01 |
25. | | Tomeš Jaroslav | M21E | VjČ | CZE | 69:14 | (28) | 56:37 | (27) | 125:51 | +48:46 |
26. | | Poell Matthias | M21E | OLC | AUT | 68:26 | (27) | 68:49 | (30) | 137:15 | +60:10 |
27. | | Vizcaya Eduard | M21E | Montsant | ESP | 90:19 | (30) | 48:42 | (19) | 139:01 | +61:56 |
28. | | Weinig Peter | M21E | TSV Grünwald | GER | 86:22 | (29) | 63:10 | (29) | 149:32 | +72:27 |
| | Klicha Martin | M21E | CZERT | CZE | 63:32 | (26) | dnf | | disq | |
| | Diener Lukas | M21E | OLGPf | SUI | 45:29 | (9) | mp | | disq | |
| | Stupelis Romualdas | M21E | | | | | 54:28 | (25) | disq | |
| | Perä Tapio | M21E | TLT | FIN | mp | | 49:14 | (20) | disq | |
| | Nilsson Jesper | M21E | Ulricehamns OK | SWE | dns | | dns | | disq | |
| | Kokelj Denis | M21E | OK Komenda | SLO | dns | | dns | | disq | |
| | Totusaus Benet | M21E | BO | ESP | dns | | dns | | disq | |
|
M40 (3600m, 0m) |
1. | | Nurmela Timo | M40 | RasKu | FIN | 38:22 | (1) | 32:01 | (1) | 70:23 | |
2. | | Niggli Jurg | M40 | OJura | FRA | 40:03 | (2) | 37:08 | (3) | 77:11 | +06:48 |
3. | | Röhl Stefan | M40 | LOK Berlin | GER | 45:29 | (3) | 45:21 | (8) | 90:50 | +20:27 |
4. | | Zoltán Miháczi | M40 | TTE | HUN | 50:27 | (5) | 43:53 | (6) | 94:20 | +23:57 |
5. | | Schaffer Christoph | M40 | HSV Ried | AUT | 49:36 | (4) | 46:49 | (9) | 96:25 | +26:02 |
6. | | Dias Manuel | M40 | Lisboa OK | POR | 53:14 | (6) | 44:05 | (7) | 97:19 | +26:56 |
7. | | Weiler Zsolt | M40 | SPA | HUN | 54:02 | (7) | 43:48 | (5) | 97:50 | +27:27 |
| | Pizzamus Paolo | M40 | GAJA | ITA | 73:15 | (8) | | | disq | |
| | Schmid Martin | M40 | NF | AUT | | | 41:31 | (4) | disq | |
| | Takis Feridun | M40 | IOG | TUR | dnf | | 80:13 | (10) | disq | |
| | Lützelschwab Dieter | M40 | OLGC | SUI | dns | | 87:13 | (11) | disq | |
| | Toth Tamas | M40 | TTE | HUN | mp | | 36:58 | (2) | disq | |
| | Procházka Antonín | M40 | OK Slovenske Konjice | SLO | dns | | dns | | disq | |
| | Sirvydis Viktoras | M40 | Telsiai OK | LTU | dns | | dns | | disq | |
| | Boncina Igor | M40 | OK Azimut | SLO | dns | | dns | | disq | |
|
M55 (3100m, 0m) |
1. | | Max Moosberger | M55 | OLregioolten | SUI | 38:15 | (1) | 42:19 | (4) | 80:34 | |
2. | | Dawson Roy | M55 | Gafa | GBR | 52:31 | (2) | 39:22 | (3) | 91:53 | +11:19 |
3. | | Wüthrich Res | M55 | ol.biel.seeland | SUI | 57:29 | (4) | 44:21 | (5) | 101:50 | +21:16 |
4. | | Graham Andrew | M55 | BKO | GBR | 53:07 | (3) | 58:27 | (6) | 111:34 | +31:00 |
5. | | Lapajne Janko | M55 | OK Azimut | SLO | 71:15 | (5) | 61:21 | (7) | 132:36 | +52:02 |
6. | | Sedej Vlado | M55 | OK Azimut | SLO | 93:27 | (6) | 61:46 | (8) | 155:13 | +74:39 |
| | Eriksen Are | M55 | OSI - Orientering | NOR | | | 34:42 | (1) | disq | |
| | Grinde Bjørn | M55 | OSI - Orientering | NOR | | | 36:25 | (2) | disq | |
| | Lang Gottfried | M55 | NF | AUT | dns | | dns | | disq | |
|
MW12 (1600m, 0m) |
1. | | Martanova Elin | MW12 | VLI | CZE | 24:19 | (1) | 21:30 | (1) | 45:49 | |
| | Martanova Lea | MW12 | VLI | CZE | dns | | dns | | disq | |
| | Gian Pietro Mazzeni | MW12 | | | dns | | dns | | disq | |
|
W18 (3100m, 0m) |
1. | | Weiler Virág | W18 | | | 30:52 | (1) | 32:15 | (1) | 63:07 | |
2. | | Chladkova Simona | W18 | CZERT | CZE | 39:17 | (2) | 34:26 | (2) | 73:43 | +10:36 |
3. | | Schaffer Isabel | W18 | HSV Ried | AUT | 43:20 | (3) | 36:49 | (3) | 80:09 | +17:02 |
4. | | Petrasova Zuzana | W18 | CZERT | CZE | 43:47 | (4) | 41:15 | (4) | 85:02 | +21:55 |
5. | | Schaffer Ines | W18 | HSV Ried | AUT | 48:41 | (5) | 41:57 | (5) | 90:38 | +27:31 |
6. | | Schwendtner Reka | W18 | Siralyok | HUN | 50:12 | (6) | 43:30 | (7) | 93:42 | +30:35 |
7. | | Mannfolk Clara | W18 | Ulricehamns OK | SWE | 55:25 | (7) | 42:48 | (6) | 98:13 | +35:06 |
8. | | Volgyesi Melody | W18 | SPA | HUN | 70:05 | (8) | 50:15 | (8) | 120:20 | +57:13 |
|
W21A (3600m, 0m) |
1. | | Varsanyi Kinga | W21A | Siralyok | HUN | 51:12 | (2) | 42:10 | (1) | 93:22 | |
2. | | Hodler Regula | W21A | OLG KTV Altdorf | SUI | 50:44 | (1) | 49:27 | (3) | 100:11 | +06:49 |
3. | | Novokshonova Aleksandra | W21A | Friuli MTB | ITA | 56:20 | (3) | 44:13 | (2) | 100:33 | +07:11 |
4. | | Kinde Vanda | W21A | SPA | HUN | 59:53 | (4) | 56:28 | (4) | 116:21 | +22:59 |
| | Pekárková Monika | W21A | OK Slovenske Konjice | SLO | 112:49 | (5) | dns | | disq | |
| | Badia Comas Núria | W21A | TSV Grünwald | GER | dns | | 68:38 | (5) | disq | |
| | Drevenšek Suzana | W21A | OK Komenda | SLO | dns | | dns | | disq | |
|
W21B (2900m, 0m) |
1. | | Kazdova Lenka | W21B | SJC | CZE | 40:17 | (1) | 37:29 | (1) | 77:46 | |
2. | | Kanasz-Nagy Erzsebet | W21B | MCB | HUN | 63:57 | (2) | 69:18 | (2) | 133:15 | +55:29 |
|
W21E (4200m, 0m) |
1. | | Rufferová Iva | W21E | TUR | CZE | 39:25 | (2) | 42:33 | (1) | 81:58 | |
2. | | Valaite Indre | W21E | FOVEAZ | LTU | 37:46 | (1) | 45:47 | (4) | 83:33 | +01:35 |
3. | | Kazlauskaite Inga | W21E | OK Linné | SWE | 41:22 | (3) | 43:47 | (2) | 85:09 | +03:11 |
4. | | Nilsson-Simkovics Anna | W21E | Ulricehamns OK | SWE | 47:54 | (4) | 44:46 | (3) | 92:40 | +10:42 |
5. | | Kosarkova Iva | W21E | SCP | CZE | 50:40 | (6) | 49:00 | (6) | 99:40 | +17:42 |
6. | | Koporova Petra | W21E | CZERT | CZE | 52:18 | (7) | 48:21 | (5) | 100:39 | +18:41 |
7. | | Sandieva Yana | W21E | "NSA-SIVEN" - Sofia | BUL | 48:16 | (5) | 52:53 | (8) | 101:09 | +19:11 |
8. | | Hermanová Zuzana | W21E | LPU | CZE | 54:33 | (9) | 50:53 | (7) | 105:26 | +23:28 |
9. | | Nilsson Lina | W21E | Ulricehamns OK | SWE | 54:24 | (8) | 60:54 | (10) | 115:18 | +33:20 |
10. | | Spetz Kajsa | W21E | Ulricehamns OK | SWE | 60:52 | (10) | 55:24 | (9) | 116:16 | +34:18 |
| | Mannfolk Lovisa | W21E | Ulricehamns OK | SWE | dns | | dns | | disq | |
| | Flerin Mojca | W21E | OK Komenda | SLO | dns | | dns | | disq | |
|
W35 (3600m, 0m) |
1. | | Niggli Daria | W35 | OJura | FRA | 84:45 | (3) | 50:09 | (1) | 134:54 | |
2. | | Holper Antónia | W35 | TTE | HUN | 78:45 | (2) | 71:31 | (2) | 150:16 | +15:22 |
| | Berger Gislind | W35 | NF Linz | AUT | 70:07 | (1) | mp | | disq | |
| | Schaffner Pia | W35 | OLGC | SUI | dns | | 76:59 | (3) | disq | |
| | Martanova Daniela | W35 | VLI | CZE | mp | | 82:36 | (4) | disq | |
| | Hay Sylvia | W35 | TSV Grünwald | GER | mp | | dns | | disq | |
|
W55 (2900m, 0m) |
1. | | Dawson Catherine | W55 | Gafa | GBR | 79:41 | (2) | 56:21 | (1) | 136:02 | |
2. | | Moosberger Esther | W55 | OLregioolten | SUI | 57:20 | (1) | 105:29 | (2) | 162:49 | +26:47 |
| | Procházková Miluše | W55 | OK Slovenske Konjice | SLO | dns | | dns | | disq | |