Lipica open 2010ned 14.3.2010 14:37
Overall resultscreated by MT2003 Š Stephan Krämer 2007

   Pl  Stno Name                   YB Club                              Nat          S1            S2            Time 







M10  (3)                                   



    1   125 Erik Bonek                Naturfreunde Wien                 AUT       19:18    2    15:35   1       34:53 



        123 Brin Smole                OK Polaris                        SLO       15:03    1                          

        120 Žan Ravnikar              Orientacijski klub Komenda        SLO          mp           dns                 







M12  (24)                                  



    1   141 Jannis Bonek              Naturfreunde Wien                 AUT       12:03    1    15:58   1       28:01 

    2   155 Patrik Ptáček             OK Slovenske Konjice              SLO       12:23    3    21:10   2       33:33 

    3   142 Ondrej Sramek             Klub vytrvalostnich sportu Sum    CZE       13:03    5    23:32   3       36:35 

    4   137 Jiří Kunz                 Czech Special Team Škerlj         CZE       12:45    4    26:22   4       39:07 

    5   146 Herwig Jun. Allwinger     Leibnitzer AC -Orienteering       AUT       12:20    2    27:10   5       39:30 

    6   140 Antun Tisljar             OK Orion                          CRO       16:20    7    29:34   7       45:54 

    7   145 Matej Škarabot            OK Polaris                        SLO       14:50    6    31:33   8       46:23 

    8   131 Georg Gröll               SU SCHÖCKL GRAZ                   AUT       20:39   13    32:17   9       52:56 

    9   164 Luka Štor                 OK Azimut                         SLO       26:43   16    28:40   6       55:23 

   10   184 Andro Vladimir Štambu     OK Ivan Merz                      CRO       18:18   11    37:43  10       56:01 

   11   148 Daniel Gotthardt          HSV Spittal/Drau                  AUT       16:51    9    51:03  14     1:07:54 

   12   167 Gašper Petrovič           OK Polaris                        SLO       16:51    9    51:36  15     1:08:27 

   13   179 Tadej Pogačar             Orientacijski klub Komenda        SLO       18:28   12    55:27  16     1:13:55 

   14   584 Péter András Vonyó        PVSK                              HUN       25:31   15    50:30  13     1:16:01 

   15   173 Jan Šalamun               OK Polaris                        SLO       28:19   17    57:25  17     1:25:44 

   16   150 Marko Renic               OK Orion                          CRO       31:21   19  1:11:43  18     1:43:04 

   17   172 Christian Hladky Turk     Škofjeloški orientacijski klub    SLO     1:04:27   21    39:39  11     1:44:06 



        158 Grega Čuk                 OK Azimut                         SLO       39:25   20       mp                 

        183 Federico Longhi           GRUPPO SPORTIVO MONTE GINER A.    ITA       24:56   14       mp                 

        139 Saš Močnik                OK Polaris                        SLO       30:23   18                          

        178 Juš Smole                 OK Polaris                        SLO          mp                               

        162 Filip Jakob Špendl        OK Trzin                          SLO                   1:26:06  19             

        161 Anže Kristan              Orientacijski klub Komenda        SLO         dns         47:01  12             

        159 Beni Palme                OK Klosterneuburg                 AUT       16:45    8      dns                 







M14  (22)                                  



    1   226 Jan Kunz                  Czech Special Team Škerlj         CZE       14:37    2    28:52   1       43:29 

    2   223 Daniel Siemmeister        TV Fürstenfeld                    AUT       13:58    1    30:07   3       44:05 

    3   191 Mathias Peter             SU SCHÖCKL GRAZ                   AUT       17:04    4    29:32   2       46:36 

    4   216 Pavel Ptáček              OK Slovenske Konjice              SLO       15:51    3    32:08   5       47:59 

    5   245 Tóth Péter                PVSK                              HUN       19:41    6    30:18   4       49:59 

    6   268 Thomas Mehlmauer          TV Fürstenfeld                    AUT       20:18    7    38:10   8       58:28 

    7   200 Stefan Kubelka            Leibnitzer AC -Orienteering       AUT       22:13   10    37:53   7     1:00:06 

    8   231 Rafael Dobnik             OLC Union Viktring                AUT       18:32    5    41:35  11     1:00:07 

    9   261 Josip Vujanić             Orijentacijski klub Lokve         CRO       20:22    8    39:46   9     1:00:08 

   10   275 Blaž Petrovič             OK Polaris                        SLO       25:03   12    35:44   6     1:00:47 

   11   274 Filip Vujanić             Orijentacijski klub Lokve         CRO       28:53   14    43:33  12     1:12:26 

   12   236 Valentin Hellmayr         TV Fürstenfeld                    AUT       21:54    9    53:52  15     1:15:46 

   13   259 Markus Schreiber          HSV Langenlebarn                  AUT       22:32   11  1:00:18  17     1:22:50 

   14   214 Tilen Kravos              OK Azimut                         SLO       27:46   13  1:00:44  18     1:28:30 

   15   241 Danijel Sever             OK Azimut                         SLO       47:15   16    54:37  16     1:41:52 

   16   256 Jernej Brataševec         OK Azimut                         SLO       38:37   15  1:17:01  20     1:55:38 

   17   218 Michael Bauder            HSV Langenlebarn                  AUT     1:05:24   18  1:16:47  19     2:22:11 



        219 Rene Prasch               TV Fürstenfeld                    AUT          mp         46:30  13             

        230 Michael Buchegger         TV Fürstenfeld                    AUT          mp       1:20:22  21             

        215 Martin Špendl             OK Trzin                          SLO                     40:59  10             

        242 Tilen Pogačar             Orientacijski klub Komenda        SLO       57:59   17      dns                 

        757 Matic Bremšak             Orientacijski klub Komenda        SLO                     51:48  14             







M16  (39)                                  



    1   329 Kazal Márton              PVSK                              HUN       29:11    4    43:17   1     1:12:28 

    2   334 Matthias Reiner           Naturfreunde Villach Orienteer    AUT       27:26    1    47:26   3     1:14:52 

    3   360 Péntek Mátyás             Bridge/Orienteering Club Veszp    HUN       36:36   10    43:23   2     1:19:59 

    4   319 Johannes Zechner          TV Fürstenfeld                    AUT       30:54    5    52:14   6     1:23:08 

    5   333 Thomas Polster            HSV Spittal/Drau                  AUT       28:34    2    59:45  13     1:28:19 

    6   380 Florian Schiel            WiN Team                          AUT       31:44    6    58:04  12     1:29:48 

    7   373 Gergő Horváth             Hungarian Team                    HUN       28:48    3  1:02:39  18     1:31:27 

    8   361 Michael Tanzer            WiN Team                          AUT       40:27   15    51:37   5     1:32:04 

    9   389 Pavel Záděra              OK Slovenske Konjice              SLO       38:34   14    53:38   7     1:32:12 

   10   349 Thomas Peroutka           WiN Team                          AUT       34:48    7  1:00:44  14     1:35:32 

   11   384 Matej Štambuk             OK Ivan Merz                      CRO       45:31   22    50:57   4     1:36:28 

   12   301 Felix Hartlieb            Leibnitzer AC -Orienteering       AUT       35:56    8  1:01:07  15     1:37:03 

   13   315 Balázs Vajda              Hungarian Team                    HUN       42:10   19    56:02   9     1:38:12 

   14   387 Giordano Slanzi           GRUPPO SPORTIVO MONTE GINER A.    ITA       38:13   13  1:01:16  16     1:39:29 

   15   306 Philipp Kniesel           TV Fürstenfeld                    AUT       37:25   11  1:03:34  21     1:40:59 

   16   347 Dudás Tamás               Bridge/Orienteering Club Veszp    HUN       45:54   23    55:20   8     1:41:14 

   17   368 Michael Siemmeister       TV Fürstenfeld                    AUT       44:58   21    56:17  10     1:41:15 

   18   382 Matthias Pletzer          Naturfreunde Villach Orienteer    AUT       36:34    9  1:05:55  23     1:42:29 

   19   330 Nejc Smolej               Orientacijski klub Komenda        SLO       42:04   18  1:03:08  20     1:45:12 

   20   331 Meneghel Francesco        A.S.D. G.S. PAVIONE               ITA       41:15   16  1:06:31  24     1:47:46 

   21   354 Matthias Griener          WiN Team                          AUT       47:47   25  1:02:19  17     1:50:06 

   22   370 Markus Seppele            Naturfreunde Villach Orienteer    AUT       48:32   26  1:02:51  19     1:51:23 

   23   308 Matthias Stadlober        TV Fürstenfeld                    AUT       45:57   24  1:06:54  25     1:52:51 

   24   336 Jan Skoupy                SCM Hanacke oblasti               CZE       54:26   28  1:05:03  22     1:59:29 

   25   390 Samuele Canella           GRUPPO SPORTIVO MONTE GINER A.    ITA     1:02:38   30    58:00  11     2:00:38 

   26   300 Benedikt Wendlinger       SU SCHÖCKL GRAZ                   AUT       43:25   20  1:17:57  32     2:01:22 

   27   312 Nejc Kodrič               OK Azimut                         SLO       51:16   27  1:17:28  31     2:08:44 

   28   388 Paolo Stefanolli          GRUPPO SPORTIVO MONTE GINER A.    ITA     1:05:46   31  1:13:42  27     2:19:28 

   29   328 Manuel Schiefer           WiN Team                          AUT     1:00:54   29  1:25:11  33     2:26:05 

   30   385 Kevin Slanzi              GRUPPO SPORTIVO MONTE GINER A.    ITA     1:11:37   32  1:16:45  30     2:28:22 



        351 Bettega David             A.S.D. G.S. PAVIONE               ITA          mp       1:16:36  29             

        363 Raphael Krapesch          WiN Team                          AUT       38:01   12       mp                 

        304 Matthias Gröll            SU SCHÖCKL GRAZ                   AUT       41:16   17       mp                 

        392 Damiano Zambotti          GRUPPO SPORTIVO MONTE GINER A.    ITA          mp       1:16:13  28             

        353 Matic Bremšak-1           Orientacijski klub Komenda        SLO     1:14:22   33                          

        378 Jan Likar                 OK Azimut                         SLO         dnf           dns                 

        395 Matej Kristan             Orientacijski klub Komenda        SLO                        mp                 

        383 Danilo Tama               GRUPPO SPORTIVO MONTE GINER A.    ITA     1:52:05   34      dns                 

        399 Diego Ruzzier             CAI XXX Ottobre                   ITA                   1:09:43  26             







M18  (35)                                  



    1   433 Vojtech Ludvik            SCM Hanacke oblasti               CZE       30:25    1  1:01:03   2     1:31:28 

    2   419 Philipp Schiel            WiN Team                          AUT       34:07    5    59:55   1     1:34:02 

    3   438 Marcell Horváth           Hungarian Team                    HUN       32:19    2  1:04:25   5     1:36:44 

    4   456 Ábel Györgyi              MOM Budapest                      HUN       36:00    6  1:02:33   3     1:38:33 

    5   471 David Lafer               TV Fürstenfeld                    AUT       32:36    3  1:06:33   8     1:39:09 

    6   412 Marek Uvizl               SCM Hanacke oblasti               CZE       38:02    8  1:02:39   4     1:40:41 

    7   445 Ivano Bettega             A.S.D. G.S. PAVIONE               ITA       38:15    9  1:05:55   6     1:44:10 

    7   470 Nagy Attila               PVSK                              HUN       33:13    4  1:10:57  11     1:44:10 

    9   455 Péley Domokos             PVSK                              HUN       39:09   10  1:12:02  12     1:51:11 

   10   413 Tibor Mrak                OK Azimut                         SLO       46:06   17  1:06:11   7     1:52:17 

   11   435 Heilig Dániel             Bridge/Orienteering Club Veszp    HUN       40:55   11  1:16:02  14     1:56:57 

   12   463 Ferdinand Hutter          WiN Team                          AUT       41:43   12  1:16:26  15     1:58:09 

   13   427 Matija Razum              OK Japetic                        CRO       37:55    7  1:22:08  18     2:00:03 

   14   473 Vid Bogovič               OK Brežice                        SLO       43:39   13  1:19:47  17     2:03:26 

   15   479 Mario Štambuk             OK Ivan Merz                      CRO       51:47   20  1:13:14  13     2:05:01 

   16   460 Robert Kopasz             Kalocsai SE                       HUN       46:30   18  1:24:29  20     2:10:59 

   17   405 Marko Oresnik             OK Trzin                          SLO       54:08   23  1:17:56  16     2:12:04 

   18   478 Enrico De Noni            Orienteering Tarzo a.s.d.         ITA       45:00   15  1:33:42  26     2:18:42 

   19   430 Kilian Mayer              SSV Hallein-Neualm                AUT       50:16   19  1:31:44  23     2:22:00 

   20   415 Bálint Schwendtner        Hungarian Team                    HUN     1:14:16   29  1:08:22   9     2:22:38 

   21   466 Jaka Pišljar              Orientacijski klub Komenda        SLO       52:01   21  1:34:04  27     2:26:05 

   22   423 Jernej Podobnik           OK Azimut                         SLO       45:15   16  1:46:32  28     2:31:47 

   23   416 Nicola Manzoni            Nirvana Verde                     ITA     1:00:54   26  1:32:27  25     2:33:21 

   24   472 Matjaž Pahor              Orientacijski klub Komenda        SLO       44:40   14  1:49:05  29     2:33:45 

   25   481 Edoardo Tona              Orienteering Tarzo a.s.d.         ITA     1:10:00   28  1:32:06  24     2:42:06 

   26   449 Jakub Jilek               Klub vytrvalostnich sportu Sum    CZE     1:25:44   31  1:23:48  19     2:49:32 

   27   411 Marco Dorigo              CAI XXX Ottobre                   ITA       57:02   25  2:16:48  31     3:13:50 



        444 Sebastian Palme           WiN Team                          AUT       55:35   24       mp                 

        410 Florian Walch             SU SCHÖCKL GRAZ                   AUT     1:23:09   30      dnf                 

        485 Marco Pipa                CAI XXX Ottobre                   ITA                   1:52:11  30             

        486 Davor Kacin               OK Azimut                         SLO                   1:31:31  22             

        426 Klemen Mlinar             OK Azimut                         SLO       53:34   22                          

        468 Domen Seljak              OK Azimut                         SLO     1:06:29   27                          

        482 Andrej Borštnik           OK Tivoli                         SLO                   1:09:24  10             

        487 Giulio Olenik             CAI XXX Ottobre                   ITA                   1:29:42  21             







M20  (6)                                   



    1   527 Simon Arbter              WiN Team                          AUT       31:28    1  1:06:11   2     1:37:39 

    2   553 Simon Eklöv               OK Linné                          SWE       31:58    2  1:06:04   1     1:38:02 

    3   544 Daniel Lindgren           OK Linné                          SWE       40:20    3  1:15:47   3     1:56:07 

    4   496 Dominik Grünberger        WiN Team                          AUT       42:15    4  1:16:57   4     1:59:12 

    5   542 Martin Moser              Naturfreunde Villach Orienteer    AUT       51:30    6  1:20:59   5     2:12:29 

    6   562 Federico Dapra            GRUPPO SPORTIVO MONTE GINER A.    ITA       47:11    5  1:33:05   6     2:20:16 







M21E  (65)                                 



    1    51 Rassmus Andersson         OK Linné                          SWE       33:22    1    59:41   1     1:33:03 

    2     8 Klaus Schgaguler          IFK Lidingö                       SWE       35:22    2  1:06:13   6     1:41:35 

    3    30 Tomas Stenström           OK Linné                          SWE       36:30    4  1:05:44   4     1:42:14 

    4     1 Fredrik Johansson         IFK Lidingö                       SWE       38:58    6  1:05:04   3     1:44:02 

    5    10 Filip Dahlgren            IFK Lidingö                       SWE       37:34    5  1:07:01   8     1:44:35 

    6    54 Roman Zbranek             SCM Hanacke oblasti               CZE       39:19    7  1:06:01   5     1:45:20 

    7    12 Emil Lauri                IFK Lidingö                       SWE       42:27   24  1:04:22   2     1:46:49 

    8    19 Andraz Hribar             OK Brežice                        SLO       41:15   17  1:06:20   7     1:47:35 

    9    24 Mattias Millinger         OK Linné                          SWE       36:27    3  1:11:28  22     1:47:55 

   10    39 Roberto Dallavalle        Italy                             ITA       40:32   11  1:07:59  10     1:48:31 

   11    22 Vladan Henek              Czech Special Team Škerlj         CZE       39:53    8  1:10:57  20     1:50:50 

   12    17 Zsolt Lenkei              Hungarian Team                    HUN       41:07   16  1:09:47  16     1:50:54 

   13    66 Giancarlo Simion          Junior Team Trentino              ITA       41:27   18  1:09:57  17     1:51:24 

   14    62 Manuel Negrello           Junior Team Trentino              ITA       42:11   23  1:09:38  15     1:51:49 

   15    28 Pavel Kosarek             SK Jamnice                        CZE       41:40   20  1:10:10  18     1:51:50 

   16    53 András Szabó              Hungarian Team                    HUN       41:02   15  1:11:01  21     1:52:03 

   17    42 Máté Kerényi              Hungarian Team                    HUN       39:56    9  1:12:29  24     1:52:25 

   18    57 Marek Prášil              Czech Special Team Škerlj         CZE       44:07   27  1:09:02  13     1:53:09 

   19    26 Johan Höij                OK Linné                          SWE       45:34   31  1:07:36   9     1:53:10 

   20    14 Mattias Johansson         IFK Lidingö                       SWE       42:06   22  1:12:01  23     1:54:07 

   21    32 Baumholczer Máté          PVSK                              HUN       40:08   10  1:14:49  29     1:54:57 

   22     5 Erik Pettersson           OK Linné                          SWE       46:20   33  1:09:27  14     1:55:47 

   23    63 Erik Simkovics            OLC Wienerwald                    AUT       47:27   36  1:08:48  12     1:56:15 

   24    16 Anders Hedman             IFK Lidingö                       SWE       41:59   21  1:14:35  27     1:56:34 

   25    60 Michele Caraglio          CUS BOLOGNA                       ITA       49:01   40  1:08:41  11     1:57:42 

   26    40 Jaka Piltaver             OK Brežice                        SLO       43:58   26  1:13:56  26     1:57:54 

   27    34 Zoltán Dénes              Hungarian Team                    HUN       49:03   41  1:10:33  19     1:59:36 

   28    48 Sergiy Mukhidinov         Friuli MTB & Orienteering         ITA       40:45   12  1:19:01  35     1:59:46 

   29     4 Nick Simonin              IFK Lidingö                       SWE       46:24   34  1:14:42  28     2:01:06 

   30    49 Jan Flašar                Czech Special Team Škerlj         CZE       41:35   19  1:19:59  38     2:01:34 

   31    18 Martin Larbo              IFK Lidingö                       SWE       43:10   25  1:18:50  34     2:02:00 

   32    50 Gábor Vellner             Hungarian Team                    HUN       45:06   29  1:18:13  32     2:03:19 

   33    31 Attila Szundi             Hungarian Team                    HUN       51:52   52  1:13:36  25     2:05:28 

   34    36 Jure Zmrzlikar            Orientacijski klub Komenda        SLO       46:15   32  1:19:18  36     2:05:33 

   35    64 Cristiano De Agnoi        GRUPPO SPORTIVO MONTE GINER A.    ITA       44:12   28  1:21:28  40     2:05:40 

   36    21 Christian Pfeifer         OLC Graz                          AUT       50:01   43  1:17:12  31     2:07:13 

   37     3 Sandro Schachner          SU SCHÖCKL GRAZ                   AUT       48:14   37  1:20:25  39     2:08:39 

   38     2 Edi Ocvirk                OK Japetic                        CRO       53:23   54  1:15:29  30     2:08:52 

   39    37 Tobias Killmann           TV Fürstenfeld                    AUT       51:20   49  1:18:24  33     2:09:44 

   40    25 Márton Mets               Hungarian Team                    HUN       50:41   46  1:19:38  37     2:10:19 

   41    56 Kovács Róbert             PVSK                              HUN       48:55   39  1:22:03  41     2:10:58 

   42    23 Tobias Guggenberger       OLC Graz                          AUT       46:33   35  1:25:30  45     2:12:03 

   43    45 Fabio Marsoner            Italy                             ITA       50:33   45  1:23:11  44     2:13:44 

   44    33 Iztok Rojc                OK Polaris                        SLO       50:54   48  1:22:56  43     2:13:50 

   45    20 Csaba Szajkó              Hungarian Team                    HUN       49:28   42  1:26:28  46     2:15:56 

   46    35 Bjoerge Timenes Lauge     Team Laugen                       ITA       48:36   38  1:31:35  49     2:20:11 

   47    27 Boldizsár Kovács          Hungarian Team                    HUN       51:21   50  1:30:47  47     2:22:08 

   48    65 Michael Baggio            Orienteering Tarzo a.s.d.         ITA       50:53   47  1:34:44  51     2:25:37 

   49    59 Géza Jenes                Hungarian Team                    HUN     1:06:43   62  1:22:17  42     2:29:00 

   50    13 Imre Koprivanacz          Kalocsai SE                       HUN       58:15   56  1:31:33  48     2:29:48 

   51     9 Ondrej Vrabec             OK Sparta Praha                   CZE       59:37   58  1:34:44  51     2:34:21 

   52    15 Herwig Allwinger          OK Brežice                        SLO       51:42   51  1:44:34  55     2:36:16 

   53    41 Daniele Meneghel          A.S.D. G.S. PAVIONE               ITA       58:37   57  1:42:46  54     2:41:23 

   54    38 Rajko Kračun              OK Polaris                        SLO     1:04:50   61  1:37:44  53     2:42:34 

   55    47 Jožko Jazbar              OK Azimut                         SLO       59:57   59  1:45:46  56     2:45:43 

   56    29 Leon Kropivšek            OK Polaris                        SLO     1:25:36   64  1:34:29  50     3:00:05 

   57    43 Klemen Kenda              OK Azimut                         SLO     1:11:00   63  1:52:45  57     3:03:45 



         55 Mats Troeng               OK Linné                          SWE       40:53   14       mp                 

          6 Hans-olof Amblie          IFK Lidingö                       SWE       45:25   30       mp                 

          7 Rok Močnik                OK Azimut                         SLO       53:40   55       mp                 

         61 Vincenzo Crippa           GRUPPO SPORTIVO MONTE GINER A.    ITA       52:34   53       mp                 

         46 Seb Dunne                 OK Linné                          SWE     1:00:59   60       mp                 

         58 Claudio Zanon             GRUPPO SPORTIVO MONTE GINER A.    ITA     1:33:00   65       mp                 

         52 Vonyó Péter               PVSK                              HUN       50:11   44      dns                 

         44 Henrik Löfas              OK Linné                          SWE       40:50   13      dns                 







M21A  (41)                                 



    1   513 Vojtěch Vozda             Klub vytrvalostnich sportu Sum    CZE       32:36    1  1:04:41   1     1:37:17 

    2   561 Fredrik Noborn            OK Linné                          SWE       33:49    2  1:08:19   3     1:42:08 

    3   500 Lino Legac                OK Japetic                        CRO       39:29    4  1:07:45   2     1:47:14 

    4   488 Lajos Sárecz              Zalaegerszegi Tájékozódási Fut    HUN       39:42    5  1:15:22   5     1:55:04 

    5   558 Petr Turczer              Klub vytrvalostnich sportu Sum    CZE       40:47    6  1:14:56   4     1:55:43 

    6   550 Thomas Hudax              TV Fürstenfeld                    AUT       37:47    3  1:19:41   6     1:57:28 

    7   516 Jaromir Sramek            Klub vytrvalostnich sportu Sum    CZE       43:48    8  1:21:03   7     2:04:51 

    8   532 Pavel Paloncy             Klub vytrvalostnich sportu Sum    CZE       53:12   23  1:22:25   8     2:15:37 

    9   563 Sandri Eddy               Junior Team Trentino              ITA       44:17    9  1:31:44  13     2:16:01 

   10   499 Csaba Baksa               Kalocsai SE                       HUN       48:03   16  1:28:18  10     2:16:21 

   11   552 Zdenek Janu               Klub vytrvalostnich sportu Sum    CZE       45:50   14  1:32:32  14     2:18:22 

   12   511 Branimir Pongrac          OK Japetic                        CRO       53:08   22  1:28:21  11     2:21:29 

   13   495 Davide Rusconi            Nirvana Verde                     ITA       50:25   18  1:32:55  15     2:23:20 

   14   522 Feike Alewijnse           OK Trzin                          SLO       42:05    7  1:42:49  19     2:24:54 

   15   523 Striednig Thomas          OLTK                              AUT       45:12   11  1:41:03  18     2:26:15 

   16   564 Christof Haingartner      OLC Graz                          AUT     1:03:58   33  1:24:13   9     2:28:11 

   17   567 Giovanni Sonna            GRUPPO SPORTIVO MONTE GINER A.    ITA       56:49   27  1:35:47  16     2:32:36 

   18   517 Herfried Trummer          TV Fürstenfeld                    AUT       56:05   25  1:38:58  17     2:35:03 

   19   489 András Fekete             Kőbányai Tájfutó Klub             HUN       45:20   12  1:53:17  25     2:38:37 

   20   540 Tibor Török               Kalocsai SE                       HUN       51:56   20  1:50:00  22     2:41:56 

   21   509 Blaž Grah                 OK Azimut                         SLO       54:25   24  1:52:08  24     2:46:33 

   22   541 Damir Suban               OK Japetic                        CRO     1:03:37   32  1:45:05  20     2:48:42 

   23   529 Nejc Močnik               OK Azimut                         SLO       56:11   26  1:56:37  27     2:52:48 

   24   501 Lorenzo Bartulovich       SSD GAJA                          ITA       45:24   13  2:08:08  32     2:53:32 

   25   518 Miran Kolman              OK Azimut                         SLO     1:01:55   31  1:51:47  23     2:53:42 

   26   545 Bettega Davide            A.S.D. G.S. PAVIONE               ITA       51:22   19  2:04:45  31     2:56:07 

   27   507 Jernej Zorman             Orientacijski klub Komenda        SLO     1:01:12   30  1:55:11  26     2:56:23 

   28   519 Nagy Gábor                KFKI Budapest                     HUN       56:50   28  2:13:07  34     3:09:57 

   29   510 Diego Milani              Orient Express Verona             ITA       52:12   21  2:19:11  35     3:11:23 

   30   494 Robert Erber              OK Gittis Klosterneuburg          AUT     1:15:34   36  1:59:19  30     3:14:53 

   31   568 Federico Fratton          Junior Team Trentino              ITA       49:02   17  2:28:36  38     3:17:38 

   32   491 Gábor Gellért             Kőbányai Tájfutó Klub             HUN     1:21:40   37  1:57:06  28     3:18:46 

   33   560 Gašper Močnik             OK Azimut                         SLO     1:11:24   34  2:12:08  33     3:23:32 

   34   534 Dalla Riva Fabio          A.S.D. G.S. PAVIONE               ITA       57:54   29  2:26:48  37     3:24:42 



        536 Luka Kremžar              Orientacijski klub Komenda        SLO          mp       1:48:23  21             

        525 David Čufer               OK Azimut                         SLO     1:12:52   35                          

        573 Grega Andrejc             OK Slovenj Gradec                 SLO                   2:19:11  35             

        574 Primož Mikložič           OK Polaris                        SLO                   1:29:30  12             

        547 Janko Bačnar              OK Azimut                         SLO       44:50   10      dns                 

        576 Blaž Kovačič              OK Azimut                         SLO                   1:58:57  29             

        502 Primož Savinšek           OK Polaris                        SLO       47:17   15      dns                 







M21B  (51)                                 



    1   591 Martin Kunz               Czech Special Team Škerlj         CZE       24:34    1    35:54   1     1:00:28 

    2   619 Angelo Sbaraglia          gruppo orientisti subiaco         ITA       28:16    5    39:46   2     1:08:02 

    3   650 Mirko Montibeller         Junior Team Trentino              ITA       27:44    3    42:02   5     1:09:46 

    4   629 Lukas Ruzicka             Klub vytrvalostnich sportu Sum    CZE       25:07    2    45:42   8     1:10:49 

    5   605 Péter Gyurcsik            Szegedi Bokorugró Tájfutó SE      HUN       30:26    6    41:45   3     1:12:11 

    6   604 Valentin Eržen            OK Azimut                         SLO       35:05   11    42:01   4     1:17:06 

    7   651 Hites Viktor              Bridge/Orienteering Club Veszp    HUN       32:51    9    45:02   7     1:17:53 

    8   639 Matjaž Draksler           Škofjeloški orientacijski klub    SLO       30:57    7    50:46  14     1:21:43 

    9   664 Edi Grbac                 OK Torpedo                        CRO       36:42   14    47:51  11     1:24:33 

   10   585 Péter Rabecz              Szegedi Bokorugró Tájfutó SE      HUN       37:52   15    47:34  10     1:25:26 

   11   579 Gašper Florjančič         Individuals/No club                         43:45   21    42:04   6     1:25:49 

   12   658 Miloš Sterle              Individuals/No club                         31:17    8    54:34  18     1:25:51 

   13   677 Aleš Zupan                OK Polaris                        SLO       35:57   12    53:14  16     1:29:11 

   14   602 Anton Paravić             OK Torpedo                        CRO       33:59   10    56:29  20     1:30:28 

   15   599 Krešo Keresteš            OK Trzin                          SLO       36:18   13    54:33  17     1:30:51 

   16   612 Paolo Pizzamus            SSD GAJA                          ITA       38:05   16  1:00:30  24     1:38:35 

   17   653 Milos Hecl                Klub vytrvalostnich sportu Sum    CZE       39:22   17  1:00:09  23     1:39:31 

   18   596 Horst Mayer               SSV Hallein-Neualm                AUT       55:05   29    47:09   9     1:42:14 

   19   613 Darko Surjan              OK Kapela                         CRO       55:13   30    47:55  12     1:43:08 

   20   577 Peter Ferluga             SSD GAJA                          ITA       39:33   18  1:06:25  30     1:45:58 

   21   620 Filip Životić             OK Torpedo                        CRO       45:21   22  1:01:29  26     1:46:50 

   22   601 Luka Brnčić               Orijentacijski klub Lokve         CRO       56:48   31    50:27  13     1:47:15 

   23   645 Gianluca Leoni            SSD GAJA                          ITA       46:55   24  1:01:02  25     1:47:57 

   24   636 Rok Sušnik                OK Azimut                         SLO       46:56   25  1:06:57  33     1:53:53 

   25   578 Davide Chiocca            GO-Cai Monfalcone                 ITA       42:27   20  1:13:03  34     1:55:30 

   26   617 Roberto Gelmini           Orient Express Verona             ITA       53:23   28  1:03:02  27     1:56:25 

   27   603 Andrija Tusić             Orijentacijski klub Lokve         CRO     1:07:22   37    55:43  19     2:03:05 

   28   637 Fabio Angeli              SSD GAJA                          ITA       59:05   32  1:06:30  32     2:05:35 

   29   581 Paolo Scarpa              GO-Cai Monfalcone                 ITA     1:04:11   34  1:03:34  29     2:07:45 

   30   642 Zoltán Pap                Kalocsai SE                       HUN       52:13   27  1:15:48  37     2:08:01 

   31   598 Vladimir Grgesina         OK Vihor                          CRO       39:54   19  1:28:32  41     2:08:26 

   32   608 Mauro Clemente            SSD GAJA                          ITA     1:11:54   38    58:24  21     2:10:18 

   33   624 Aljaž Gaberšek            OK Tivoli                         SLO       47:49   26  1:23:17  38     2:11:06 

   34   587 Tomaž Orešnik             OK Trzin                          SLO     1:05:54   35  1:06:26  31     2:12:20 

   35   657 Petr Habiger              Klub vytrvalostnich sportu Sum    CZE     1:12:03   39  1:03:27  28     2:15:30 

   36   663 Alessio Rozzi             SSD GAJA                          ITA     1:26:53   43  1:13:23  35     2:40:16 

   37   630 Stašo Turk                Škofjeloški orientacijski klub    SLO     1:07:20   36  1:35:26  45     2:42:46 

   38   600 Herwig Stütz              OLC Rudersdorf                    AUT     1:21:17   42  1:26:29  40     2:47:46 

   39   647 Toni Grdić                Orijentacijski klub Lokve         CRO     1:20:42   40  1:32:17  44     2:52:59 

   40   635 Salvatore Di Mauro        Semiperdo Orienteering Maniago    ITA     1:20:58   41  1:35:37  46     2:56:35 

   41   615 Dalibor Durbas            Orijentacijski klub Lokve         CRO     1:49:14   44  2:21:41  47     4:10:55 



        622 Andrea Caggiati           Semiperdo Orienteering Maniago    ITA          mp            mp                 

        654 Maurizio Colella          Semiperdo Orienteering Maniago    ITA     1:01:26   33       mp                 

        679 Aljaž Ogrin               OK Polaris                        SLO                   1:13:46  36             

        680 Bojan Dremel              OK Trzin                          SLO                   1:32:13  43             

        681 Marko Germani             SSD GAJA                          ITA                   1:26:20  39             

        589 Samo Gjerek               OK Perkmandeljc Trbovlje          SLO         dns       1:30:41  42             

        683 Vojko Kacin               OK Azimut                         SLO                     59:42  22             

        684 Samo Vodopivec            OK Azimut                         SLO                     51:16  15             

        673 Grisa Mocnik              OK Polaris                        SLO       46:23   23                          

        662 Marin Štefanac            OK Torpedo                        CRO       27:47    4      dns                 







M35  (36)                                  



    1   535 István Nagy               Kalocsai SE                       HUN       30:05    1  1:07:47   1     1:37:52 

    2   505 Bernhard Venhauer         OLC Union Viktring                AUT       36:20    3  1:10:08   5     1:46:28 

