Pl Stno Name YB Club Nat S1 S2 Time
M10 (9)
1 805 Matej karabot OK Polaris SLO 20:15 2 13:32 1 33:47
2 368 Herwig jun. Allwinger LAC / Leibnitzer AC AUT 19:29 1 19:13 4 38:42
3 803 Gaper Petrovič OK Polaris SLO 26:43 3 25:03 6 51:46
4 98 Ondřej rámek Klub vytrvalostních sp CZE 41:20 5 15:23 2 56:43
45 Andro Stambuk OK Brezice SLO mp 19:33 5
348 Marko Renić OK Orion CRO mp mp
522 Thomas KOHLBACHER SPORTUNION Klagenfurt AUT 27:25 7
567 Matev Mlakar OK Azimut SLO 18:07 3
596 Peter Zupan OK Polaris SLO 29:18 4
M12 (16)
1 140 Patrik Ptáček OK Slovenske Konjice SLO 17:17 1 12:32 1 29:49
2 144 Jiří Kunz BETA Ursus Orienteerin CZE 20:14 3 12:32 1 32:46
3 159 Filip Vujanić Orijentacijski klub Lo CRO 22:47 4 19:23 4 42:10
4 13 Antun Tiljar OK Orion CRO 27:39 6 16:41 3 44:20
5 618 Samuele Baccega Panda Valsugana ITA 27:20 5 19:52 6 47:12
6 867 Emi Minoiu CS University of Craio ROU 31:19 9 19:33 5 50:52
7 399 GOTTHARDT Daniel HSV Spittal/Drau AUT 31:04 8 23:20 8 54:24
8 269 Markus Schreiber HSV Langenlebarn AUT 30:23 7 24:06 9 54:29
9 268 Michael Bauder HSV Langenlebarn AUT 53:16 10 33:52 13 87:08
160 Josip Vujanić Orijentacijski klub Lo CRO 19:55 2 mp
446 Filip Jakob pendl OK TRZIN SLO 27:32 10
447 Martin pendl OK TRZIN SLO 20:56 7
485 Marco Obersnel GO-Cai Monfalcone ITA 28:05 11
525 Marco KOGLER SPORTUNION Klagenfurt AUT 33:00 12
679 Tadej Pogačar OK Komenda SLO 63:23 15
690 Ane Kristan OK Komenda SLO 34:47 14
M14 (34)
1 139 Pavel Ptáček jr. OK Slovenske Konjice SLO 22:57 1 19:45 2 42:42
2 705 Francesco Meneghel A.S.D G.S. Pavione ITA 27:05 5 18:52 1 45:57
3 653 Debertolis Mattia US Primiero ITA 26:10 4 21:25 4 47:35
4 141 Pavel Záděra OK Slovenske Konjice SLO 27:40 6 21:06 3 48:46
5 655 Scalet Riccardo US Primiero ITA 25:23 3 29:09 9 54:32
6 730 Valentin Herrgesell OLC Graz AUT 28:11 7 29:53 10 58:04
7 44 Matej Stambuk OK Brezice SLO 29:08 8 29:02 8 58:10
8 654 Frison Emanuele US Primiero ITA 34:19 14 25:48 5 60:07
9 114 Marco Corato Erebus Vicenza ITA 33:17 13 27:23 6 60:40
10 417 Stadlober Matthias TV Fürstenfeld AUT 29:35 10 31:41 12 61:16
11 370 Felix Hartlieb LAC / Leibnitzer AC AUT 25:18 2 36:35 16 61:53
12 802 Bla Petrovič OK Polaris SLO 32:07 11 31:16 11 63:23
13 371 Stefan Kubelka LAC / Leibnitzer AC AUT 29:24 9 34:44 15 64:08
14 208 Dobnik Rafael OLCU Viktring AUT 32:24 12 33:28 14 65:52
15 665 LUCA ROSATO A.S.D.O.G.GALILEI ITA 34:46 15 37:54 17 72:40
16 336 RUGGERI NICOLA VIORTEAM ITA 38:09 18 39:10 19 77:19
17 57 marko rakic OK Jasenica SER 44:30 21 40:58 21 85:28
18 678 Tilen Pogačar OK Komenda SLO 35:19 16 51:37 26 86:56
19 387 Seppele Paul NF Villach Orienteerin AUT 39:24 20 56:06 27 95:30
20 676 Matic Bremak OK Komenda SLO 38:35 19 59:29 28 98:04
21 300 GIOVANNI BASSO VIORTEAM ITA 52:14 22 51:28 25 103:42
22 691 Klemen Verbovek OK Komenda SLO 83:33 24 38:04 18 121:37
415 Siemmeister Daniel TV Fürstenfeld AUT mp 27:43 7
656 Gobber Rupert US Primiero ITA 62:09 23 mp
659 MATTIA BIASIOLO A.S.D.O.G.GALILEI ITA 35:37 17 mp
780 ALBERTO MATTEUZZI VIORTEAM ITA mp mp
102 Darko Lukic OK Jasenica SER mp
191 Bla Ivič OK Brezice SLO 46:06 22
587 Matija Čelik OK Azimut SLO 40:14 20
768 Giulio Barelli CAI XXX ottobre ITA 50:19 24
831 Nejc Smolej OK Komenda SLO 50:03 23
845 Nejc Kodrič OK Nova Gorica SLO 32:56 13
846 Jan Likar OK Nova Gorica SLO 62:13 29
852 Armin Černigoj OK Nova Gorica SLO 85:03 30
M16 (47)
1 183 Marcell Horvath Budapest Team HUN 40:11 3 34:15 1 74:26
2 494 Márton Kazal Hungarian youth team HUN 37:47 1 41:23 4 79:10
3 254 Balázs Vajda Szegedi VSE HUN 40:38 4 44:33 5 85:11
4 706 Ivano Bettega A.S.D G.S. Pavione ITA 49:17 16 37:12 2 86:29
5 411 Zechner Johannes TV Fürstenfeld AUT 41:01 5 45:37 8 86:38
6 410 Thier Sebastian TV Fürstenfeld AUT 41:36 7 49:25 14 91:01
7 499 Attila Nagy PVSK HUN 43:49 11 48:39 12 92:28
8 414 Siemmeister Michael TV Fürstenfeld AUT 40:00 2 53:07 18 93:07
9 625 Fabio Daves Junior Team Trentino ITA 41:06 6 54:09 19 95:15
10 270 Michael Tanzer HSV Langenlebarn AUT 44:28 12 52:21 16 96:49
11 461 Giacomo Zagonel US Primiero ITA 52:26 22 44:55 6 97:21
12 323 Matija Razum OK Japetić CRO 44:51 13 54:29 20 99:20
13 843 Adrian Wickert LK Kompass Innsbruck AUT 50:44 19 49:17 13 100:01
14 295 Florian Schiel OLC Wienerwald AUT 43:34 8 56:36 24 100:10
15 54 filip stevanovic OK Jasenica SER 46:56 15 55:21 22 102:17
16 680 Jaka Piljar OK Komenda SLO 55:45 25 47:25 9 103:10
17 247 Andreas Zölde OLV Landshut GER 56:54 26 48:37 11 105:31
18 232 Laurenz Elstner Jugendteam Salzburg AUT 45:41 14 61:08 26 106:49
19 632 Giordano Slanzi Junior Team Trentino ITA 51:31 21 56:04 23 107:35
20 381 Reiner Matthias NF Villach Orienteerin AUT 57:34 27 52:21 16 109:55
21 56 luka terzic OK Jasenica SER 49:59 17 61:56 27 111:55
22 503 Domokos Péley PVSK HUN 53:33 23 59:13 25 112:46
23 385 Pletzer Matthias NF Villach Orienteerin AUT 50:01 18 63:30 28 113:31
24 113 Michele Bittarello Erebus Vicenza ITA 43:44 9 71:12 32 114:56
25 628 Riccardo Baccega Junior Team Trentino ITA 73:39 33 55:12 21 128:51
26 400 POLSTER Thomas HSV Spittal/Drau AUT 54:07 24 78:02 35 132:09
27 420 DAVIDE ZUIN VIORTEAM ITA 50:59 20 82:50 38 133:49
28 535 Urban Rupnik OK Azimut SLO 69:32 30 66:15 30 135:47
29 301 FEDERICO MIOTTO VIORTEAM ITA 68:24 29 83:01 39 151:25
30 386 Thomas Dijak NF Villach Orienteerin AUT 82:50 37 68:44 31 151:34
31 52 sava lazic OK Jasenica SER 69:54 32 85:09 40 155:03
32 358 GIOVANNI ZARANTONELLO VIORTEAM ITA 77:50 35 80:46 36 158:36
33 101 Mislav Magerl OK Brezice SLO 78:53 36 81:01 37 159:54
34 413 Wilfling Alois TV Fürstenfeld AUT 77:29 34 85:14 41 162:43
35 333 BENIAMINO SCACCO VIORTEAM ITA 105:21 38 107:23 43 212:44
255 Sándor Rácz Szegedi VSE HUN 43:47 10 mp
287 Marek Minar Magnus Orienteering CZE mp 39:16 3
534 Davor Kacin OK Azimut SLO mp 48:36 10
536 Klemen Mlinar OK Azimut SLO 69:33 31 mp
620 Andrea Orler US Primiero ITA 58:36 28 mp
244 Alja Bortnik OK Tivoli SLO 51:31 15
689 Matej Kristan OK Komenda SLO 85:47 42
721 Marco Tamai Semiperdo Orienteering ITA 45:06 7
722 Nicol? Liva Semiperdo Orienteering ITA mp
759 Giulio Olenik CAI XXX ottobre ITA 65:16 29
762 Marino Tarabocchia CAI XXX ottobre ITA 74:28 34
766 Marco Dorigo CAI XXX ottobre ITA 73:55 33
M18 (43)
1 233 Robert Merl Jugendteam Salzburg AUT 32:05 2 37:15 1 69:20
2 493 Máté Baumholczer Hungarian youth team HUN 31:06 1 41:38 2 72:44
3 294 Philipp Schiel OLC Wienerwald AUT 36:06 5 45:15 3 81:21
4 409 Lafer David TV Fürstenfeld AUT 39:30 9 48:06 7 87:36
5 234 Lukas Scharnagl Jugendteam Salzburg AUT 33:41 3 54:41 13 88:22
6 282 Premek Hnilica Magnus Orienteering CZE 42:45 15 45:57 4 88:42
7 361 Géza Jenes Budapest Team HUN 42:38 14 46:25 5 89:03
8 407 Wiesler Martin TV Fürstenfeld AUT 39:26 8 51:02 9 90:28
9 175 Boldizsar Kovacs Hungarian youth team HUN 36:57 7 54:29 12 91:26
10 283 Marek Strecko Magnus Orienteering CZE 41:42 13 50:09 8 91:51
10 622 Ervin Pongracz Szegedi VSE HUN 43:50 20 48:01 6 91:51
12 243 Andrej Bortnik OK Tivoli SLO 40:13 10 52:46 10 92:59
13 8 Dominik Gruenberger OK Gittis Klosterneubu AUT 34:35 4 61:34 17 96:09
14 190 Vid Bogovič OK Brezice SLO 42:53 16 53:54 11 96:47
15 284 Ludvik Vojtech Magnus Orienteering CZE 40:40 12 57:57 14 98:37
16 408 Unger Paul TV Fürstenfeld AUT 46:10 23 60:48 16 106:58
17 246 Marko Orenik OK Tivoli SLO 47:00 25 60:05 15 107:05
18 631 Federico Dapra' Junior Team Trentino ITA 43:10 18 64:30 19 107:40
19 440 Hackl Thomas TV Fürstenfeld AUT 49:02 26 62:28 18 111:30
20 538 Jernej Podobnik OK Azimut SLO 44:20 21 69:00 21 113:20
21 264 Kopasz Róbert Kalocsai SE HUN 43:00 17 70:53 24 113:53
22 441 Hippacher Andreas TV Fürstenfeld AUT 52:36 28 66:45 20 119:21
23 666 ALVISE RUMOR A.S.D.O.G.GALILEI ITA 40:32 11 82:02 27 122:34
24 109 Damjan Babić PD Pobeda SER 60:57 32 69:44 23 130:41
25 41 Mario Stambuk OK Brezice SLO 43:13 19 88:27 29 131:40
26 66 Andrea Tramontano Erebus Vicenza ITA 62:55 34 72:49 25 135:44
27 94 Jakub Jílek Klub vytrvalostních sp CZE 60:58 33 78:09 26 139:07
28 345 Niccol? Marcati Erebus Vicenza ITA 53:07 29 97:16 31 150:23
29 612 Mathias Wartbichler Jugendteam Salzburg AUT 52:29 27 98:17 32 150:46
30 537 Domen Seljak OK Azimut SLO 69:30 35 85:35 28 155:05
31 664 ANDREA PENAZZATO A.S.D.O.G.GALILEI ITA 57:36 30 103:09 33 160:45
32 776 Luca Zordan Erebus Vicenza ITA 74:21 37 89:51 30 164:12
33 68 Federico Bruni Erebus Vicenza ITA 69:40 36 113:03 34 182:43
221 Antti-Pekka Leskinen Lynx FIN 36:37 6 mp
235 Kilian Mayer Jugendteam Salzburg AUT 46:55 24 mp
438 Fedrico Venezian Panda Or. Marostica ITA 86:17 38 mp
540 Bojan Kavčič OK Azimut SLO 58:22 31 mp
731 Julian Zollneritsch OLC Graz AUT 44:46 22 mp
181 Maier Benjamin HSV KLagenfurt helveti AUT 118:41 37
539 Tibor Golob Mrak OK Azimut SLO 69:37 22
683 Matja Pahor OK Komenda SLO mp
758 Daniele Mayer Grego CAI XXX ottobre ITA 116:50 36
763 Michael Tremul CAI XXX ottobre ITA 114:15 35
M20 (17)
1 21 Erik Simkovics OLC Wienerwald AUT 39:06 1 50:24 3 89:30
2 281 Vojtech Vozda Magnus Orienteering CZE 41:25 2 49:11 2 90:36
3 629 Roberto Dallavalle Junior Team Trentino ITA 46:58 5 47:36 1 94:34
4 734 Tobias Guggenberger OLC Graz AUT 44:37 3 51:21 4 95:58
5 127 Henrik Sulz OLC Wienerwald AUT 45:16 4 58:24 6 103:40
6 733 Christian Pfeifer OLC Graz AUT 59:16 8 54:19 5 113:35
7 732 Michael Pfeifer OLC Graz AUT 58:12 7 62:27 8 120:39
8 630 Claudio Zanon Junior Team Trentino ITA 61:57 10 61:36 7 123:33
9 93 Zdeněk Janů Klub vytrvalostních sp CZE 54:43 6 75:47 11 130:30
10 778 Ivan Bongiolo Erebus Vicenza ITA 65:52 13 66:11 9 132:03
11 382 Moser Martin NF Villach Orienteerin AUT 68:12 14 75:44 10 143:56
12 384 Wallas Gert NF Villach Orienteerin AUT 62:16 11 82:51 12 145:07
13 638 Ilie Mirea CS University of Craio ROU 64:46 12 84:49 13 149:35
14 84 Andrea Russe Furlani Erebus Vicenza ITA 61:48 9 98:23 14 160:11
15 498 Balázs Hardi PVSK HUN 87:27 16 110:17 15 197:44
610 Edi Grbac OK Torpedo CRO 68:38 15 mp
847 David Čufer OK Nova Gorica SLO mp
M21E (73)
1 30 Daniel Hubmann Swiss-O-Team SUI 48:51 1 52:06 1 100:57
2 584 Zsolt Lenkei TIPO Budapest HUN 50:41 4 60:27 4 111:08
3 276 Csaba Gösswein Postás SE HUN 52:46 9 59:20 2 112:06
4 151 Petr Losman OK 99 Hradec Králové CZE 49:51 2 63:25 11 113:16
4 639 Ionut Zinca CS University of Craio ROU 51:54 7 61:22 5 113:16
6 258 Dénes Zoltán Kalocsai SE HUN 50:51 5 63:01 9 113:52
7 31 Marc Lauenstein Swiss-O-Team SUI 49:55 3 64:27 12 114:22
8 33 David Schneider Swiss-O-Team SUI 56:02 16 59:49 3 115:51
9 775 Klaus Schgaguler IFK Lidingö ITA 51:04 6 65:37 16 116:41
10 185 Andra Hribar OK Brezice SLO 54:45 11 62:22 6 117:07
11 214 Aleksi Leskinen Lynx FIN 52:41 8 64:37 13 117:18
12 212 Ville Sundberg Lynx FIN 53:19 10 66:25 20 119:44
13 469 Gábor Józsa Budapest Team HUN 57:19 19 62:35 7 119:54
14 237 Christian Wartbichler Jugendteam Salzburg AUT 55:10 13 65:28 15 120:38
15 365 István Zsebeházy Budapest Team HUN 54:48 12 66:17 18 121:05
16 473 Gabor Domonyik MEA HUN 58:43 20 63:03 10 121:46
17 509 Péter Vonyó PVSK HUN 56:09 17 65:57 17 122:06
18 222 Niklas Saramäki Lynx FIN 61:15 30 62:51 8 124:06
19 350 Ferenc Lévai MEA HUN 55:37 14 68:42 28 124:19
20 585 Mate Kerenyi TIPO Budapest HUN 56:14 18 68:53 29 125:07
21 32 Andreas Mueller Swiss-O-Team SUI 60:44 29 65:18 14 126:02
22 511 Giancarlo Simion US Primiero ITA 59:12 22 67:57 25 127:09
23 186 Jaka Piltaver OK Brezice SLO 60:23 27 66:59 22 127:22
24 500 Róbert Kovács PVSK HUN 59:16 23 68:40 27 127:56
25 600 Szabó András Egri Testedző Club HUN 55:44 15 72:51 33 128:35
26 153 Pavel Kosarek OK Jamnice CZE 60:15 26 68:35 26 128:50
27 224 Petteri Lauronen Lynx FIN 60:12 25 69:11 30 129:23
28 364 Ákos Kisvölcsey Budapest Team HUN 59:23 24 71:04 31 130:27
29 249 Ralph Körner OLV Landshut GER 62:53 31 67:38 23 130:31
30 218 Janne Mänkärlä Lynx FIN 63:28 32 67:43 24 131:11
31 623 Audun Weltzien Tyrving NOR 66:06 35 66:23 19 132:29
32 29 Simon Hodler Swiss-O-Team SUI 58:48 21 77:12 37 136:00
33 363 Márton Mets Budapest Team HUN 68:45 41 71:22 32 140:07
34 362 Péter Györgyi Budapest Team HUN 67:15 38 75:33 35 142:48
35 715 Attila Szundi Diosgyori Tajekozodasi HUN 64:44 34 79:01 39 143:45
36 253 Máté Bereczki Szegedi VSE HUN 72:18 48 73:40 34 145:58
37 130 Tom Herremans Erebus Vicenza ITA 64:11 33 82:56 43 147:07
38 827 Iztok Rojc OK Polaris SLO 70:35 44 76:48 36 147:23
39 194 Edi Ocvirk OK Japetić CRO 69:50 43 77:56 38 147:46
40 681 Jure Zmrzlikar OK Komenda SLO 68:57 42 81:00 41 149:57
41 395 Cristiano De Agnoi Panda Or. Marostica ITA 66:30 37 83:45 45 150:15
42 158 Gabor Vellner Budapest Team HUN 68:39 40 82:57 44 151:36
43 811 Janez Pretnar SV OK Azimut SLO 71:26 45 80:43 40 152:09
44 460 Aaron Gaio US Primiero ITA 68:12 39 86:03 47 154:15
45 657 Zsolt Fehérvári SDS Road to Vancouver HUN 74:19 51 81:53 42 156:12
46 555 Jaime Montero OK Azimut SLO 72:03 47 86:17 48 158:20
47 87 Michele Franco Erebus Vicenza ITA 74:22 52 84:49 46 159:11
48 226 Jari Ikäheimonen TuMe FIN 75:07 53 87:00 49 162:07
49 694 Bjoerge Laugen Sandnes IL NOR 74:07 50 88:59 50 163:06
50 506 Gábor Turcsán PVSK HUN 66:17 36 97:43 62 164:00
51 812 Rajko Kračun SV OK Polaris SLO 78:23 55 91:04 53 169:27
52 16 Herwig Allwinger OK Brezice SLO 81:31 58 89:40 51 171:11
53 83 Mariano Bigarella Erebus Vicenza ITA 82:19 59 90:55 52 173:14
54 591 Sidónio Freitas OK Slovenske Konjice SLO 77:09 54 96:07 59 173:16
55 174 Klemen Kenda OK Azimut SLO 79:55 56 94:03 56 173:58
56 814 Stanislav Kustec SV OK Polaris SLO 81:04 57 93:27 55 174:31
57 702 Danoiele Meneghel A.S.D G.S. Pavione ITA 85:00 63 91:17 54 176:17
58 795 Sandi Kmetič OK Polaris SLO 71:33 46 105:28 65 177:01
59 796 Eneja Osterman OK Polaris SLO 85:50 64 94:05 57 179:55
60 713 Marco Bezzi Junior Team Trentino ITA 83:27 61 96:35 60 180:02
61 824 Daniele Orler US Primiero ITA 83:19 60 100:30 63 183:49
62 627 Vincenzo Crippa Junior Team Trentino ITA 83:27 61 102:59 64 186:26
63 147 Matthias Poell OLC Wienerwald AUT 90:19 66 96:36 61 186:55
64 82 Cosimo Guasina Erebus Vicenza ITA 96:07 68 94:35 58 190:42
65 813 Leon Kropivek SV OK Polaris SLO 72:45 49 118:36 67 191:21
66 829 Adem Alajbegović OK Vihor CRO 91:27 67 108:02 66 199:29
79 Dario Stefani Erebus Vicenza ITA 86:36 65 mp
145 Vladan Henek BETA Ursus Orienteerin CZE 60:29 28 mp
220 Aapo Leskinen Lynx FIN mp 66:33 21
182 Maier Curt HSV KLagenfurt helveti AUT 124:58 68
223 Antti Parjanne Lynx FIN mp
449 Samo Kofol OK TRZIN SLO 137:19 69
531 Papp Jácint Göcsej Orienteering Cl HUN mp
M21A (41)
1 216 Ville Koponen Lynx FIN 43:11 2 47:23 1 90:34
2 280 Roman Zbranek Magnus Orienteering CZE 41:18 1 52:10 2 93:28
3 96 Pavel Paloncý Klub vytrvalostních sp CZE 47:39 3 62:21 5 110:00
4 99 Jaromír rámek Klub vytrvalostních sp CZE 53:51 5 59:35 4 113:26
5 624 Davide Miori Junior Team Trentino ITA 62:38 13 55:48 3 118:26
6 72 Diego Bau Erebus Vicenza ITA 48:42 4 72:05 9 120:47
7 541 Janko Bačnar OK Azimut SLO 59:42 9 63:23 6 123:05
8 544 Rok Močnik OK Azimut SLO 55:13 6 74:40 11 129:53
9 129 Cristian Bellotto Erebus Vicenza ITA 62:32 12 71:42 8 134:14
10 822 Joe Gorjup SV individual SLO 58:10 7 79:25 15 137:35
11 291 Vedran Bijelić OK Bjelovar CRO 69:20 19 70:24 7 139:44
12 211 Zoran Furman OK Slovenske Konjice SLO 67:54 18 74:58 12 142:52
13 124 Thomas Veitsberger TV Fürstenfeld AUT 64:35 15 78:31 14 143:06
14 123 Laszlo Blum Szegedi Bokorugro TSE HUN 59:20 8 84:40 18 144:00
15 777 Nicola Bisognin Erebus Vicenza ITA 63:03 14 87:33 19 150:36
16 433 Primo Mikloič OK Polaris SLO 66:59 17 84:36 17 151:35
17 128 Herfried Trummer TV Fürstenfeld AUT 61:43 10 92:02 22 153:45
18 815 Primo Savinek SV OK Polaris SLO 65:29 16 89:11 20 154:40
19 97 Luká Růička Klub vytrvalostních sp CZE 86:19 30 73:24 10 159:43
20 133 Damir Suban OK Japetić CRO 71:38 21 90:16 21 161:54
21 489 Alessio Roveri Polisportiva Le Volpi ITA 70:49 20 100:15 25 171:04
22 545 Uro Cvelbar OK Azimut SLO 77:30 25 109:47 26 187:17
23 542 Igor Bončina OK Azimut SLO 74:07 24 117:55 28 192:02
24 543 Miran Kolman OK Azimut SLO 84:59 29 112:01 27 197:00
25 742 Matej Hauptman OK Brezice SLO 80:44 27 124:59 31 205:43
26 487 Lorenzo Bartulovich Polisportiva Le Volpi ITA 83:47 28 136:12 33 219:59
273 Feike Alewijnse OK TRZIN SLO mp 122:22 30
594 Alexsander Schuster Trent-o ITA 62:00 11 mp
816 Robert Benko SV OK Polaris SLO mp 120:20 29
396 Tobija Cukjati OK Polaris SLO 78:40 26
546 Franc Knap OK Azimut SLO 94:52 24
547 Matej Sedej OK Azimut SLO 75:11 13
548 Bla Kovačič OK Azimut SLO 135:03 32
549 Robert Lapanja OK Azimut SLO 72:28 23
583 Matej Gojčič OK Polaris SLO 93:00 23
695 Grega Raj OK Slovenj Gradec SLO 71:39 22
699 Miha Rakar SV 9.BZO SLO mp
700 Denis Kokelj SV 9.BZO SLO mp
707 Simon Rus SV 9.BZO SLO mp
726 Nicola Pilotto Semiperdo Orienteering ITA 82:35 16
842 Jernej Zorman OK Komenda SLO 148:41 34
M21B (54)
1 327 Matyas Kinde Budapest Team HUN 44:49 7 33:11 1 78:00
2 607 Marin tefanac OK Torpedo CRO 38:02 1 42:14 3 80:16
3 170 Ertl Wilfried OLTK AUT 40:12 2 46:44 6 86:56
4 240 Mirko Montibeller Orienteering Crea Ross ITA 42:42 4 45:09 5 87:51
5 278 David Ales Magnus Orienteering CZE 46:53 10 42:12 2 89:05
6 111 Zoltan Kovacs Siralyok HUN 44:12 5 48:12 7 92:24
7 177 Attila Varsanyi Siralyok HUN 44:36 6 51:28 13 96:04
8 176 Erik Schwendtner Siralyok HUN 42:06 3 56:55 18 99:01
9 76 Nicola Galvan Erebus Vicenza ITA 51:49 17 48:23 8 100:12
10 550 Matja Koprivc OK Azimut SLO 49:51 15 51:06 12 100:57
11 172 Striednig Thomas OLTK AUT 46:28 9 54:46 17 101:14
12 658 MICHELE BENATO A.S.D.O.G.GALILEI ITA 53:11 19 49:19 9 102:30
13 501 Gábor Pataki PVSK HUN 47:28 11 59:07 20 106:35
14 250 Francisco Delgado OK Vihor CRO 51:25 16 57:48 19 109:13
15 552 Nejc Močnik OK Azimut SLO 47:41 12 66:26 28 114:07
16 69 Eugenio Guasina Erebus Vicenza ITA 62:19 26 52:14 15 114:33
17 634 Diego Milani Orient Express Verona ITA 48:30 13 67:40 31 116:10
18 121 Peter Rabecz Szegedi Bokorugro TSE HUN 64:12 29 52:08 14 116:20
19 586 Damjan Čelik OK Azimut SLO 52:06 18 66:03 27 118:09
20 120 Peter Gyurcsik Szegedi Bokorugro TSE HUN 73:40 36 44:32 4 118:12
21 551 Vojko Kacin OK Azimut SLO 49:15 14 70:10 32 119:25
22 606 Matko Jasprica OK Torpedo CRO 69:16 33 50:17 11 119:33
23 70 Michele Cera Erebus Vicenza ITA 60:00 25 61:28 22 121:28
24 202 Markus Springer OLCU Viktring AUT 63:23 27 59:10 21 122:33
25 598 Ale Zupan OK Polaris SLO 46:07 8 78:26 42 124:33
26 609 Anton Paravić OK Torpedo CRO 59:16 23 65:32 25 124:48
27 672 MARCO RAVENNA A.S.D.O.G.GALILEI ITA 65:55 31 61:29 23 127:24
28 608 Filip ivotić OK Torpedo CRO 56:07 21 71:27 34 127:34
29 454 Davide Chiocca GO-Cai Monfalcone ITA 57:27 22 72:10 36 129:37
30 560 Emil Kacin OK Azimut SLO 66:55 32 63:33 24 130:28
31 457 Renato Pelessoni GO-Cai Monfalcone ITA 65:01 30 70:55 33 135:56
32 615 Predonzan Roberto Orienteering Trieste ITA 71:40 35 67:39 30 139:19
33 325 Matyas Paskuj Siralyok HUN 77:21 39 67:05 29 144:26
34 767 Stefano Zanon CAI XXX ottobre ITA 70:43 34 75:00 38 145:43
35 592 Piero Giudici Orienteering Trieste ITA 86:34 43 65:35 26 152:09
36 119 Robert Erber OK Gittis Klosterneubu AUT 73:57 37 78:18 41 152:15
37 58 sasa rakic OK Jasenica SER 63:56 28 93:14 45 157:10
38 46 Ivan Bilic OK Brezice SLO 88:28 44 71:59 35 160:27
39 163 Luka Brnčić Orijentacijski klub Lo CRO 91:18 46 78:01 40 169:19
40 616 Sturni Matteo Orienteering Trieste ITA 94:41 47 76:32 39 171:13
41 458 Davide Umari GO-Cai Monfalcone ITA 88:32 45 84:28 43 173:00
42 60 aleksandar stojanovic OK Jasenica SER 78:25 41 102:44 46 181:09
43 328 Alessio Rozzi SSD GAJA ITA 95:16 48 88:41 44 183:57
44 482 LUCA GREGORI SSD GAJA ITA 78:13 40 112:18 48 190:31
45 231 Samo Gjerek OK Perkmandeljc Trbovl SLO 98:30 49 107:35 47 206:05
478 PETER FERLUGA SSD GAJA ITA 59:56 24 mp
481 GUIDO ALMERIGOGNA SSD GAJA ITA 78:47 42 mp
553 Samo Vodopivec OK Azimut SLO mp
554 Marko Mlakar OK Azimut SLO 73:01 37
589 Daniele Martignago OK Montello ITA 49:49 10
635 Roberto Gelmini Orient Express Verona ITA 55:21 20
720 Flavio Mattioni Semiperdo Orienteering ITA 53:00 16
754 Luca Ruini CAI XXX ottobre ITA 77:14 38
855 Rok Sunik OK Azimut SLO mp
M35 (30)
1 138 Pavel Ptáček OK Slovenske Konjice SLO 49:25 1 65:45 2 115:10
2 236 Franz Helminger Jugendteam Salzburg AUT 51:15 2 64:58 1 116:13
3 199 Bernhard Venhauer OLCU Viktring AUT 54:45 4 67:46 3 122:31
4 508 Ferenc Viniczai PVSK HUN 53:45 3 73:14 6 126:59
5 136 Martin Veitsberger TV Fürstenfeld AUT 56:00 6 73:00 5 129:00
6 800 Gregor Anderluh OK Polaris SLO 58:34 8 70:28 4 129:02
7 841 Ale Poljanek OK Azimut SLO 61:27 9 78:18 10 139:45
8 793 Andrea Rivetta Semiperdo Orienteering ITA 63:46 12 77:26 9 141:12
9 142 Martin Kunz BETA Ursus Orienteerin CZE 55:22 5 87:33 15 142:55
10 559 Joko Jazbar OK Azimut SLO 71:41 20 76:21 7 148:02
11 804 Miha karabot OK Polaris SLO 71:30 18 77:24 8 148:54
12 266 Szakál Péter Kalocsai SE HUN 67:59 17 81:05 11 149:04
13 262 Borbás Nándor Kalocsai SE HUN 58:08 7 92:44 19 150:52
14 529 Mézes Tibor Sólyom Göcsej Orienteering Cl HUN 71:34 19 81:49 12 153:23
15 797 Uro Petrovič OK Polaris SLO 65:03 14 89:45 17 154:48
16 470 Valter Foki OK Polaris SLO 64:53 13 91:22 18 156:15
17 801 Duan Petrovič OK Polaris SLO 71:53 21 86:00 13 157:53
18 513 Alexander ZIRNIG SPORTUNION Klagenfurt AUT 65:10 15 96:50 21 162:00
19 2 Gerhard Kellner HSV-OL Wiener Neustadt AUT 63:34 11 100:12 23 163:46
20 557 Toma Groff OK Azimut SLO 86:14 25 88:43 16 174:57
21 595 Lorenzo Frizzera Trent-o ITA 79:26 23 99:49 22 179:15
22 558 Uro Mazej OK Azimut SLO 75:41 22 106:39 25 182:20
23 450 Kreo Kereste OK TRZIN SLO 86:36 26 105:59 24 192:35
38 Damir Gobec OK Vihor CRO 67:48 16 mp
267 Szlávik Zoltán Kalocsai SE HUN 62:03 10 mp
436 Gusel Franz HSV Villach AUT mp
523 Roland KOHLBACHER SPORTUNION Klagenfurt AUT 96:05 20
686 Botjan Bohinc OK Komenda SLO 84:15 24
737 Scherr Bruno HSV Villach AUT 86:27 14
828 Robert Pobein OK TRZIN SLO 115:54 26
M40 (19)
1 316 Karolis Mickevicius Azuolas LTU 38:08 1 48:14 1 86:22
2 193 NIGGLI Jurg OJura FRA 41:18 3 49:00 2 90:18
