European Youth Orienteering Championships - Classic
Wettkampf vom: 2006-07-01, ŠKOFJELOŠKI ORIENTEERING CLUB - Skofja Loka
Ergebnisliste - Tag: 1 (2006-07-01 17:25:14) berechnet von myOL Š H-J Fabian


PlatzZeitSt-NrSI NameJg.Verein


W 15-16 / 4 m / 155 Hm / 14 Posten

100:34:213522004228 Fershalova, Karina1990Team RUS
200:37:453572110847 Tibay, Ilona1990Team HUN+ 0:03:24+ 0:03:24
300:37:463012110974 Jakobová, Adéla1990Team CZE+ 0:03:25+ 0:00:01
400:37:483332004260 Trubkina, Anastasia1990Team RUS+ 0:03:27+ 0:00:02
500:38:263642110745 Gvildyte, Tekle Emilija1990Team LTU+ 0:04:05+ 0:00:38
600:38:593122004201 Kozlova, Natalia1991Team RUS+ 0:04:38+ 0:00:33
700:39:473562112272 Pandis, Hannula-Katrin1990Team EST+ 0:05:26+ 0:00:48
800:40:353232112349 Müllerová, Vera1990Team CZE+ 0:06:14+ 0:00:48
900:40:453632110851 Chmelarová, Michaela1991Team CZE+ 0:06:24+ 0:00:10
1000:41:033112110697 Elstner, Anna1990Team AUT+ 0:06:42+ 0:00:18
1100:41:133162004288 Nizhnikova, Alisa1990Team RUS+ 0:06:52+ 0:00:10
1200:42:483622110906 OBSTETAR, Perrine1990Team FRA+ 0:08:27+ 0:01:35
1300:42:543342004460 Mayrhofer, Ulla1990Team AUT+ 0:08:33+ 0:00:06
1400:42:543442110807 Cahrausa, Ilze1990Team LAT+ 0:08:33+ 0:00:00
1500:43:163372004469 Bertóti, Regina1990Team HUN+ 0:08:55+ 0:00:22
1600:43:203482112262 Mezníková, Lucie1991Team CZE+ 0:08:59+ 0:00:04
1700:43:583302004483 Blumenstein, Lucca1990Team GER+ 0:09:37+ 0:00:38
1800:44:513262110812 Stoyanova, Katya1990Team BUL+ 0:10:30+ 0:00:53
1900:45:023432110913 Agova, Iva1992Team BUL+ 0:10:41+ 0:00:11
2000:45:223472111422 Gajda, Monika1990Team POL+ 0:11:01+ 0:00:20
2100:45:293092110888 Zsigmond, Vanda1990Team HUN+ 0:11:08+ 0:00:07
2200:45:593532110998 Lange, Maria1991Team GER+ 0:11:38+ 0:00:30
2300:47:183352111326 Jenzer, Sarina1991Team SUI+ 0:12:57+ 0:01:19
2400:48:313212112300 Dambrauskaite, Egle1992Team LTU+ 0:14:10+ 0:01:13
2500:48:343592004244 Popescu, Adina1990Team ROM+ 0:14:13+ 0:00:03
2600:49:213412112318 Jesenko, Ana1991Team SLO+ 0:15:00+ 0:00:47
2700:50:193252110182 Roos, Elena1991Team SUI+ 0:15:58+ 0:00:58
2800:50:413492112328 Farkašová, Eva1990Team SVK+ 0:16:20+ 0:00:22
2900:50:583062112089 Helminiak, Magdalena1990Team POL+ 0:16:37+ 0:00:17
3000:51:073042110129 Matter, Ladina1991Team SUI+ 0:16:46+ 0:00:09
3100:52:333612110172 Feer, Isabelle1990Team SUI+ 0:18:12+ 0:01:26
3200:52:493172004213 Wisniewska, Hanna1990Team POL+ 0:18:28+ 0:00:16
3300:52:513222110765 Brice, Ieva1990Team LAT+ 0:18:30+ 0:00:02
3400:53:163032110064 Popko, Olga1991Team UKR+ 0:18:55+ 0:00:25
3500:53:283082110980 Puusalu, Adele1990Team EST+ 0:19:07+ 0:00:12
3600:54:003052112270 Moreira, Mariana1992Team POR+ 0:19:39+ 0:00:32
3700:54:513282110716 Koós, Brigitta1991Team HUN+ 0:20:30+ 0:00:51
3800:55:133022110808 Ruksane, Ieva1991Team LAT+ 0:20:52+ 0:00:22
3900:55:273382110719 GAILLARD, Alizée1991Team FRA+ 0:21:06+ 0:00:14
4000:57:433552110770 Kradischnig, Clarissa1991Team AUT+ 0:23:22+ 0:02:16
4100:58:543672110053 PALASHEVSKA, Maryna1990Team UKR+ 0:24:33+ 0:01:11
4200:59:463462004454 Kutkaite, Ausrine1991Team LTU+ 0:25:25+ 0:00:52
4301:02:213452110668 Greiner, Josephine1991Team GER+ 0:28:00+ 0:02:35
4401:02:293542110923 Stambuk, Iva1991Team CRO+ 0:28:08+ 0:00:08
4501:03:173152111388 PITIRIMOVA, Olena1990Team UKR+ 0:28:56+ 0:00:48
4601:03:273272110666 Pogacar, Barbara1991Team SLO+ 0:29:06+ 0:00:10
4701:03:373602004425 Purina, Anna1990Team LAT+ 0:29:16+ 0:00:10
4801:03:523132110910 Radulovic, Lidija1991Team SCG+ 0:29:31+ 0:00:15
4901:04:393322110084 NESTERENKO, Kateryna1990Team UKR+ 0:30:18+ 0:00:47
5001:04:413192110969 Curzio, Lucia1991Team ITA+ 0:30:20+ 0:00:02
5101:04:423422112239 Scalet, Carlotta1991Team ITA+ 0:30:21+ 0:00:01
5201:05:343652110747 Zanetel, Claudia1991Team ITA+ 0:31:13+ 0:00:52
5301:07:373582110649 Staneva, Valeriya1991Team BUL+ 0:33:16+ 0:02:03
5401:09:233242004487 Aedmäe, Triin1990Team EST+ 0:35:02+ 0:01:46
5501:09:403142110920 Muzak, Ana1991Team CRO+ 0:35:19+ 0:00:17
5601:10:303512004453 Jenko, Anja1992Team SLO+ 0:36:09+ 0:00:50
5701:13:183502110620 Karic, Maja1991Team SCG+ 0:38:57+ 0:02:48
5801:13:593392112250 Tamemäe, Piibe1991Team EST+ 0:39:38+ 0:00:41
5901:16:073292110826 Aschacher, Verena1990Team AUT+ 0:41:46+ 0:02:08
6001:17:223202112354 Sa, Isabel1992Team POR+ 0:43:01+ 0:01:15
6101:22:423102110862 Tomazin, Ursa1990Team SLO+ 0:48:21+ 0:05:20
6201:30:483312110789 Cosic, Marija1992Team SCG+ 0:56:27+ 0:08:06
6301:32:293402004423 Stambuk, Marija1993Team CRO+ 0:58:08+ 0:01:41
6401:36:573072004420 Cajko, Marija1991Team CRO+ 1:02:36+ 0:04:28
6501:41:313362110819 Costa, Joana1992Team POR+ 1:07:10+ 0:04:34
Fehlst.3662110642Majchrzak, Marta 1990Team POL
verletzt3182110632CORDEIRO-MENDES, Magalie 1991Team FRA


W 17-18 / 5 m / 265 Hm / 16 Posten

100:52:312572110660 Mádlová, Vera1989Team CZE
200:55:572542004231 Oleynichenkova, Nina1988Team RUS+ 0:03:26+ 0:03:26
300:56:002742110676 Bjřrgul, Ida Marie N1988Team NOR+ 0:03:29+ 0:00:03
400:56:472422110875 Ulvestad, Siri1988Team NOR+ 0:04:16+ 0:00:47
500:56:532602004250 Mendel, Tatiana1988Team RUS+ 0:04:22+ 0:00:06
600:58:212192110798 Nilsen, Inger Liv Bjerkreim1988Team NOR+ 0:05:50+ 0:01:28
700:58:282342004294 Najman, Natalia1988Team POL+ 0:05:57+ 0:00:07
800:59:082622112226 Rafols, Ona1988Team ESP+ 0:06:37+ 0:00:40
900:59:462592110984 RAŽAITYTĖ, GABIJA1988Team LTU+ 0:07:15+ 0:00:38
1001:00:002692110068 Wyder, Judith1988Team SUI+ 0:07:29+ 0:00:14
1101:00:152522110966 Gil, Alicia1988Team ESP+ 0:07:44+ 0:00:15
1201:00:432282004238 Jansson, Elsa1988Team SWE+ 0:08:12+ 0:00:28
1301:00:522702004285 Sundkvist, Lina1989Team SWE+ 0:08:21+ 0:00:09
1401:01:302392004407 Hirv, Eleri1988Team EST+ 0:08:59+ 0:00:38
1501:03:122712004202 Wieleba, Marlena1988Team POL+ 0:10:41+ 0:01:42
1601:03:242122110644 Hoare, Jenni1988Team GBR+ 0:10:53+ 0:00:12
1701:03:502652110997 Kršiaková, Jana1989Team SVK+ 0:11:19+ 0:00:26
1801:03:592182112313 Gutmann, Grete1988Team EST+ 0:11:28+ 0:00:09
1901:04:182672004437 Péley, Dorottya1989Team HUN+ 0:11:47+ 0:00:19
2001:04:462562110804 Grigonyte, Ugne1988Team LTU+ 0:12:15+ 0:00:28
2101:05:232502004248 Boman, Kristin1988Team SWE+ 0:12:52+ 0:00:37
2201:05:282052110183 Herren, Annettina1989Team SUI+ 0:12:57+ 0:00:05
2301:05:352552112386 Mihailova, Krista1988Team LAT+ 0:13:04+ 0:00:07
2401:05:582492110907 LELOUP, Marine1989Team FRA+ 0:13:27+ 0:00:23
2501:06:072662112214 Taylor, Catherine1989Team GBR+ 0:13:36+ 0:00:09
2601:06:172062004281 Molotkova, Margarita1989Team RUS+ 0:13:46+ 0:00:10
2701:06:202232112257 Öry, Eszter1988Team HUN+ 0:13:49+ 0:00:03
2801:06:282482110137 Hächler, Laetitia1988Team SUI+ 0:13:57+ 0:00:08
2901:07:242102110608 Bralite, Anna1988Team LAT+ 0:14:53+ 0:00:56
3001:07:402432004430 Koós, Diána1988Team HUN+ 0:15:09+ 0:00:16
3101:08:012532110908 Benham, Emily1989Team GBR+ 0:15:30+ 0:00:21
3201:08:472412004292 Auer, Monica1988Team ROM+ 0:16:16+ 0:00:46
3301:09:202682004497 Ansorge, Elisabeth1988Team GER+ 0:16:49+ 0:00:33
3401:09:582152112306 PAPILLON, Cécile1988Team FRA+ 0:17:27+ 0:00:38
3501:09:592582110823 Bruna, Rasa1988Team LAT+ 0:17:28+ 0:00:01
3601:10:082042112205 Heinväli, Helena1989Team EST+ 0:17:37+ 0:00:09
3701:10:362132110103 Novikova, Nataliya1988Team UKR+ 0:18:05+ 0:00:28
3801:10:472732004412 Trei, Ly1988Team EST+ 0:18:16+ 0:00:11
3901:10:512402110893 Petrželová, Tereza1989Team CZE+ 0:18:20+ 0:00:04
4001:11:572142110762 Hlavová, Jindra1989Team CZE+ 0:19:26+ 0:01:06
4101:12:152632110938 Borisova, Greta1989Team BUL+ 0:19:44+ 0:00:18
4201:12:152032111489 Lesniak, Magdalena1988Team POL+ 0:19:44+ 0:00:00
4301:12:302202110880 Procházková, Michaela1989Team CZE+ 0:19:59+ 0:00:15
4401:12:442642110146 HRYNKO, Olha1989Team UKR+ 0:20:13+ 0:00:14
4501:12:492722112294 Kadan, Ursula1988Team AUT+ 0:20:18+ 0:00:05
4601:13:412332110815 Apcelauskaite, Gintare1988Team LTU+ 0:21:10+ 0:00:52
4701:14:562382110854 Killmann, Stephanie1988Team AUT+ 0:22:25+ 0:01:15
4801:15:082312004456 Kradischnig, Carina1989Team AUT+ 0:22:37+ 0:00:12
4901:15:282322112343 MOLINIER, Léa1988Team FRA+ 0:22:57+ 0:00:20
5001:16:522372110107 PARKHOMENKO, Oleksandra1989Team UKR+ 0:24:21+ 0:01:24
5101:17:192012110707 Máthé, Fanni1988Team HUN+ 0:24:48+ 0:00:27
5201:18:212082112219 SERRALLONGA, Anna1989Team ESP+ 0:25:50+ 0:01:02
5301:18:262612004421 VERCELLOTTI, Léa1989Team FRA+ 0:25:55+ 0:00:05
5401:20:002302004434 Stevens, Victoria1989Team GBR+ 0:27:29+ 0:01:34
5501:20:432352110927 Brandt, Maike1988Team GER+ 0:28:12+ 0:00:43
5601:20:432292112090 Rozova, Tatiana1988Team RUS+ 0:28:12+ 0:00:00
5701:20:532162110085 Minder, Carmen1988Team SUI+ 0:28:22+ 0:00:10
5801:23:272472110731 Ruivo, Catarina1988Team POR+ 0:30:56+ 0:02:34
5901:25:542442112132 Drewniowska, Lucyna1988Team POL+ 0:33:23+ 0:02:27
6001:26:502452110629 Toteva, Sofiya1989Team BUL+ 0:34:19+ 0:00:56
6101:27:562262004449 Danailova, Simona1989Team BUL+ 0:35:25+ 0:01:06
6201:29:422252112424 Zah-Git, Ioana1988Team ROM+ 0:37:11+ 0:01:46
6301:30:412112110886 Elstner, Elisa1989Team AUT+ 0:38:10+ 0:00:59
6401:31:502242110918 Stapane, Madara1989Team LAT+ 0:39:19+ 0:01:09
6501:37:012272110059 DRYUTOVA, Irina1989Team UKR+ 0:44:30+ 0:05:11
6601:37:582212112249 Bernik, Jerica1987Team SLO+ 0:45:27+ 0:00:57
6701:41:492362110813 Rico, Luisa1989Team ESP+ 0:49:18+ 0:03:51
6801:44:502172110799 ZDRAVKOVIC, Marta1988Team SCG+ 0:52:19+ 0:03:01
6901:55:302462112296 JANKOVIC, Ana1989Team SCG+ 1:02:59+ 0:10:40
7002:02:022092110924 Cardoso, Raquel1988Team POR+ 1:09:31+ 0:06:32
7102:09:582072110811 ZDRAVKOVIC, Nada1988Team SCG+ 1:17:27+ 0:07:56
7202:14:212222110722 Silva, Andreia1988Team POR+ 1:21:50+ 0:04:23
Fehlst.2022004237Karlsson, Martina 1988Team SWE
Fehlst.2512112382Mihálová, Dáša 1989Team SVK


M 15-16 / 7 m / 280 Hm / 21 Posten

100:51:121682110987 Sild, Lauri1990Team EST
200:52:011582110935 Friedrichs, Bjarne1990Team GER+ 0:00:49+ 0:00:49
300:52:541732112065 Pawlak, Bartosz1990Team POL+ 0:01:42+ 0:00:53
400:54:241622110143 Kyburz, Matthias1990Team SUI+ 0:03:12+ 0:01:30
500:54:581722112276 Zamovskis, Maris1990Team LAT+ 0:03:46+ 0:00:34
600:55:071462110820 FLEURENT, Théo1990Team FRA+ 0:03:55+ 0:00:09
700:57:021712110846 Zimmermann, Štěpán1991Team CZE+ 0:05:50+ 0:01:55
800:57:171392110674 Bednarík, Antonín1990Team CZE+ 0:06:05+ 0:00:15
900:57:311652004474 BASSET, Lucas1991Team FRA+ 0:06:19+ 0:00:14
1000:57:331522110056 Howald, Florian1991Team SUI+ 0:06:21+ 0:00:02
1100:57:521502111384 Hewelt, Maciej1990Team POL+ 0:06:40+ 0:00:19
1200:58:461332110952 RINGOT, Mathieu1990Team FRA+ 0:07:34+ 0:00:54
1300:59:151762112322 Kivlenieks, Andris1990Team LAT+ 0:08:03+ 0:00:29
1400:59:181672110981 Dauksys, Egidijus1991Team LTU+ 0:08:06+ 0:00:03
1500:59:331642110695 Pongrácz, Ervin1991Team HUN+ 0:08:21+ 0:00:15
1600:59:371512004439 Cruse, Franz1991Team GER+ 0:08:25+ 0:00:04
1700:59:451412112367 Abderraman, Nabil1990Team ESP+ 0:08:33+ 0:00:08
1801:01:421592004461 Martinez, Antoniio1991Team ESP+ 0:10:30+ 0:01:57
1901:02:151702112220 Topchu, Ilkmen1990Team BUL+ 0:11:03+ 0:00:33
2001:02:181012111486 Dragowski, Kuba1990Team POL+ 0:11:06+ 0:00:03
2101:02:301352112351 Nykodým, Miloš1990Team CZE+ 0:11:18+ 0:00:12
2201:02:491312004485 Kretzschmar, Matthias1990Team GER+ 0:11:37+ 0:00:19
2301:04:041102110075 Stucki, Nicolai1990Team SUI+ 0:12:52+ 0:01:15
2401:04:231572110839 Arbter, Simon1991Team AUT+ 0:13:11+ 0:00:19
2501:04:261662004463 Gremmel, Helmut1990Team AUT+ 0:13:14+ 0:00:03
2601:05:021382111376 Vasilyev, Sergey1990Team RUS+ 0:13:50+ 0:00:36
2701:05:201482112269 VIDZIKAUSKAS, TADAS1990Team LTU+ 0:14:08+ 0:00:18
2801:06:061282110072 Rey, Niklaus1991Team SUI+ 0:14:54+ 0:00:46
2901:06:301542110156 BEVZYUK, Oleksandr1990Team UKR+ 0:15:18+ 0:00:24
3001:07:171742110943 Dalla Valle, Roberto1990Team ITA+ 0:16:05+ 0:00:47
3101:07:281632004264 Zorin, Igor1990Team RUS+ 0:16:16+ 0:00:11
3201:07:341492004258 Tuncu, Florin1990Team ROM+ 0:16:22+ 0:00:06
3301:07:471162112395 Kolárik, Jan1990Team CZE+ 0:16:35+ 0:00:13
3401:08:381232004232 Petrov, Mikhail1990Team RUS+ 0:17:26+ 0:00:51
3501:09:091032004404 Tiirats, Tauno1991Team EST+ 0:17:57+ 0:00:31
3601:10:171222112264 De Agnoi, Christiano1990Team ITA+ 0:19:05+ 0:01:08
3701:10:461272112282 Martinez, Juan Pedro1990Team ESP+ 0:19:34+ 0:00:29
3801:12:081062004243 Grachev, Dmitry1990Team RUS+ 0:20:56+ 0:01:22
3901:13:211442110989 Kivikas, Kenny1991Team EST+ 0:22:09+ 0:01:13
4001:13:431202004410 Merl, Robert1991Team AUT+ 0:22:31+ 0:00:22
4101:13:471362110728 Boyarov, Atanas1990Team BUL+ 0:22:35+ 0:00:04
4201:14:141452004433 Scalet, Tommaso1990Team ITA+ 0:23:02+ 0:00:27
4301:15:181472112203 Kovács, Boldizsár1991Team HUN+ 0:24:06+ 0:01:04
4401:15:471192110694 Mitt, Raido1991Team EST+ 0:24:35+ 0:00:29
4501:17:361182004203 Olejnik, Michal1992Team POL+ 0:26:24+ 0:01:49
4601:17:511322110665 Bereczki, Máté1990Team HUN+ 0:26:39+ 0:00:15
4701:19:151142112278 Sulz, Henrik1990Team AUT+ 0:28:03+ 0:01:24
4801:19:251292110887 Strelnieks, Valters1990Team LAT+ 0:28:13+ 0:00:10
4901:20:391612004408 Papuga, Miroslav1990Team SVK+ 0:29:27+ 0:01:14
5001:20:501172112189 Fesenko, Yevgen1990Team UKR+ 0:29:38+ 0:00:11
5101:21:291072110061 Moroz, Vitaliy1990Team UKR+ 0:30:17+ 0:00:39
5201:23:401302004278 Georgescu, Cosmin1991Team ROM+ 0:32:28+ 0:02:11
5301:25:001402110767 Pavlik, Michal1990Team SVK+ 0:33:48+ 0:01:20
5401:25:141112110985 Vellner, Gábor1990Team HUN+ 0:34:02+ 0:00:14
5501:28:311252112377 Sokol, Tomáš1991Team SVK+ 0:37:19+ 0:03:17
5601:30:051122110778 Pereira, Paulo1992Team POR+ 0:38:53+ 0:01:34
5701:33:021042112230 Kaukitis, Ilmars1990Team LAT+ 0:41:50+ 0:02:57
5801:33:361562110801 Kutuev, Ivan1990Team BUL+ 0:42:24+ 0:00:34
5901:33:391262110940 Lazdauskas, Karolis1991Team LTU+ 0:42:27+ 0:00:03
6001:36:361092112224 Mizur, Peter1991Team SVK+ 0:45:24+ 0:02:57
6101:37:051022110883 STEVANOVIC, Marko1992Team SCG+ 0:45:53+ 0:00:29
6201:37:281242004446 Razum, Matija1993Team CRO+ 0:46:16+ 0:00:23
6301:38:051082110967 MOCKUS, AIVARAS1990Team LTU+ 0:46:53+ 0:00:37
6401:38:181132110905 SERRALLONGA, Aleix1991Team ESP+ 0:47:06+ 0:00:13
6501:38:321752112304 Grah, Blaz1991Team SLO+ 0:47:20+ 0:00:14
6601:42:161372112361 TRIFUNOVIC, Tadija1991Team SCG+ 0:51:04+ 0:03:44
6701:46:171432110970 Stambuk, Mario1992Team CRO+ 0:55:05+ 0:04:01
6801:46:211422110618 Batista, Mario1990Team POR+ 0:55:09+ 0:00:04
6901:46:301602110121 PLOKHENKO, Andriy1990Team UKR+ 0:55:18+ 0:00:09
7002:00:431692110643 Babic, Damjan1992Team SCG+ 1:09:31+ 0:14:13
7102:02:051052110771 Bogovic, Vid1992Team SLO+ 1:10:53+ 0:01:22
7202:02:201342112337 Sayanda, David1991Team POR+ 1:11:08+ 0:00:15
7302:06:031152004286 Rosca, Radu1991Team ROM+ 1:14:51+ 0:03:43
7402:36:361212004428 Borstnik, Andrej1992Team SLO+ 1:45:24+ 0:30:33
Fehlst.1532110870MUNJAS, Bojan 1990Team SCG
Fehlst.1552004400Pahor, Matjaz 1992Team SLO


M 17-18 / 8 m / 370 Hm / 22 Posten

100:55:08752112241 Wartbichler, Christian1988Team AUT
200:56:04772111352 Sauter, Philipp1989Team SUI+ 0:00:56+ 0:00:56
300:57:15742112394 Boril, Tomáš1988Team CZE+ 0:02:07+ 0:01:11
400:58:34432110076 Meuli, Jonas1988Team SUI+ 0:03:26+ 0:01:19
500:58:59852112273 Belomazhev, Stanimir1988Team BUL+ 0:03:51+ 0:00:25
600:59:10262004254 Liljequist, Erik1988Team SWE+ 0:04:02+ 0:00:11
700:59:17622004478 Kerényi, Máté1988Team HUN+ 0:04:09+ 0:00:07
800:59:28452112261 Tammemäe, Lauri1988Team EST+ 0:04:20+ 0:00:11
900:59:37472004295 Masnyy, Dmitry1988Team RUS+ 0:04:29+ 0:00:09
1001:00:08542112383 Klusácek, Matěj1989Team CZE+ 0:05:00+ 0:00:31
1101:00:29822004207 Kiryanov, Yury1988Team RUS+ 0:05:21+ 0:00:21
1201:00:36692110760 Berdal, Tore Bjřrseth1988Team NOR+ 0:05:28+ 0:00:07
1301:00:55722110718 Sild, Timo1988Team EST+ 0:05:47+ 0:00:19
1401:00:55612110788 Sirakov, Ivan1988Team BUL+ 0:05:47+ 0:00:00
1501:01:0042004205 Kurmakaev, Damir1988Team RUS+ 0:05:52+ 0:00:05
1601:01:26442110672 Navarro, Francisco1988Team ESP+ 0:06:18+ 0:00:26
1701:02:03652004262 Patras, Ionut1988Team ROM+ 0:06:55+ 0:00:37
1801:02:30812004476 Portal, Daniel1988Team ESP+ 0:07:22+ 0:00:27
1901:02:35682110730 MIKŠYS, JULIUS1988Team LTU+ 0:07:27+ 0:00:05
2001:02:38732110948 Müller, Philipp1988Team GER+ 0:07:30+ 0:00:03
2101:02:50662112305 RAIMBAULT, Juste1989Team FRA+ 0:07:42+ 0:00:12
2201:03:10242112389 Truusalu, Jaagup1988Team EST+ 0:08:02+ 0:00:20
2301:03:53302110780 Jubelis, Andris1989Team LAT+ 0:08:45+ 0:00:43
2401:04:15782110659 Lenkei, Zsolt1988Team HUN+ 0:09:07+ 0:00:22
2501:04:25672112212 Paulins, Artus1989Team LAT+ 0:09:17+ 0:00:10
2601:05:13152110680 Hradec, Pavel1988Team CZE+ 0:10:05+ 0:00:48
2701:05:16292110124 SCHERBAKOV, Maksym1988Team UKR+ 0:10:08+ 0:00:03
2801:05:17702111385 Jasiński, Maciej1989Team POL+ 0:10:09+ 0:00:01
2901:05:19592112319 Siegert, Wolfgang1988Team AUT+ 0:10:11+ 0:00:02
3001:06:16522110876 Sommerstad Juveli, Jonas1989Team NOR+ 0:11:08+ 0:00:57
3101:06:21502004403 POUPART, Thibault1989Team FRA+ 0:11:13+ 0:00:05
3201:06:2232110605 Heinmann, Kristo1989Team EST+ 0:11:14+ 0:00:01
3301:06:48392112070 Dopovecz, Mircea1988Team ROM+ 0:11:40+ 0:00:26
3401:06:52322004482 Doganov, Petar1988Team BUL+ 0:11:44+ 0:00:04
3501:07:16582004234 Eriksson, Petter1988Team SWE+ 0:12:08+ 0:00:24
3601:07:20222110931 Szabó, András1988Team HUN+ 0:12:12+ 0:00:04
3701:07:21352004451 Cahel, Marek1988Team CZE+ 0:12:13+ 0:00:01
3801:07:2892110687 Sparans, Edgars1988Team LAT+ 0:12:20+ 0:00:07
3901:08:16122112330 Ruiz de la Herranz, Javier1989Team ESP+ 0:13:08+ 0:00:48
4001:08:27342112492 Killmann, Tobias1988Team AUT+ 0:13:19+ 0:00:11
4101:08:49492112173 Zawodnik, Lukasz1988Team POL+ 0:13:41+ 0:00:22
4201:08:51762110628 Oľhava, Rastislav1989Team SVK+ 0:13:43+ 0:00:02
4301:08:57562004270 Vaszi, Benedec1989Team ROM+ 0:13:49+ 0:00:06
4401:09:16212004275 Morawski, Jacek1989Team POL+ 0:14:08+ 0:00:19
4501:09:21272112267 VIDZIKAUSKAS, GIEDRIUS1988Team LTU+ 0:14:13+ 0:00:05
4601:10:0722004247 Huber, Raffael1988Team SUI+ 0:14:59+ 0:00:46
4701:10:20412110832 LEPOUTRE, Benjamin1989Team FRA+ 0:15:12+ 0:00:13
4801:10:4682110761 PRANSKAITIS, VYTAUTAS1989Team LTU+ 0:15:38+ 0:00:26
4901:10:49372004440 Haines, Hector1989Team GBR+ 0:15:41+ 0:00:03
5001:12:0712112321 Rocke, John1988Team GBR+ 0:16:59+ 0:01:18
5101:12:33192004267 Lysell, Jesper1989Team SWE+ 0:17:25+ 0:00:26
5201:15:13282112316 Deelstra, Olav Johannes1988Team NOR+ 0:20:05+ 0:02:40
5301:15:15182112332 Romao, Tiago1989Team POR+ 0:20:07+ 0:00:02
5401:16:27532110756 Kums, Janis1989Team LAT+ 0:21:19+ 0:01:12
5501:16:38402004455 Zmrzlikar, Jure1989Team SLO+ 0:21:30+ 0:00:11
5601:17:10142112298 Minev, Veselin1988Team BUL+ 0:22:02+ 0:00:32
5701:17:17232112398 Martin, Daniel1989Team ESP+ 0:22:09+ 0:00:07
5801:17:1972004431 FENEUIL, Joseph1988Team FRA+ 0:22:11+ 0:00:02
5901:18:30632110196 SCHERBAKOV, Denis1988Team UKR+ 0:23:22+ 0:01:11
6001:18:45842004471 Buffett, Rhodri1988Team GBR+ 0:23:37+ 0:00:15
6101:18:47332110814 Mikuschek, Christoph1988Team GER+ 0:23:39+ 0:00:02
6201:19:04602110963 Schorah, David1988Team GBR+ 0:23:56+ 0:00:17
6301:19:17642110895 Kollar, Miroslav1989Team SVK+ 0:24:09+ 0:00:13
6401:19:46512110755 Miguel, Diogo1988Team POR+ 0:24:38+ 0:00:29
6501:20:41832110802 Short, Ruairi1989Team IRL+ 0:25:33+ 0:00:55
6601:22:2552110856 Turcsán, Gábor1989Team HUN+ 0:27:17+ 0:01:44
6701:22:42312110837 Chrappa, Richard1989Team SVK+ 0:27:34+ 0:00:17
6801:23:19802110109 Asmolov, Oleksiy1989Team UKR+ 0:28:11+ 0:00:37
6901:23:39422112290 Fortunato, Jorge1989Team POR+ 0:28:31+ 0:00:20
7001:24:37132004245 Suciu, Simion1988Team ROM+ 0:29:29+ 0:00:58
7101:24:53552112247 RAUGEVIČIUS, MARTYNAS1988Team LTU+ 0:29:45+ 0:00:16
7201:32:13162112308 Schuh, Thomas1989Team AUT+ 0:37:05+ 0:07:20
7301:33:0462110119 KRAVCHUK, Viktor1988Team UKR+ 0:37:56+ 0:00:51
7401:36:22462110866 Röhnert, Max1989Team GER+ 0:41:14+ 0:03:18
7501:40:38252004230 Alekhin, Vladimir1988Team RUS+ 0:45:30+ 0:04:16
7601:40:55482110724 Rupnik, Luka1989Team SLO+ 0:45:47+ 0:00:17
7701:57:01572110681 Hill, Colm1988Team IRL+ 1:01:53+ 0:16:06
7802:38:32172004442 O'Reilly, Francis1989Team IRL+ 1:43:24+ 0:41:31
7902:57:11362004468 O'Rourke, Fiach1988Team IRL+ 2:02:03+ 0:18:39
8003:15:34102110828 Jasprica, Matko1988Team CRO+ 2:20:26+ 0:18:23
Fehlst.382110168Hägler, Kaspar 1988Team SUI
Fehlst.202004419Strnad, Aleksander 1989Team SLO
Fehlst.712004277Aronsson, Johan 1988Team SWE
Fehlst.792110844Sega, Primoz 1989Team SLO