SPRINT & WRE - Piran 2006ned 14.5.2006 18:47
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                             Time 



M 21E  (42)               2.4 km  85 m   19 C        

    1      1 Marco Seppi                CUB CUS Bologna                    14:31    0:00 
    2     16 Edi Ocvirk                 JAP HPD Japetić                    16:44    2:13 
    2     35 Andrea Seppi               SPO Semiperdo Orienteering         16:44    2:13 
    4     20 Pavel Ptaček               OK Ursus                           16:52    2:21 
    5     53 Allwinger Herwig           BRE OK Brežice                     17:09    2:38 
    6     29 Ivan Nagy                  URS OK Ursus                       17:38    3:07 
    7     39 Cristian Bellotto          ERE Erebus Vicenza                 17:44    3:13 
    8     59 Andraž Hribar              BRE OK Brežice                     17:45    3:14 
    9      4 Gregor Anderluh            URS OK Ursus                       17:53    3:22 
   10     41 Andrej Barić               RIS OK Ris                         17:56    3:25 
   11     10 Bojan Vukonić              RIS OK Ris                         18:06    3:35 
   12      7 Tihomir Salopek            RIS OK Ris                         18:12    3:41 
   13      2 Virginijus Purvys          OKL Ursus                          18:24    3:53 
   14     51 Iztok Rojc                 POL OK Polaris                     18:33    4:02 
   15     25 Luka Kremžar               KOM OK Komenda                     18:38    4:07 
   16     15 Luigi Lerose               CXO CAI XXX Ottobre                18:44    4:13 
   17      8 Gawel Jr. Jiri             OK Ursus                           19:21    4:50 
   18     11 Michael Sbrizzi            SPO Semiperdo Orienteering         19:25    4:54 
   19     18 Diego Favretto             ORT Orienteering Trieste           19:31    5:00 
   20     31 Alberto Corredig           SPO Semiperdo Orienteering         20:09    5:38 
   21     49 Slobodan Radovanović       MGM Magic Map                      20:30    5:59 
   22      5 Željko Koščak              MEĐ OK Međimurje                   20:57    6:26 
   23     17 Vladimir Tkalec            MEĐ OK Međimurje                   21:11    6:40 
   24     12 Goran Grbac                RIS OK Ris                         22:08    7:37 
   25     43 Darko Duhović              MEĐ OK Međimurje                   23:24    8:53 
   26     37 Andrea Foschian            SPO Semiperdo Orienteering         23:33    9:02 
   27     47 Gawel Jiri                 URS OK Ursus                       23:51    9:20 
   28     63 Klemen Kenda               AZI OK Azimut                      24:00    9:29 
   29     14 Ariano Gon                 GCM Go-Cai Monfalcone              24:32   10:01 
   30     27 Nicholas Sbrizzi           SPO Semiperdo Orienteering         25:11   10:40 
   31     55 Gašper Florjančič          URS OK Ursus                       25:22   10:51 
   32     33 Massimiliano Coletto       GSN Gruppo Sportivo Nordestarcen   26:50   12:19 
   33      3 Igor Dućak                 KOM OK Komenda                     27:59   13:28
   34     61 Davide Chiocca             GCM Go-Cai Monfalcone              29:29   14:58 
   35     45 Davide Umari               GCM Go-Cai Monfalcone              34:16   19:45 

          13 Branimir Pongrac           JAP HPD Japetić                       mp         
           9 Giovanni Negro             GSN Gruppo Sportivo Nordestarcen      mp         
          19 Jaka Piltaver              BRE OK Brežice                        mp         
           6 Janko Bačnar               AZI OK Azimut                        dns         
          57 Zoran Furman               SLK OK Slovenske Konjice             dns         
          21 Uroš Cvelbar               AZI OK Azimut                        dns         
          23 Igor Vuković               POB OK Pobeda                        dns         



Return to main page