Lipica open 2003

Results from 1st stage
Results from 2nd stage
Club rankings


BEGINNERS
M12
M14
M16
M18
M20
M21A
M21B
M21E
M35
M45
M55
OPEN
W14
W16
W18
W21B
W21E
W35


BEGINNERS

1. Acs Balazs Zalaegerszeg TC HUN 45535 14:52 (2) 16:46 (1) 31:38
2. Biasiol Mauricio Le Volpi ITA 308881 13:58 (1) 25:06 (6) 39:04
3. Foški Tajda OK Polaris SLO 406775 18:20 (3) 23:14 (3) 41:34
4. Gotthardt Sigrun HSV Spittal AUT 46201 20:07 (6) 22:58 (2) 43:05
5. Springer Marcus Union Viktring AUT 410714 18:29 (4) 30:48 (11) 49:17
6. Ferronato Irene Vicenza OT ITA 415135 23:57 (8) 29:05 (9) 53:02
7. Pacher Paul Sportunion Klagenfurt AUT 307630 25:15 (9) 28:00 (8) 53:15
8. Borštnik Aljaž OK Tivoli SLO 406797 28:05 (10) 33:09 (13) 61:14
9. Babiè Anja OK Tivoli SLO 406795 18:59 (5) 45:18 (16) 64:17
10. Wutte Stefan Union Viktring AUT 46452 49:46 (12) 30:02 (10) 79:48
11. Lin Fiorella Semiperdo Orienteering ITA 406738 33:22 (11) 46:51 (17) 80:13
12. De Monte Tiziana CAI XXX ottobre ITA 406749 22:33 (7) 72:17 (20) 94:50
Todde Antonio Le Volpi ITA 406865 DNS 24:10 (4) DISQ
Pacher Liza Sportunion Klagenfurt AUT 46470 DNS 25:01 (5) DISQ
Köstenbauer Inge Union Viktring AUT 46213 DNS 27:04 (7) DISQ
Volèiè Maša OK Tivoli SLO 406705 DNS 30:59 (12) DISQ
Gerdol Giovanna Le Volpi ITA 406864 DNS 34:10 (14) DISQ
Codromaz Patrizia Corivorivo ITA 415104 DNS 40:01 (15) DISQ
Conte Pistro Le Volpi ITA 406862 DNS 63:21 (19) DISQ
Strnad Aleksander ŠOK SLO 406823 DISQ 59:37 (18) DISQ

M12

1. Köstenbauer Pauli Union Viktring AUT 46451 14:17 (1) 19:58 (2) 34:15
2. Joham Dominik NF St. Veit/Glan AUT 320086 15:42 (2) 21:08 (3) 36:50
3. Borštnik Andrej OK Tivoli SLO 406798 21:38 (4) 19:41 (1) 41:19
4. Pahor Matjaž OK Tivoli SLO 406800 18:51 (3) 23:35 (4) 42:26
5. Golob Mrak Tibor OK Azimut SLO 406716 26:15 (5) 25:36 (7) 51:51
6. Grah Blaž OK Azimut SLO 406782 30:06 (6) 24:01 (5) 54:07
7. Markoviè Zoran OK Ris CRO 406763 60:36 (7) 24:52 (6) 85:28

M14

1. Köstenbauer Martin Union Viktring AUT 46449 16:02 (3) 23:12 (2) 39:14
2. Pleše Danko OK Ris CRO 406760 19:20 (5) 20:50 (1) 40:10
3. Rabitsch Gerald Sportunion Klagenfurt AUT 5393 15:42 (1) 28:16 (4) 43:58
4. Bereczki Mate Szegedi RTFK HUN 411913 15:55 (2) 32:34 (5) 48:29
5. Striednig Tomas OLT Klagenfurt AUT 49769 17:08 (4) 35:43 (7) 52:51
6. Weinhandl Florian TV Fürstenfeld AUT 49708 32:17 (9) 26:47 (3) 59:04
7. Schiavo Alvise Vicenza OT ITA 415099 32:55 (11) 34:27 (6) 67:22
8. Ferjanèiè Peter OK Azimut SLO 406744 21:02 (7) 46:31 (11) 67:33
9. Toth Marcell Szegedi RTFK HUN 411914 32:54 (10) 36:29 (8) 69:23
10. Kranjc Nace OK Azimut SLO 406781 38:06 (12) 36:31 (9) 74:37
11. Oblak Jani OK Azimut SLO 406720 25:38 (8) 66:22 (15) 92:00
12. Seisenbacher Christian NF Villach AUT 52838 62:42 (13) 36:59 (10) 99:41
13. Razpet Luka OK Azimut SLO 406721 20:51 (6) 85:08 (16) 105:59
Sbrizzi Nicolas Semiperdo Orienteering ITA 406740 DNS 46:37 (12) DISQ
Sbrizzi Michael Semiperdo Orienteering ITA 406739 DNS 57:47 (14) DISQ
Benuzio Marco Friuli MTB ITA 406708 DISQ 48:42 (13) DISQ
Ferronato Alvise Vicenza OT ITA 415120 DNS DISQ DISQ
Èretnik Matevž OK Cerklje na Gorenjskem SLO 406725 DNS DISQ DISQ

M16

1. Pieber Bartl TV Fürstenfeld AUT 46474 18:24 (2) 23:17 (1) 41:41
2. Moènik Rok OK Azimut SLO 406840 20:52 (4) 24:39 (2) 45:31
3. Mallweger Raphael Sportunion Klagenfurt AUT 46429 21:07 (5) 26:46 (3) 47:53
4. Freissing Matthias TV Fürstenfeld AUT 6945 20:48 (3) 27:38 (4) 48:26
5. Vecellio Denis Vicenza OT ITA 415131 24:00 (7) 29:11 (5) 53:11
6. Killmann Tobias TV Fürstenfeld AUT 4622 17:35 (1) 37:13 (13) 54:48
7. Cogo Giuseppe Vicenza OT ITA 415119 26:04 (8) 35:46 (10) 61:50
8. Vukoniæ Bojan OK Ris CRO 406751 27:09 (9) 34:57 (9) 62:06
9. Krauland Nico Styrian O-Team AUT 307614 31:55 (12) 30:55 (6) 62:50
10. Schachner Sandro Styrian O-Team AUT 6835 30:47 (11) 32:14 (7) 63:01
11. Sibillin Paolo Vicenza OT ITA 415128 28:59 (10) 39:49 (15) 68:48
12. Vendraminetto Giovanni Vicenza OT ITA 415134 33:57 (14) 36:33 (12) 70:30
13. Michelutti Dario Vicenza OT ITA 415122 41:51 (17) 36:10 (11) 78:01
14. Zanaica Andrea Vicenza OT ITA 415136 44:39 (18) 33:41 (8) 78:20
15. Moènik Nejc OK Azimut SLO 406839 33:54 (13) 47:09 (16) 81:03
16. Bedin Roberto Vicenza OT ITA 415115 40:27 (15) 58:59 (18) 99:26
Seppi Andrea Le Volpi ITA 308883 22:41 (6) DISQ DISQ
Prisma Michele CAI XXX ottobre ITA 211369 DNS 39:36 (14) DISQ
Pellarin Francesco GS Nordestarcento ITA 210516 DNS 49:29 (17) DISQ
Bresolin Giulio Vicenza OT ITA 415140 40:36 (16) DISQ DISQ
Magajna Jure OK Azimut SLO 406718 DNS DISQ DISQ
Lupetti Stefano CAI XXX ottobre ITA 211370 DNS DISQ DISQ

M18

1. Piltaver Jaka OK Brežice SLO 308917 32:12 (2) 35:32 (1) 67:44
2. Friessing Johannes TV Fürstenfeld AUT 46304 31:40 (1) 46:56 (4) 78:36
3. Batticci Stefano CAI XXX ottobre ITA 210117 36:49 (3) 50:37 (5) 87:26
4. Bernik Janez ŠOK SLO 406826 49:18 (8) 41:36 (2) 90:54
5. Gnezda Primož OK Azimut SLO 406715 49:50 (9) 43:15 (3) 93:05
6. Draksler Matjaž ŠOK SLO 406825 37:20 (4) 61:24 (12) 98:44
7. Feruglio Matteo CAI XXX ottobre ITA 415030 41:31 (5) 58:23 (8) 99:54
8. Bariæ Andrej OK Ris CRO 406770 48:59 (7) 55:46 (7) 104:45
9. Knap Franc OK Azimut SLO 406853 60:17 (12) 52:12 (6) 112:29
10. Bolf Bojan OK Ris CRO 406768 54:42 (10) 59:39 (9) 114:21
11. Arhar Matej OK Polaris SLO 406810 59:00 (11) 60:34 (10) 119:34
11. Urban Siniša OK Polaris SLO 406811 48:08 (6) 71:26 (13) 119:34
Draksler Tomaž ŠOK SLO 406827 DNS 61:01 (11) DISQ
Božiè Tim OK Azimut SLO 406743 97:51 (13) DISQ DISQ
Zavagno Lorenzo Orienteering TS ITA 210068 DNS DISQ DISQ
Zavagno Martino Orienteering TS ITA 210069 DNS DISQ DISQ

M20

1. Kerschbaumer Gernot HSV Pinkafeld AUT 808080 45:02 (1) 60:51 (1) 105:53
2. Hribar Andraž OK Brežice SLO 308919 48:43 (3) 65:53 (2) 114:36
3. Hudax Thomas TV Fürstenfeld AUT 46255 52:20 (4) 66:47 (3) 119:07
4. Stroi Michael TV Fürstenfeld AUT 5410 48:40 (2) 77:48 (6) 126:28
5. Boubela Roland HSV Pinkafeld AUT 7168 55:28 (5) 72:03 (4) 127:31
6. Bau Diego EREBUS Vicenza ITA 210215 61:39 (7) 72:56 (5) 134:35
7. Auer Michael TV Fürstenfeld AUT 5306 58:00 (6) 87:34 (7) 145:34
8. Kuzmanoviæ Bojan OK Ris CRO 406765 77:22 (9) 100:50 (9) 178:12
9. Cucchiaro Davide GS Nordestarcento ITA 46185 84:35 (10) 99:26 (8) 184:01
Papis Alessandro Semiperdo Orienteering ITA 307693 DNS 128:41 (10) DISQ
Kalan Gregor ŠOK SLO 406828 63:07 (8) DISQ DISQ
Bohinc Matevž OK Cerklje na Gorenjskem SLO 406722 DNS DISQ DISQ

M21A

1. Venhauer Bernhard Union Viktring AUT 46207 48:52 (1) 59:49 (1) 108:41
2. Hartinger Jurgen Styrian O-Team AUT 46976 51:45 (2) 69:10 (3) 120:55
3. Sartori Michele EREBUS Vicenza ITA 210991 54:34 (3) 69:54 (4) 124:28
4. Veitsberger Martin TV Fürstenfeld AUT 46251 63:05 (4) 63:38 (2) 126:43
5. ChojnackiI Pawel OLC Graz AUT 45148 64:11 (5) 70:09 (5) 134:20
6. Galvan Nicola EREBUS Vicenza ITA 210983 68:28 (6) 96:53 (8) 165:21
7. Folin Luca CUS Trieste ITA 210624 84:00 (10) 83:49 (6) 167:49
8. Foschian Andrea Semiperdo Orienteering ITA 210771 84:54 (11) 84:12 (7) 169:06
9. Rivetta Andrea Tumiza ITA 300784 71:59 (7) 97:21 (9) 169:20
10. Alewijnse Feike No club NED 406774 82:01 (8) 147:54 (12) 229:55
Coianiz Flavio GS Nordestarcento ITA 210927 DNS 106:36 (10) DISQ
Negro Giovanni GS Nordestarcento ITA 46196 DNS 117:43 (11) DISQ
Srb Alexsander HSV Wiener Neustadt AUT 46390 83:12 (9) DISQ DISQ
Kaniški Tomislav OK Jelen CRO 46479 DNS DISQ DISQ
Tomac Goran OK Ris CRO 406757 DNS DISQ DISQ
Miheliè Mladen OK Polaris SLO 406772 DNS DISQ DISQ
Marino Nicola CUS Trieste ITA 210625 DISQ DISQ DISQ

M21B

1. Poljanšek Aleš OK Azimut SLO 300750 28:28 (1) 33:03 (1) 61:31
2. Veitsberger Thomas TV Fürstenfeld AUT 46248 28:58 (4) 35:15 (2) 64:13
3. Trummer Herfried TV Fürstenfeld AUT 46254 28:31 (2) 35:54 (3) 64:25
4. Revesz Gabor Szegedi RTFK HUN 411915 31:08 (8) 38:10 (4) 69:18
5. Acs Gabor Zalaegerszeg TC HUN 45568 29:16 (5) 40:28 (6) 69:44
6. Keresteš Krešo OK Tivoli SLO 406887 33:49 (17) 40:03 (5) 73:52
7. Florjanèiè Gašper OK Ursus SLO 406878 31:35 (9) 43:57 (10) 75:32
8. Kacin Emil OK Azimut SLO 300748 34:01 (18) 42:55 (8) 76:56
9. Mazej Uroš OK Azimut SLO 406841 29:39 (6) 47:34 (14) 77:13
10. Kotnik Luka OK SLG SLO 406704 37:30 (22) 42:58 (9) 80:28
11. Szoke Norbert Kalocsa SE HUN 45468 31:54 (11) 49:35 (17) 81:29
12. Zanoškar Marko OK SLG SLO 406730 31:42 (10) 50:50 (19) 82:32
13. Cereser Elvio Corivorivo ITA 210897 34:48 (19) 49:08 (16) 83:56
14. Kobav Matej OK Tivoli SLO 406882 38:35 (23) 45:58 (12) 84:33
15. Raj Grega OK SLG SLO 406729 31:56 (12) 52:49 (22) 84:45
16. Kiss Gabor Kalocsa SE HUN 307588 39:33 (25) 45:59 (13) 85:32
17. Szattler Gabor Kalocsa SE HUN 45443 38:47 (24) 48:20 (15) 87:07
18. Benko Robert OK Polaris SLO 406892 35:37 (20) 52:01 (21) 87:38
19. Reviczki Zsolt Hufeze SK HUN 411912 28:56 (3) 60:23 (27) 89:19
20. Serestey Aron Zalaegerszeg TC HUN 45567 50:19 (37) 41:18 (7) 91:37
21. Zupan Aleš OK Polaris SLO 406804 41:39 (26) 51:45 (20) 93:24
22. Giacomazzi Attilio EREBUS Vicenza ITA 210388 44:30 (30) 50:32 (18) 95:02
23. Lapanja Robert OK Azimut SLO 406792 41:42 (27) 55:46 (23) 97:28
24. Èelik Damjan OK Azimut SLO 406847 42:01 (28) 55:50 (24) 97:51
25. Cuvillier Vincent Espace Brehal FRA 210621 45:03 (32) 58:12 (25) 103:15
26. Štiblar Jože OK Polaris SLO 406778 33:35 (15) 71:13 (30) 104:48
27. Cvelbar Uroš OK Azimut SLO 406855 33:35 (15) 78:18 (32) 111:53
28. Zamborlini Giulio CAI XXX ottobre ITA 415032 44:45 (31) 70:15 (29) 115:00
29. Favretto Diego Orienteering TS ITA 210059 47:27 (34) 69:53 (28) 117:20
30. Hofer Max OLC Graz AUT 7632 63:51 (40) 59:10 (26) 123:01
31. Grgiæ Goran HOD Mihanoviè CRO 406712 45:47 (33) 79:37 (33) 125:24
32. Vecellio Mauro Vicenza OT ITA 415133 49:34 (36) 102:31 (34) 152:05
33. Cargnello Fabio Semiperdo Orienteering ITA 210770 49:08 (35) 103:51 (35) 152:59
Ertl Wilfried OLT Klagenfurt AUT 415591 30:47 (7) DISQ DISQ
Petroviè Dušan OK Polaris SLO 406891 32:41 (14) DISQ DISQ
Bonèina Igor OK Azimut SLO 406844 36:39 (21) DISQ DISQ
Kenda Klemen OK Azimut SLO 406845 42:41 (29) DISQ DISQ
Draksler Igor ŠOK SLO 406832 DNS 44:47 (11) DISQ
Pacor Fulvio Polisportiva G. C. - Roma ITA 300783 50:33 (38) DISQ DISQ
Tusiæ Andrija OK Ris CRO 406754 51:57 (39) DISQ DISQ
Urbanc Ivica OK Ris CRO 406752 66:43 (41) DISQ DISQ
Sturni Matteo Orienteering TS ITA 406734 69:12 (42) DISQ DISQ
Žvokelj Uroš OK Cerklje na Gorenjskem SLO 406723 DNS 71:57 (31) DISQ
Milavec Mitja OK Tivoli SLO 406884 32:31 (13) DISQ DISQ
Pellizzer Pierluigi Corivorivo ITA 415080 DNS 215:03 (36) DISQ
Bohinc Boštjan OK Cerklje na Gorenjskem SLO 406896 DNS DISQ DISQ
Fortunati Alberto Orienteering TS ITA 406733 DNS DISQ DISQ
Zirnig Alexander Sportunion Klagenfurt AUT 46306 DNS DISQ DISQ
Huss Arno OLC Graz AUT 300800 DNS DISQ DISQ
Ferfoglia Massimiliano Orienteering TS ITA 406732 DNS DISQ DISQ
Rozzi Alessio CAI XXX ottobre ITA 415031 DISQ DISQ DISQ
Bergendi Peter Kalocsa SE HUN 45467 DISQ DISQ DISQ

M21E

1. Horacek Michal Dukla Liberec CZE 51230 53:14 (2) 66:28 (1) 119:42
2. Salopek Tihomir OK Ursus SLO 5649 56:17 (4) 72:14 (3) 128:31
3. Deliæ Petar OK Jelen CRO 300741 56:30 (5) 74:12 (5) 130:42
4. Krejci Thomas TV Fürstenfeld AUT 6996 62:09 (11) 69:23 (2) 131:32
5. Schagaguler Klaus OLC Graz AUT 210719 55:03 (3) 76:38 (6) 131:41
6. Denes Zoltan Kalocsa SE HUN 45466 59:10 (8) 73:27 (4) 132:37
7. Allwinger Herwig OK Brežice SLO 800000 61:57 (10) 78:20 (8) 140:17
8. Legac Lino OK Ursus SLO 416522 58:50 (7) 83:16 (9) 142:06
9. Anderluh Gregor OK Ursus SLO 305967 65:15 (15) 77:17 (7) 142:32
10. Ocvirk Edi OK Ursus SLO 46490 64:05 (13) 87:58 (13) 152:03
11. Franco Antonio EREBUS Vicenza ITA 406748 69:55 (17) 84:04 (11) 153:59
12. Kolbl Florian Styrian O-Team AUT 46362 70:04 (18) 85:28 (12) 155:32
13. Koprivanacz Imre Kalocsa SE HUN 953 64:10 (14) 92:40 (14) 156:50
14. Belzik Karli Sportunion Klagenfurt AUT 46260 75:40 (23) 83:49 (10) 159:29
15. Gorjup Jože OK Polaris SLO 406877 83:10 (29) 92:42 (15) 175:52
16. Franco Michele EREBUS Vicenza ITA 406562 80:38 (27) 95:49 (16) 176:27
17. Jazbar Jožko OK Azimut SLO 300746 73:43 (20) 102:46 (17) 176:29
18. Studen Andrej OK Polaris SLO 406817 76:14 (24) 106:19 (21) 182:33
19. Baksa Csaba Kalocsa SE HUN 954 88:46 (34) 102:59 (18) 191:45
20. Bigarella Mariano EREBUS Vicenza ITA 210375 92:28 (36) 103:50 (19) 196:18
21. Vidmar Borut OK Azimut SLO 300752 79:16 (25) 117:38 (26) 196:54
22. Gawel Jiri Jr. OK Ursus SLO 53524 86:39 (32) 112:15 (23) 198:54
23. Peniè Ivan Ivica OK Ursus SLO 406731 74:56 (22) 126:49 (29) 201:45
24. Peternelj Drago OK Azimut SLO 406848 93:02 (39) 109:44 (22) 202:46
25. Mezes Tibor Solyom Zalaegerszeg TC HUN 45175 100:04 (43) 103:57 (20) 204:01
26. Baènar Janko OK Azimut SLO 305962 88:11 (33) 127:27 (30) 215:38
27. Groff Tomaž OK Azimut SLO 406717 95:21 (41) 125:23 (27) 220:44
28. Pernek Vinko OK Brežice SLO 406899 92:45 (38) 133:31 (32) 226:16
29. Simionato Alberto EREBUS Vicenza ITA 210923 92:44 (37) 133:33 (33) 226:17
30. Furman Zoran OK Polaris SLO 23198 104:33 (44) 125:30 (28) 230:03
31. Sedej Matej OK Azimut SLO 406859 107:58 (45) 128:41 (31) 236:39
32. Baracsi Gabor B-Aces HUN 45126 128:36 (47) 116:13 (24) 244:49
Andersson Tobias OK Orion SWE 30010 49:10 (1) DISQ DISQ
Noborn Fredrik Sundsvalls OK SWE 15479 58:36 (6) DISQ DISQ
Unander Tomas Sundsvalls OK SWE 15462 63:00 (12) DISQ DISQ
Pretnar Janez ŠOK SLO 406895 67:23 (16) DISQ DISQ
Stolt Hakan Sundsvalls OK SWE 15484 70:57 (19) DISQ DISQ
Bauman Boris OK Brežice SLO 406786 74:55 (21) DISQ DISQ
Eliasson Tobias Sundsvalls OK SWE 38878 80:26 (26) DISQ DISQ
Žitko Maks OK Brežice SLO 406803 86:23 (30) DISQ DISQ
Kofol Samo OK Azimut SLO 305942 90:59 (35) DNF DISQ
Svržnjak Jože OK Polaris SLO 406773 94:30 (40) DISQ DISQ
Tominec Andrej OK Azimut SLO 300753 117:36 (46) DISQ DISQ
Seppi Marco CUS Bologna ITA 211318 61:12 (9) DISQ DISQ
Kustec Stanislav OK Polaris SLO 406890 80:53 (28) DISQ DISQ
Kmetiè Sandi OK Polaris SLO 406820 86:36 (31) DISQ DISQ
Grbac Goran OK Ris CRO 406767 99:51 (42) DISQ DISQ
Barausse Alberto EREBUS Vicenza ITA 210214 DISQ 116:24 (25) DISQ
Šalamun Miro OK Polaris SLO 406889 DNS DISQ DISQ
Lundgren Martin Sundsvalls OK SWE 15417 DNS DISQ DISQ
Quayle Tom Sundsvalls OK SWE 14021 DISQ DISQ DISQ
Jedlicka Michal Dukla Liberec CZE 4145 DISQ DISQ DISQ

M35

1. Ptaèek Pavel OK Ursus SLO 53271 48:01 (1) 56:55 (1) 104:56
2. Opetnik Siegfried HSV Bleiburg AUT 46307 49:58 (2) 63:41 (2) 113:39
3. Pacher Hannes Sportunion Schockl Graz AUT 307622 50:32 (3) 63:46 (3) 114:18
4. Vaccari Franco OTIS ITA 210777 53:59 (5) 74:15 (4) 128:14
5. Pototschnik Reinhold Union Viktring AUT 46204 53:41 (4) 76:07 (6) 129:48
6. Reini Kari Raisu Lumous FIN 410711 57:11 (9) 80:31 (7) 137:42
7. Chissick Dan Galilee O-Club ISR 406711 65:24 (10) 75:24 (5) 140:48
8. Rogulja Vlado OK Polaris SLO 406812 57:10 (8) 86:08 (10) 143:18
9. Omejc Sreèo ŠOK SLO 406897 57:08 (7) 86:39 (11) 143:47
10. Lovas Zoltan Kalocsa SE HUN 45465 66:10 (11) 88:37 (12) 154:47
11. Borštnik Aleš OK Tivoli SLO 406885 84:10 (18) 83:02 (9) 167:12
12. Margiore Andrea Orienteering TS ITA 210063 67:45 (12) 102:58 (16) 170:43
13. Leban Marijan OK Azimut SLO 406846 91:02 (20) 81:25 (8) 172:27
14. Foški Valter OK Polaris SLO 406814 89:00 (19) 89:40 (13) 178:40
15. Gotthardt Christian HSV Spittal AUT 230531 74:53 (16) 103:54 (17) 178:47
16. Radovan Dalibor OK Polaris SLO 406808 77:32 (17) 110:32 (18) 188:04
17. Koeller Rudolf Sportunion Klagenfurt AUT 49751 93:03 (22) 100:53 (15) 193:56
18. Apollomio Fulvio Corivorivo ITA 210898 72:51 (14) 128:24 (24) 201:15
19. Paskuj Matyas Szegedi RTFK HUN 45244 91:44 (21) 119:18 (21) 211:02
20. Olah Sandor Kalocsa SE HUN 307789 97:46 (24) 120:28 (22) 218:14
21. Nicolis Valentino EREBUS Vicenza ITA 210392 110:47 (25) 117:20 (19) 228:07
22. Köstenbauer Heinz Union Viktring AUT 410709 96:56 (23) 139:55 (28) 236:51
23. Mrak Ivan OK Azimut SLO 406790 116:21 (26) 123:56 (23) 240:17
Lorencon Robert OK Nova Gorica SLO 406727 74:50 (15) DISQ DISQ
Merunka Darko POK Maksimir CRO 406735 54:02 (6) DISQ DISQ
Predonzani Livio CAI XXX ottobre ITA 210127 DNS 90:23 (14) DISQ
Bincoletto Sergio Semiperdo Orienteering ITA 210769 DNS 119:04 (20) DISQ
Lieber Bernhard HSV Spittal AUT 46203 DNS 131:53 (25) DISQ
Gusel Franz HSV Villach AUT 54654 DNS 136:16 (27) DISQ
Mosca Massimo CAI XXX ottobre ITA 210126 71:28 (13) DISQ DISQ
Macca Andrea Vicenza OT ITA 415121 DISQ 135:24 (26) DISQ
Škarabot Miha OK Polaris SLO 406888 DNS DISQ DISQ
Buiatti Giorgio Semiperdo Orienteering ITA 406737 DNS DISQ DISQ

M45

1. Friessnig Joachim TV Fürstenfeld AUT 46302 36:44 (3) 39:32 (1) 76:16
2. Moènik Silvij OK Azimut SLO 406858 37:11 (4) 40:49 (2) 78:00
3. Dobnik Gunter Union Viktring AUT 46214 36:39 (2) 50:33 (4) 87:12
4. Sylvester Mark CAI XXX ottobre ITA 415074 39:36 (5) 50:20 (3) 89:56
5. Kopanicak Vladimir Vamex Kosice SVK 53062 35:53 (1) 54:41 (7) 90:34
6. Ivan Lux B-Aces HUN 4465 40:31 (7) 50:50 (5) 91:21
7. Rottensteiner Anton SLv ITA 210714 42:08 (8) 57:22 (9) 99:30
8. Bugar Jozsef Budai OC HUN 45439 40:10 (6) 64:47 (14) 104:57
9. Sedej Lado OK Azimut SLO 406860 54:02 (10) 59:50 (10) 113:52
10. Lapajne Janko OK Azimut SLO 406850 62:17 (17) 53:35 (6) 115:52
11. Cvirn Miro OK Tivoli SLO 406796 61:39 (16) 59:56 (11) 121:35
12. Majnariæ Zorko OK Ris CRO 406764 59:58 (15) 63:39 (13) 123:37
13. Chiocca Davide Orienteering TS ITA 210070 56:35 (12) 67:53 (15) 124:28
14. Sibillin Luigino Vicenza OT ITA 415129 54:24 (11) 84:06 (19) 138:30
15. Strnad Brane ŠOK SLO 406776 58:25 (14) 91:11 (21) 149:36
16. Caveggion Sergio Vicenza OT ITA 415117 56:49 (13) 93:55 (23) 150:44
17. Ghersi Giorgio Orienteering TS ITA 210062 77:47 (19) 73:54 (16) 151:41
18. Lenarduzzi Fulvio Orienteering School Friuli ITA 210773 64:09 (18) 88:22 (20) 152:31
19. Knap Èrtomir OK Azimut SLO 406852 81:03 (20) 82:31 (18) 163:34
Cereatti Roberto Friuli MTB ITA 210779 DNS 62:47 (12) DISQ
Nardi Mauro Semiperdo Orienteering ITA 210775 DNS 76:06 (17) DISQ
Specogna Giuseppe Friuli MTB ITA 211343 DNS 91:11 (21) DISQ
Siega Gianfranco Le Volpi ITA 308897 DNS 96:25 (24) DISQ
Germ Wolfgang NF Kuhnsdorf AUT 46242 DISQ 56:40 (8) DISQ
Gavel Jiri Sr. OK Ursus SLO 301272 45:18 (9) DISQ DISQ
Gelsomino Franco Orienteering TS ITA 210061 86:12 (21) DISQ DISQ
Irk Hannes NF Villach AUT 46367 DNS DISQ DISQ
Sergino Martina Semiperdo Orienteering ITA 415056 DNS DNF DISQ
Zanetello Tiziano EREBUS Vicenza ITA 210402 DNS DISQ DISQ

M55

1. Zuffi Nicolo Corivorivo ITA 210498 41:23 (3) 51:26 (1) 92:49
2. Venhauer Otto Union Viktring AUT 46206 40:40 (2) 52:39 (2) 93:19
3. Hierzegger Herwig HSV Klagenfurt AUT 46269 39:12 (1) 61:24 (3) 100:36
4. Zavagno Sirio Orienteering TS ITA 305937 83:32 (4) 78:17 (6) 161:49
Cini Fiorenzo CAI XXX ottobre ITA 210121 DNS 63:37 (4) DISQ
Zacchigna Marino CAI XXX ottobre ITA 210133 DNS 65:58 (5) DISQ
Fratnik CAI XXX ottobre ITA 406728 DNS 79:29 (7) DISQ
Krištofiè Mare OK Tivoli SLO 406747 DISQ 110:25 (8) DISQ

OPEN

1. Sartori Andrea EREBUS Vicenza ITA 406746 15:55 (1) 19:15 (1) 35:10
2. Zentai Jozsef Hufeze SK HUN 416601 20:06 (3) 26:45 (2) 46:51
3. Romano Sabrina Semiperdo Orienteering ITA 415055 25:23 (5) 33:23 (3) 58:46
4. Sartori Gianguido EREBUS Vicenza ITA 210397 25:20 (4) 38:55 (7) 64:15
5. Knodel Eva Kalocsa SE HUN 2913 29:31 (7) 40:15 (9) 69:46
6. Olah Renata Kalocsa SE HUN 406713 29:05 (6) 42:48 (11) 71:53
7. Bandi Matija Le Volpi ITA 415033 17:07 (2) 65:57 (14) 83:04
8. Kristan Martin No club SLO 406745 51:08 (11) 35:52 (4) 87:00
9. Jankunas Justinas CAI XXX ottobre ITA 415071 34:57 (9) 59:50 (12) 94:47
10. Orosz Kata Zalaegerszeg TC HUN 45514 29:32 (8) 67:22 (15) 96:54
11. Bakos Kristof B-Aces HUN 500560 42:38 (10) 78:30 (17) 121:08
12. Sannazzaro Pia EREBUS Vicenza ITA 406750 62:12 (12) 62:23 (13) 124:35
13. Zuccolo Giacomo SEI Team Brescia ITA 406703 111:21 (14) 39:35 (8) 150:56
14. D'Ercole Pietro SEI Team Brescia ITA 406736 67:03 (13) 84:01 (18) 151:04
Ulivi David Le Volpi ITA 308885 DNS 37:46 (5) DISQ
Felchero Mauro Friuli MTB ITA 406867 DNS 38:24 (6) DISQ
Sannazzaro Franco EREBUS Vicenza ITA 406706 DNS 41:23 (10) DISQ
Sinigaglia Miriam Vicenza OT ITA 415132 DISQ 69:32 (16) DISQ
Curzi Moreno Le Volpi ITA 308872 DNS DISQ DISQ
Piccinato Cristian Corivorivo ITA 415083 DNS DISQ DISQ
Bohinc Vanja OK Cerklje na Gorenjskem SLO 406724 DNS DISQ DISQ
Radetti Dimitri ITA 406869 DNS DISQ DISQ

W14

1. Tusiæ Anamaria OK Ris CRO 406756 14:33 (1) 16:00 (1) 30:33
2. Bresolin Bianca Vicenza OT ITA 415116 15:07 (2) 16:43 (2) 31:50
3. Pretnar Tanja ŠOK SLO 406835 15:20 (3) 18:26 (4) 33:46
4. Gotthardt Corinna HSV Spittal AUT 46202 17:18 (6) 19:07 (5) 36:25
5. Csaszar Barbara Zalaegerszeg TC HUN 45513 16:42 (5) 21:53 (7) 38:35
6. Paskuj Rebeka Szegedi RTFK HUN 411916 21:34 (7) 20:33 (6) 42:07
7. Petranoviè Barbara OK Ris CRO 406771 24:26 (9) 22:10 (8) 46:36
8. Ronda Michela Vicenza OT ITA 415125 16:13 (4) 32:09 (9) 48:22
9. Codromaz Arianna Corivorivo ITA 305959 24:16 (8) 39:22 (10) 63:38
Reichl Susanne TV Fürstenfeld AUT 320130 DNS 17:49 (3) DISQ

W16

1. Irk Regina NF Villach AUT 6969 16:23 (3) 20:36 (1) 36:59
2. Zechner Michaela Sportunion Klagenfurt AUT 46428 16:02 (1) 21:11 (2) 37:13
3. Kadan Ursula TV Fürstenfeld AUT 7699 16:20 (2) 21:13 (3) 37:33
4. Holenko Jelena OK Ris CRO 406766 17:09 (5) 26:44 (5) 43:53
5. Zügner Anna TV Fürstenfeld AUT 300757 22:56 (7) 25:19 (4) 48:15
