1. | Robert Slapnik | OK Tivoli | SLO | 16:39 | (1) | 17:35 | (1) | 16:12 | (1) | 50:26 | |||||||||||
2. | Matjaž Pahor | OK Tivoli | SLO | 27:08 | (5) | 29:22 | (4) | 25:50 | (2) | 82:20 | |||||||||||
3. | Anna Busatta | Panda | ITA | 25:42 | (4) | 23:53 | (2) | 32:49 | (4) | 82:24 | |||||||||||
4. | Manuela Giacomazzo | Panda | ITA | 31:13 | (6) | 24:57 | (3) | 26:15 | (3) | 82:25 | |||||||||||
5. | Giovanni Be | G.S. Pavione | ITA | 22:27 | (2) | 48:25 | (9) | 42:22 | (7) | 113:14 | |||||||||||
6. | Carla De Cian | Or. Tarzo | ITA | 60:16 | (10) | 35:57 | (6) | 47:43 | (9) | 143:56 | |||||||||||
7. | Jan Sykora | Czech Opava | CZE | 76:20 | (12) | 70:45 | (11) | 42:25 | (8) | 189:30 | |||||||||||
8. | Edoardo Cereatti | FVG | ITA | 70:03 | (11) | 82:36 | (12) | 40:41 | (6) | 193:20 | |||||||||||
Aljaž Borštnik | OK Tivoli | SLO | 22:27 | (2) | 31:29 | (5) | DNS | DISQ | |||||||||||||
Benjamin Maier | OLCU Viktring | AUT | 37:08 | (8) | 42:17 | (8) | DNS | DISQ | |||||||||||||
Sabrina Gaito | US Acli | ITA | 46:11 | (9) | 53:45 | (10) | DNS | DISQ | |||||||||||||
Marie Krejèikova | Czech Opava | CZE | DISQ | 41:32 | (7) | 38:20 | (5) | DISQ | |||||||||||||
Dave Frz | C. U. S. Firenze | ITA | 32:14 | (7) | DNS | DNS | DISQ |
1. | Michaela Zechner | Sportunion Klagenfurt | AUT | 23:19 | (2) | 23:27 | (1) | 23:55 | (2) | 70:41 | |||||||||||
2. | Marlene Lepuschitz | Sportunion Klagenfurt | AUT | 18:50 | (1) | 29:23 | (3) | 22:29 | (1) | 70:42 | |||||||||||
3. | Renata Slavikova | KOB Banik Sokolov | CZE | 27:13 | (4) | 27:54 | (2) | 29:59 | (5) | 85:06 | |||||||||||
4. | Marlene Habenicht | Sportunion Klagenfurt | AUT | 26:20 | (3) | 54:19 | (6) | 28:49 | (4) | 109:28 | |||||||||||
5. | Sara Habenicht | Sportunion Klagenfurt | AUT | 43:23 | (5) | 41:53 | (5) | 26:51 | (3) | 112:07 | |||||||||||
Lenka Sykorova | Czech Opava | CZE | DISQ | 32:36 | (4) | 64:22 | (6) | DISQ | |||||||||||||
x Bernik | ŠOK | SLO | DNS | DNS | DNS | DISQ |
1. | Katharina Haiden | Sportunion Klagenfurt | AUT | 36:03 | (1) | 26:10 | (2) | 21:50 | (3) | 84:03 | |||||||||||
2. | Sera Trennheuser | OLA TSV Deggendorf | GER | 53:17 | (4) | 25:31 | (1) | 19:13 | (2) | 98:01 | |||||||||||
3. | Anja Petrovèiè | OK Azimut | SLO | 44:56 | (2) | 34:27 | (3) | 18:47 | (1) | 98:10 | |||||||||||
Petra Draksler | ŠOK | SLO | 55:31 | (5) | 36:43 | (4) | DNS | DISQ | |||||||||||||
Olivia Doni | Vivaio | ITA | 51:47 | (3) | 52:44 | (5) | DNS | DISQ | |||||||||||||
Cristina Doni | Vivaio | ITA | 63:22 | (6) | DNS | DNS | DISQ | ||||||||||||||
Ajda Lavtar | ŠOK | SLO | DNS | DNS | DNS | DISQ |
1. | Katka Gallusova | AC Sparta Praha | CZE | 27:39 | (1) | 20:01 | (1) | 21:26 | (4) | 69:06 | |||||||||||
2. | Katka Kuklova | AC Sparta Praha | CZE | 27:50 | (2) | 24:31 | (2) | 17:52 | (1) | 70:13 | |||||||||||
3. | Barbora Krejèikova | Czech Opava | CZE | 31:51 | (4) | 28:17 | (3) | 18:08 | (2) | 78:16 | |||||||||||
4. | Ursula Polzer | Sportunion Klagenfurt | AUT | 29:07 | (3) | 30:08 | (5) | 19:12 | (3) | 78:27 | |||||||||||
5. | Chiara Bertolin | Panda | ITA | 33:30 | (6) | 31:29 | (6) | 21:56 | (6) | 86:55 | |||||||||||
6. | Erica Panigas | OSN | ITA | 33:15 | (5) | 40:59 | (8) | 21:31 | (5) | 95:45 | |||||||||||
7. | Francesca Minetto | Vivaio | ITA | 42:31 | (7) | 38:18 | (7) | 29:50 | (8) | 110:39 | |||||||||||
8. | Petra Kalan | ŠOK | SLO | 42:47 | (8) | 43:39 | (9) | 30:13 | (9) | 116:39 | |||||||||||
9. | Martina Ceccato | Panda | ITA | 65:42 | (9) | 28:41 | (4) | 25:47 | (7) | 120:10 |
1. | Johanne Murer | TrenTeam | ITA | 47:00 | (1) | 53:46 | (1) | 21:11 | (1) | 121:57 | |||||||||||
2. | Sara Liparesi | C.U.S. Bologna | ITA | 55:40 | (2) | 61:26 | (2) | 22:59 | (2) | 140:05 | |||||||||||
3. | Alena Rambouskova | KOB Banik Sokolov | CZE | 66:39 | (4) | 63:09 | (3) | 24:46 | (3) | 154:34 | |||||||||||
4. | Ana Bergant | ŠOK | SLO | 66:08 | (3) | 75:46 | (4) | 30:01 | (4) | 171:55 | |||||||||||
5. | Susanna Polzer | Sportunion Klagenfurt | AUT | 81:51 | (5) | 76:57 | (5) | 31:40 | (5) | 190:28 | |||||||||||
Vendula Krizova | AC Sparta Praha | CZE | DISQ | DNS | DNS | DISQ |
1. | Tereza Purschova | KOB Banik Sokolov | CZE | 65:43 | (2) | 66:30 | (1) | 24:50 | (2) | 157:03 | |||||||||||
2. | Sara Costa | TrenTeam | ITA | 62:18 | (1) | 71:14 | (2) | 23:36 | (1) | 157:08 | |||||||||||
3. | Katerina Rambouskova | KOB Banik Sokolov | CZE | 82:29 | (3) | 74:31 | (3) | 28:10 | (3) | 185:10 |
1. | Pavla Klapalova | Ekonom Praha | CZE | 76:50 | (2) | 74:52 | (1) | 38:38 | (2) | 190:20 | |||||||||||
2. | Dagmar Kunova | Ekonom Praha | CZE | 73:04 | (1) | 91:24 | (3) | 34:20 | (1) | 198:48 | |||||||||||
3. | Katka Dufkova | Tesla Brno | CZE | 89:27 | (3) | 83:44 | (2) | 43:28 | (3) | 216:39 | |||||||||||
4. | Lucka Strnadova | OK 99 Hradec | CZE | 104:45 | (5) | 114:19 | (4) | 56:05 | (5) | 275:09 | |||||||||||
5. | Rosella Talamona | Atletica Varese | ITA | 100:47 | (4) | 122:01 | (6) | 52:25 | (4) | 275:13 | |||||||||||
Alexandra Neuhold | NF Kindberg | AUT | DISQ | 116:19 | (5) | 58:22 | (6) | DISQ |
1. | Marcela Urbancova | Tesla Brno | CZE | 56:39 | (1) | 45:00 | (1) | 25:18 | (2) | 126:57 | |||||||||||
2. | Nuša Hribar | OK Brežice | SLO | 59:11 | (2) | 55:10 | (3) | 28:35 | (5) | 142:56 | |||||||||||
3. | Lenka Komarkova | Tesla Brno | CZE | 63:13 | (3) | 65:09 | (4) | 23:06 | (1) | 151:28 | |||||||||||
4. | Anka Kuzmin | FVG | ITA | 70:42 | (4) | 54:36 | (2) | 32:19 | (7) | 157:37 | |||||||||||
5. | Luisa Pedrini | TrenTeam | ITA | 71:35 | (5) | 72:17 | (6) | 28:32 | (4) | 172:24 | |||||||||||
6. | Andrea Rass | OLCU Viktring | AUT | 82:41 | (6) | 69:32 | (5) | 28:48 | (6) | 181:01 | |||||||||||
7. | Barbara Giuganino | US Acli | ITA | 87:58 | (7) | 75:06 | (7) | 26:49 | (3) | 189:53 | |||||||||||
8. | Mojca Foški | OK Polaris | SLO | 98:00 | (10) | 94:00 | (11) | 39:12 | (8) | 231:12 | |||||||||||
9. | Mateja Keresteš | OK Tivoli | SLO | 108:21 | (11) | 79:39 | (8) | 44:11 | (10) | 232:11 | |||||||||||
10. | Lucia Pessot | FVG | ITA | 92:30 | (9) | 92:24 | (9) | 58:05 | (13) | 242:59 | |||||||||||
11. | Tiziana Rossi | CCR Orient | ITA | 119:10 | (12) | 103:42 | (12) | 46:48 | (11) | 269:40 | |||||||||||
12. | Roberta Borroni | US Acli | ITA | 133:41 | (13) | 93:24 | (10) | 43:25 | (9) | 270:30 | |||||||||||
13. | Luana Milan | OSN | ITA | 92:18 | (8) | 136:27 | (13) | 51:16 | (12) | 280:01 | |||||||||||
Katarina Višnar | OK Nova Gorica | SLO | DNS | DNS | DNS | DISQ | |||||||||||||||
Luèka Šendlinger | OK Polaris | SLO | DNS | DISQ | DISQ | DISQ |
1. | Sabine Rottensteiner | TrenTeam | ITA | 65:22 | (1) | 76:27 | (1) | 35:28 | (5) | 177:17 | |||||||||||
2. | Zuzana Macuchova | Tesla Brno | CZE | 71:08 | (2) | 81:58 | (3) | 32:08 | (1) | 185:14 | |||||||||||
3. | Veronika Behovnova | Czech JT | CZE | 71:16 | (3) | 81:53 | (2) | 34:15 | (4) | 187:24 | |||||||||||
4. | Regina Habenicht | Sportunion Klagenfurt | AUT | 72:23 | (4) | 83:48 | (4) | 45:31 | (14) | 201:42 | |||||||||||
5. | Vendula Ryšava | Czech JT | CZE | 81:23 | (9) | 85:17 | (5) | 36:34 | (6) | 203:14 | |||||||||||
6. | Martina Doèkalova | Czech JT | CZE | 78:52 | (7) | 91:34 | (6) | 32:49 | (2) | 203:15 | |||||||||||
7. | Petra Hlinkova | AC Sparta Praha | CZE | 76:34 | (5) | 98:10 | (9) | 40:43 | (9) | 215:27 | |||||||||||
8. | Blanka Folprechtova | Czech JT | CZE | 77:33 | (6) | 110:24 | (14) | 33:30 | (3) | 221:27 | |||||||||||
9. | Judit Allwinger | OK Brežice | SLO | 80:13 | (8) | 98:11 | (10) | 43:30 | (11) | 221:54 | |||||||||||
10. | Iva Hrazdirova | AC Sparta Praha | CZE | 87:37 | (14) | 94:53 | (7) | 41:16 | (10) | 223:46 | |||||||||||
11. | Kaèa Novotna | OK 99 Hradec | CZE | 92:41 | (15) | 96:05 | (8) | 39:41 | (8) | 228:27 | |||||||||||
12. | Katka Heczkova | Tesla Brno | CZE | 82:36 | (10) | 103:20 | (12) | 45:31 | (14) | 231:27 | |||||||||||
13. | Silva Hojna | AC Sparta Praha | CZE | 84:40 | (12) | 130:02 | (19) | 38:33 | (7) | 253:15 | |||||||||||
14. | Silvia Bertazzo | Erebus | ITA | 99:57 | (18) | 115:59 | (15) | 48:04 | (16) | 264:00 | |||||||||||
15. | Katka Cigošova | Tesla Brno | CZE | 96:19 | (16) | 122:41 | (16) | 48:29 | (17) | 267:29 | |||||||||||
16. | Ivana Stošiæ | HPD Runolist | CRO | 98:28 | (17) | 126:58 | (18) | 43:38 | (12) | 269:04 | |||||||||||
17. | Sonja Muštra | Vihor | CRO | 104:45 | (19) | 126:00 | (17) | 45:04 | (13) | 275:49 | |||||||||||
Eva Ocvirk | Kapela | CRO | 85:00 | (13) | 101:19 | (11) | DNS | DISQ | |||||||||||||
Katerina Novakova | Czech JT | CZE | 84:07 | (11) | DISQ | DNS | DISQ | ||||||||||||||
Sabrina Rinaldi | TrenTeam | ITA | 110:55 | (20) | DISQ | DNS | DISQ | ||||||||||||||
Dunja Uroiæ | Maksimir | CRO | DISQ | 104:44 | (13) | DISQ | DISQ | ||||||||||||||
Dana Brožkova | Czech JT | CZE | DNS | DNS | DNS | DISQ | |||||||||||||||
Michaela Omova | Czech JT | CZE | DNS | DNS | DNS | DISQ | |||||||||||||||
Anežka Jahnova | Czech JT | CZE | DISQ | DISQ | DNS | DISQ |
1. | Ana Pribakoviè Borštnik | OK Tivoli | SLO | 61:38 | (1) | 73:13 | (1) | 31:52 | (2) | 166:43 | |||||||||||
2. | Agathe Murer | TrenTeam | ITA | 71:28 | (2) | 88:39 | (4) | 30:56 | (1) | 191:03 | |||||||||||
3. | Paola Viliotti | TrenTeam | ITA | 89:30 | (4) | 84:54 | (2) | 37:42 | (5) | 212:06 | |||||||||||
4. | Monika Krelèikova | Czech Opava | CZE | 104:45 | (6) | 86:37 | (3) | 33:51 | (3) | 225:13 | |||||||||||
5. | Sabine Hofstatter | NF Wien | AUT | 101:19 | (5) | 96:49 | (6) | 40:09 | (6) | 238:17 | |||||||||||
6. | Manuela Manganelli | CCR Orient | ITA | 105:52 | (7) | 127:19 | (8) | 36:14 | (4) | 269:25 | |||||||||||
7. | Inge Bosina | NF Wien | AUT | 129:45 | (8) | 113:46 | (7) | 48:32 | (7) | 292:03 | |||||||||||
Daniela Putzu | Atletica Varese | ITA | 73:17 | (3) | 88:50 | (5) | DISQ | DISQ | |||||||||||||
Zdenka Bouchalova | Slavie VŠ Plzen | CZE | DNS | DNS | DNS | DISQ | |||||||||||||||
Blanka Kalendova | Czech Opava | CZE | DNS | DNS | DNS | DISQ |
1. | Marie Sikorova | Ostrava | CZE | 48:38 | (1) | 69:21 | (2) | 30:12 | (1) | 148:11 | |||||||||||
2. | Helena Jahnova | Czech Opava | CZE | 52:22 | (2) | 67:50 | (1) | 37:33 | (6) | 157:45 | |||||||||||
3. | Lucia Bragagna | TrenTeam | ITA | 53:20 | (4) | 76:37 | (4) | 32:06 | (3) | 162:03 | |||||||||||
4. | Helga Eder | OLC Schwaz | AUT | 62:03 | (8) | 76:52 | (5) | 33:09 | (4) | 172:04 | |||||||||||
5. | Sandra Hoffer | TrenTeam | ITA | 52:50 | (3) | 90:23 | (10) | 30:56 | (2) | 174:09 | |||||||||||
6. | Luisella Turri | TrenTeam | ITA | 69:09 | (12) | 89:30 | (9) | 38:25 | (7) | 197:04 | |||||||||||
7. | Maia Camerini | Vivaio | ITA | 64:17 | (10) | 98:28 | (12) | 52:37 | (11) | 215:22 | |||||||||||
8. | Anna Maria Abram | TrenTeam | ITA | 68:20 | (11) | 121:10 | (13) | 50:23 | (10) | 239:53 | |||||||||||
9. | Maria Faulhammer | LK Insbruck | AUT | 73:21 | (13) | 185:00 | (16) | 43:37 | (9) | 301:58 | |||||||||||
Maria Schroyen | KOL | BEL | 88:16 | (15) | DNS | 59:20 | (12) | DISQ | |||||||||||||
Elisabeth Gruber | TrenTeam | ITA | 62:32 | (9) | 88:22 | (8) | DNS | DISQ | |||||||||||||
Maria Grazia Eberle | TrenTeam | ITA | 59:10 | (7) | 72:31 | (3) | DISQ | DISQ | |||||||||||||
Anna Bazzaco | Or. Tarzo | ITA | 54:41 | (5) | 83:11 | (7) | DISQ | DISQ | |||||||||||||
Cristina Casatta | TrenTeam | ITA | 74:48 | (14) | 79:22 | (6) | DISQ | DISQ | |||||||||||||
Stefania Boido | Orientalp | ITA | DISQ | 93:48 | (11) | 34:04 | (5) | DISQ | |||||||||||||
Dietlinde Venhauer | OLCU Viktring | AUT | 57:13 | (6) | DISQ | 39:15 | (8) | DISQ | |||||||||||||
Marija Anžur | OK Tivoli | SLO | DISQ | 126:30 | (14) | 74:50 | (13) | DISQ | |||||||||||||
Leopoldine Ertl | OLTK | AUT | 97:38 | (16) | 142:16 | (15) | DNS | DISQ |
1. | Amael Poulain | Pegase | BEL | 26:28 | (1) | 21:54 | (1) | 15:49 | (1) | 64:11 | |||||||||||
2. | Marek Pospisek | Tesla Brno | CZE | 36:22 | (2) | 24:27 | (2) | 20:36 | (4) | 81:25 | |||||||||||
3. | Christof Scheiber | Sportunion Klagenfurt | AUT | 45:41 | (4) | 29:01 | (4) | 19:19 | (3) | 94:01 | |||||||||||
4. | Joachim Bosina | NF Wien | AUT | 52:43 | (5) | 26:09 | (3) | 16:11 | (2) | 95:03 | |||||||||||
5. | Nejc Moènik | OK Azimut | SLO | 52:52 | (6) | 31:19 | (5) | 21:24 | (5) | 105:35 | |||||||||||
6. | Rafael Mollweger | Sportunion Klagenfurt | AUT | 39:22 | (3) | 39:07 | (7) | 38:29 | (8) | 116:58 | |||||||||||
7. | Mitja Pajk | ŠOK | SLO | 53:34 | (7) | 47:23 | (9) | 34:12 | (7) | 135:09 | |||||||||||
8. | Petr Benes | OK Jihlava | CZE | 77:26 | (8) | 33:33 | (6) | 28:06 | (6) | 139:05 | |||||||||||
9. | Andrej Borštnik | OK Tivoli | SLO | 122:18 | (9) | 45:24 | (8) | 48:57 | (9) | 216:39 | |||||||||||
Wolfgang Haiden | Sportunion Klagenfurt | AUT | DNS | DNS | DNS | DISQ |
1. | Štepan Kodeda | Slavie VŠ Plzen | CZE | 22:35 | (1) | 20:26 | (1) | 20:12 | (5) | 63:13 | |||||||||||
2. | Ernst Bosina | NF Wien | AUT | 24:28 | (2) | 24:26 | (4) | 14:24 | (1) | 63:18 | |||||||||||
3. | Lucio Paris | TrenTeam | ITA | 27:05 | (3) | 31:07 | (8) | 17:44 | (2) | 75:56 | |||||||||||
4. | Rok Moènik | OK Azimut | SLO | 31:53 | (5) | 24:18 | (3) | 19:46 | (4) | 75:57 | |||||||||||
5. | Jan Pajek | ŠOK | SLO | 38:04 | (9) | 32:37 | (9) | 18:47 | (3) | 89:28 | |||||||||||
6. | Stepan Slavik | KOB Banik Sokolov | CZE | 34:08 | (6) | 28:30 | (7) | 27:03 | (7) | 89:41 | |||||||||||
7. | Adriano Corona | G.S. Pavione | ITA | 36:11 | (7) | 27:06 | (6) | 34:35 | (9) | 97:52 | |||||||||||
8. | Lukas Benes | OK Jihlava | CZE | 56:58 | (11) | 23:43 | (2) | 22:40 | (6) | 103:21 | |||||||||||
9. | Gianluigi Zeni | G.S. Pavione | ITA | 46:41 | (10) | 35:39 | (10) | 27:39 | (8) | 109:59 | |||||||||||
Matjaž Draksler | ŠOK | SLO | 30:59 | (4) | 25:45 | (5) | DNS | DISQ | |||||||||||||
Daniele Zeni | G.S. Pavione | ITA | 36:23 | (8) | 38:39 | (11) | DISQ | DISQ | |||||||||||||
Petr Kalenda | Czech Opava | CZE | DNS | DNS | DNS | DISQ | |||||||||||||||
Janez Bernik | ŠOK | SLO | DNS | DNS | DNS | DISQ | |||||||||||||||
Pavel Blaguikh | Ural | RUS | DNS | DNS | DNS | DISQ |
1. | Diego Bau | Panda | ITA | 41:24 | (3) | 40:55 | (3) | 18:39 | (5) | 100:58 | |||||||||||
2. | Petr Jahn | Czech Opava | CZE | 40:25 | (2) | 47:19 | (6) | 17:39 | (3) | 105:23 | |||||||||||
3. | Radek Bouchal | Slavie VŠ Plzen | CZE | 46:29 | (7) | 39:40 | (1) | 19:53 | (7) | 106:02 | |||||||||||
4. | Matteo Carlet | Or. Tarzo | ITA | 45:57 | (5) | 40:39 | (2) | 20:36 | (8) | 107:12 | |||||||||||
5. | Martin Murer | TrenTeam | ITA | 38:59 | (1) | 61:29 | (15) | 16:56 | (1) | 117:24 | |||||||||||
6. | Mattia Tamanini | TrenTeam | ITA | 45:56 | (4) | 57:19 | (11) | 17:12 | (2) | 120:27 | |||||||||||
7. | Martino Pedrini | TrenTeam | ITA | 47:41 | (8) | 57:17 | (10) | 20:37 | (9) | 125:35 | |||||||||||
8. | Alessandro Bertacco | Panda | ITA | 46:24 | (6) | 58:41 | (13) | 20:41 | (10) | 125:46 | |||||||||||
9. | Jaka Piltaver | OK Brežice | SLO | 62:21 | (10) | 47:19 | (6) | 19:30 | (6) | 129:10 | |||||||||||
10. | Lukas Bosina | NF Wien | AUT | 65:20 | (14) | 47:13 | (5) | 18:35 | (4) | 131:08 | |||||||||||
11. | Gregor Kalan | ŠOK | SLO | 69:52 | (15) | 52:06 | (8) | 22:08 | (12) | 144:06 | |||||||||||
12. | Jiri Spicka | KOB Banik Sokolov | CZE | 62:37 | (11) | 56:29 | (9) | 26:07 | (16) | 145:13 | |||||||||||
13. | Thomas Widmann | TrenTeam | ITA | 62:59 | (12) | 60:10 | (14) | 22:33 | (13) | 145:42 | |||||||||||
14. | Primož Podobnik | OK Azimut | SLO | 59:16 | (9) | 66:51 | (17) | 21:19 | (11) | 147:26 | |||||||||||
15. | Marcus Gisser | TrenTeam | ITA | 76:46 | (17) | 46:03 | (4) | 24:41 | (15) | 147:30 | |||||||||||
16. | Tomaž Draksler | ŠOK | SLO | 83:28 | (19) | 64:00 | (16) | 23:54 | (14) | 171:22 | |||||||||||
17. | Christoph Garhammer | OLA TSV Deggendorf | GER | 72:01 | (16) | 77:42 | (19) | 37:53 | (17) | 187:36 | |||||||||||
Matej Arhar | OK Polaris | SLO | 63:58 | (13) | 58:40 | (12) | DNS | DISQ | |||||||||||||
Siniša Urban | OK Polaris | SLO | 81:52 | (18) | 67:45 | (18) | DNS | DISQ | |||||||||||||
Jan Kalenda | Czech Opava | CZE | DNS | DNS | DNS | DISQ | |||||||||||||||
Mario Danninger | Danninger | AUT | DNS | DNS | DNS | DISQ | |||||||||||||||
Jan Mrak | ŠOK | SLO | DNS | DNS | DNS | DISQ | |||||||||||||||
Matic Pirman | ŠOK | SLO | DNS | DNS | DNS | DISQ |
1. | Jiri Krejèik | Czech Opava | CZE | 47:43 | (2) | 44:35 | (1) | 22:21 | (3) | 114:39 | |||||||||||
2. | Antonio Franco | Erebus | ITA | 49:49 | (3) | 50:18 | (2) | 22:33 | (4) | 122:40 | |||||||||||
3. | Francesco Avvisati | Orsa Maggiore | ITA | 44:51 | (1) | 59:20 | (5) | 20:30 | (2) | 124:41 | |||||||||||
4. | Giovanni Sonna | TrenTeam | ITA | 54:35 | (4) | 54:58 | (4) | 28:11 | (8) | 137:44 | |||||||||||
5. | Vladislav Naporowski | KOB Banik Sokolov | CZE | 55:18 | (5) | 66:31 | (8) | 27:57 | (6) | 149:46 | |||||||||||
6. | Alberto Berausse | Panda | ITA | 67:06 | (6) | 67:59 | (10) | 23:30 | (5) | 158:35 | |||||||||||
7. | Marco Cattelan | Erebus | ITA | 68:59 | (8) | 65:19 | (7) | 29:06 | (10) | 163:24 | |||||||||||
8. | Drago Peternelj | OK Azimut | SLO | 75:42 | (11) | 70:07 | (11) | 28:00 | (7) | 173:49 | |||||||||||
9. | Fabio Crenna | Sesto 76 | ITA | 75:15 | (10) | 65:08 | (6) | 35:46 | (14) | 176:09 | |||||||||||
10. | Matteo Berrera | TrenTeam | ITA | 78:06 | (12) | 67:15 | (9) | 32:35 | (12) | 177:56 | |||||||||||
11. | Davide Bettega | G.S. Pavione | ITA | 68:28 | (7) | 85:49 | (12) | 28:49 | (9) | 183:06 | |||||||||||
12. | Luca Limolino | Sesto 76 | ITA | 73:17 | (9) | 85:49 | (12) | 33:17 | (13) | 192:23 | |||||||||||
13. | Francesco Bertolin | Panda | ITA | 133:19 | (14) | 89:19 | (14) | 30:44 | (11) | 253:22 | |||||||||||
14. | Matteo Doni | Vivaio | ITA | 121:13 | (13) | 117:40 | (15) | 37:53 | (15) | 276:46 | |||||||||||
Paolo Caldonazzi | TrenTeam | ITA | DISQ | 54:18 | (3) | 20:21 | (1) | DISQ | |||||||||||||
Janko Baènar | OK Azimut | SLO | DNS | DNS | DNS | DISQ | |||||||||||||||
Miloš Sterle | ŠOK | SLO | DNS | DNS | DNS | DISQ |
1. | Marco Seppi | FVG | ITA | 51:54 | (1) | 59:37 | (1) | 33:03 | (2) | 144:34 | |||||||||||
2. | Andraž Hribar | OK Brežice | SLO | 54:27 | (2) | 63:55 | (2) | 35:47 | (4) | 154:09 | |||||||||||
3. | Ralph Koerner | OLA TSV Deggendorf | GER | 57:42 | (3) | 68:49 | (3) | 30:32 | (1) | 157:03 | |||||||||||
4. | Albert De Riz | Or. Tarzo | ITA | 64:24 | (5) | 83:25 | (5) | 33:21 | (3) | 181:10 | |||||||||||
5. | Lorenzo Vivian | TrenTeam | ITA | 59:39 | (4) | 90:49 | (7) | 39:42 | (9) | 190:10 | |||||||||||
6. | Michi Durchschlag | Sportunion Klagenfurt | AUT | 69:57 | (7) | 82:56 | (4) | 39:16 | (8) | 192:09 | |||||||||||
7. | Martin Jager | WAT O Team | AUT | 72:00 | (8) | 87:02 | (6) | 37:22 | (7) | 196:24 | |||||||||||
8. | Nikola Tot | HPD Japetiæ | CRO | 67:19 | (6) | 94:58 | (9) | 36:22 | (5) | 198:39 | |||||||||||
9. | Michele Franco | Erebus | ITA | 86:48 | (12) | 94:23 | (8) | 46:38 | (10) | 227:49 | |||||||||||
10. | Zoran Furman | OK Polaris | SLO | 86:44 | (11) | 122:04 | (10) | 51:48 | (12) | 260:36 | |||||||||||
Paolo Mutterle | Erebus | ITA | 85:49 | (10) | DISQ | 47:06 | (11) | DISQ | |||||||||||||
Karl Belzik | Sportunion Klagenfurt | AUT | DNS | DNS | 36:37 | (6) | DISQ | ||||||||||||||
Valentin Eržen | OK Azimut | SLO | 81:40 | (9) | DNS | DNS | DISQ | ||||||||||||||
Leon Lautar | OK Polaris | SLO | 90:49 | (13) | DISQ | DNS | DISQ |
1. | Karel Rambousek jr. | KOB Banik Sokolov | CZE | 63:34 | (3) | 86:07 | (2) | 36:55 | (1) | 186:36 | |||||||||||
2. | Jan Fujacek | AC Sparta Praha | CZE | 63:10 | (2) | 90:13 | (4) | 43:10 | (2) | 196:33 | |||||||||||
3. | Markus Buchtele | Sportunion Klagenfurt | AUT | 62:28 | (1) | 84:20 | (1) | 49:51 | (7) | 196:39 | |||||||||||
4. | Karel Pilar | KOB Banik Sokolov | CZE | 70:29 | (6) | 91:11 | (5) | 45:23 | (3) | 207:03 | |||||||||||
5. | Radovan Mach | Tesla Brno | CZE | 70:12 | (5) | 87:25 | (3) | 51:31 | (8) | 209:08 | |||||||||||
6. | Pavel Slavik | Czech JT | CZE | 68:13 | (4) | 95:21 | (6) | 60:26 | (11) | 224:00 | |||||||||||
7. | Massimiliano Cavara | C.U.S. Bologna | ITA | 71:08 | (7) | 103:54 | (8) | 49:47 | (6) | 224:49 | |||||||||||
8. | Renzo Pellandini | SAM Massagno | CH | 76:20 | (10) | 102:49 | (7) | 47:11 | (5) | 226:20 | |||||||||||
9. | Marek Holik | Tesla Brno | CZE | 77:54 | (11) | 104:24 | (9) | 45:42 | (4) | 228:00 | |||||||||||
10. | Felix Hofstatter | NF Wien | AUT | 73:44 | (8) | 113:40 | (10) | 54:58 | (9) | 242:22 | |||||||||||
11. | Ingemar Neuhauser | TrenTeam | ITA | 85:58 | (14) | 114:35 | (11) | 60:28 | (12) | 261:01 | |||||||||||
12. | Miha Škarabot | OK Polaris | SLO | 86:33 | (15) | 117:48 | (12) | 62:34 | (15) | 266:55 | |||||||||||
13. | Borut Vidmar | OK Azimut | SLO | 82:26 | (12) | 127:08 | (13) | 60:35 | (13) | 270:09 | |||||||||||
14. | Michael Grill | NF Wien | AUT | 84:53 | (13) | 134:23 | (15) | 69:59 | (18) | 289:15 | |||||||||||
15. | Mladen Vukmanoviæ | Kapela | CRO | 97:35 | (19) | 127:20 | (14) | 87:36 | (19) | 312:31 | |||||||||||
16. | Massimo Guidi | C.U.S. Bologna | ITA | 101:56 | (20) | 148:11 | (18) | 66:36 | (17) | 316:43 | |||||||||||
17. | Jura Janeèek | Ekonom Praha | CZE | 88:41 | (16) | 165:58 | (19) | 63:16 | (16) | 317:55 | |||||||||||
Gašper Florjanèiè | OK Tivoli | SLO | 92:15 | (18) | 137:53 | (16) | DNS | DISQ | |||||||||||||
Stefano Brambilla | US Acli | ITA | 91:49 | (17) | 141:17 | (17) | DNS | DISQ | |||||||||||||
Martin Faulhammer | LK Insbruck | AUT | 76:11 | (9) | DISQ | 59:12 | (10) | DISQ | |||||||||||||
Thomas Muhlbacher | NF Kindberg | AUT | DISQ | DISQ | 62:25 | (14) | DISQ | ||||||||||||||
