LIPICA OPEN 99
BEGINNERS
M14
M16
M18
M20
M21A
M21B
M21E
M35
M45
OPEN
W14
W18
W19A
W19B
W35
1. Paolo Guglia CUS Trieste ITA 31:08 (1) 15:33 (1) 46:41
2. Lorencon, Bizjak SLO 34:14 (2) 21:48 (4) 56:02
3. Maria Elena Simonelli CUS Trieste ITA 35:27 (3) 26:29 (6) 61:56
4. Andrej Borštnik OK Tivoli SLO 49:49 (6) 18:14 (2) 68:03
Del Bianco, Biagi ITA DNS 20:59 (3) DISQ
Manuela Pagan CUS Trieste ITA DNS 24:36 (5) DISQ
De Monte SLO DNS 37:21 (7) DISQ
Franca Crevatin ITA DNS 41:47 (8) DISQ
Kumar, Štrukelj SLO 43:11 (5) DNS DISQ
Emanuele Biasiol Le Volpi ITA 38:45 (4) DISQ DISQ
Ute Hierzegger Klagenfurt AUT DNS DNS DISQ
1. Johannes Freissing Team Steiermark AUT 40:33 (2) 10:55 (1) 51:28
2. Matej Arhar OK Polaris SLO 38:31 (1) 23:28 (3) 61:59
3. Siniša Urban OK Polaris SLO 47:05 (4) 15:04 (2) 62:09
4. Andrea Seppi Le Volpi ITA 42:35 (3) 31:12 (6) 73:47
5. Rok Močnik OK Azimut SLO 55:43 (5) 28:57 (5) 84:40
6. Anton Paravić Pok Torpedo CRO 64:54 (6) 24:21 (4) 89:15
Matija Erjavec OK Azimut SLO 84:45 (8) DNF DISQ
Matyas Rubi ZTC HUN DISQ 38:59 (7) DISQ
Jure Beričič OK Azimut SLO 72:18 (7) DISQ DISQ
Jaka Plitaver OK Brežice SLO DNS DNS DISQ
Marin Štefanec Pok Torpedo CRO DNS DNS DISQ
Gregor Kalan ŠOK SLO DNS DNS DISQ
Denis Peternelj OK Azimut SLO DNS DNS DISQ
1. Gernot Kerschbaumer HSV Pinkafeld AUT 29:11 (2) 36:11 (2) 65:22
2. Christian Hartweger Team Steiermark AUT 29:20 (3) 36:38 (3) 65:58
3. Hribar Andraž OK Brežice SLO 37:58 (4) 36:06 (1) 74:04
4. Herbert Klamminger Team Steiermark AUT 48:57 (6) 37:41 (5) 86:38
5. Gero Klauber Team Steiermark AUT 55:50 (7) 37:40 (4) 93:30
6. Markus Lang HSV Pinkafeld AUT 40:01 (5) 58:19 (6) 98:20
7. Goran Grbac Pok Torpedo CRO 57:35 (8) 71:37 (8) 129:12
8. Meinhard Prommer Youth-Team Carinthia AUT 82:24 (9) 69:10 (7) 151:34
9. Alessio Roveri Le Volpi ITA 86:39 (10) 71:45 (9) 158:24
Martin Binder HSV Pinkafeld AUT 27:56 (1) DISQ DISQ
Georg Hohenwarter Youth-Team Carinthia AUT DNS DNS DISQ
1. Florian Kolbl Team Steiermark AUT 29:29 (2) 39:19 (1) 68:48
2. Thomas Veitsberger Team Steiermark AUT 29:22 (1) 45:13 (2) 74:35
3. Milan Šašić Pok Torpedo CRO 51:08 (4) 52:53 (3) 104:01
4. Zoran Furman SLO 62:24 (5) 88:35 (5) 150:59
Gašper Močnik OK Azimut SLO 43:18 (3) DNS DISQ
Alessandro Simonic Le Volpi ITA DISQ 57:15 (4) DISQ
Leon Pisk OK Azimut SLO DNS DNS DISQ
Michele Anzzano Le Volpi ITA DNS DNS DISQ
1. Marco Seppi Le Volpi ITA 40:07 (1) 50:46 (1) 90:53
2. Klemen Čadež ŠOK SLO 46:34 (2) 51:56 (2) 98:30
3. Matej Sedej OK Azimut SLO 57:39 (3) 60:56 (3) 118:35
Beniamino De Simon Le Volpi ITA 62:33 (4) DNF DISQ
Matej Peternelj OK Azimut SLO 82:58 (5) DISQ DISQ
Edin Smlatić Pok Torpedo CRO DNS DNS DISQ
1. Daniel Marosffy OSC Budapest HUN 51:06 (1) 52:59 (1) 104:05
2. Feher Ferenc ZTC HUN 53:48 (2) 59:47 (3) 113:35
3. Csiga Makra OSC Budapest HUN 54:33 (3) 60:23 (4) 114:56
4. Hubman Gerhart HSV Graz AUT 61:44 (4) 58:03 (2) 119:47
5. Sarecz Lajos ZTC HUN 65:24 (6) 63:16 (5) 128:40
6. Gernot Prommer Youth-Team Carinthia AUT 62:06 (5) 76:06 (8) 138:12
7. Simon Miklavčič OK Azimut SLO 74:30 (8) 74:33 (6) 149:03
8. Jože Gorjup OK Polaris SLO 65:30 (7) 86:34 (9) 152:04
9. Miha Škarabot OK Polaris SLO 109:12 (11) 75:01 (7) 184:13
10. Darko Duhović OK Puma CRO 78:03 (9) 111:39 (11) 189:42
11. Vladimir Tkalec OK Puma CRO 96:24 (10) 105:41 (10) 202:05
Diego Roveri Le Volpi ITA DNS 117:17 (12) DISQ
Predrag Markulinčić OK Puma CRO 118:40 (12) DISQ DISQ
Uroš Petrovič OK Polaris SLO DNS DNS DISQ
Attila Kopanyecz ZTC HUN DNS DNS DISQ
1. Stanislav Kustec 76 POD SLO 31:52 (2) 39:16 (1) 71:08
2. Vlado Rogulja 76 POD SLO 30:41 (1) 44:30 (2) 75:11
3. Emil Kacin OK Azimut SLO 42:09 (9) 44:34 (3) 86:43
4. Damjan Čelik OK Azimut SLO 36:50 (6) 51:30 (6) 88:20
5. Josef Vajda ZTC HUN 42:17 (10) 46:17 (4) 88:34
6. Tamas Gerencser ZTC HUN 35:57 (4) 53:30 (9) 89:27
7. Johann Luttenberger HSV Feldbach AUT 33:18 (3) 59:13 (14) 92:31
8. Aljoša Primožič OK Azimut SLO 39:40 (8) 54:14 (10) 93:54
9. Jožko Jazbar OK Azimut SLO 47:50 (15) 50:36 (5) 98:26
10. Matej Kobav OK Tivoli SLO 46:05 (14) 53:10 (7) 99:15
11. Wilfrid Erte OLT Klagenfurt AUT 42:24 (11) 60:13 (15) 102:37
12. Helmut Schaden HSV Feldbach AUT 48:18 (16) 56:01 (12) 104:19
13. Aleš Zupan OK Polaris SLO 43:00 (12) 65:17 (17) 108:17
14. Andras Csikosur Zilahy OSC Budapest HUN 36:07 (5) 74:18 (18) 110:25
15. Walter Troisner HSV Feldbach AUT 57:50 (20) 53:12 (8) 111:02
16. Gašper Florjančič OK Tivoli SLO 53:10 (18) 62:08 (16) 115:18
17. Ivan Kranjc 76 POD SLO 64:04 (24) 59:07 (13) 123:11
18. Gregor Leskovšek OK Tivoli SLO 53:00 (17) 75:55 (19) 128:55
19. Zvonko Božič OK Puma CRO 54:06 (19) 90:54 (21) 145:00
20. Fulvio Apollonio Le Volpi ITA 96:14 (26) 54:30 (11) 150:44
Griša Močnik OK Polaris SLO 39:30 (7) DNS DISQ
Vinko Pernek 710 OK SLO 43:01 (13) DNS DISQ
? Horvat OK Polaris SLO 58:10 (21) DNS DISQ
Valter Foški OK Polaris SLO 60:48 (22) DNS DISQ
Mitja Milavec OK Tivoli SLO 61:37 (23) DNS DISQ
David Ulivi Le Volpi ITA DISQ 90:41 (20) DISQ
Mario Gronald Youth-Team Carinthia AUT 64:04 (24) DISQ DISQ
Luciano Seppi Le Volpi ITA DISQ 106:50 (23) DISQ
Igor Bončina OK Azimut SLO DNS DISQ DISQ
1. Thomas Krejci Team Steiermark AUT 63:31 (2) 53:49 (1) 117:20
2. Tihomir Salopek OK Sljeme CRO 55:26 (1) 64:57 (3) 120:23
3. Herwig Allwinger MOK SLO 67:15 (4) 60:38 (2) 127:53
4. Bojan Jevševar OK Brežice SLO 65:02 (3) 68:23 (6) 133:25
5. Tiziano Zanetello EREBUS Vicenza ITA 68:38 (5) 66:29 (4) 135:07
6. Daniel Lebar ŠOK SLO 73:27 (8) 66:29 (4) 139:56
7. Ivan Nagy OK Tivoli SLO 72:36 (7) 77:53 (8) 150:29
8. Edi Ocvirk Kapela CRO 74:41 (10) 80:35 (9) 155:16
9. Markus Koessler HSV Kremstal AUT 99:19 (11) 76:58 (7) 176:17
Siegfried Opetnik HSV BLEIBURG AUT 74:32 (9) DNS DISQ
Reinhold Pototschnik Union Viktring AUT 70:49 (6) DISQ DISQ
1. Miro Šalamun OK Polaris SLO 43:34 (1) 52:24 (1) 95:58
2. Franco Vaccari Le Volpi ITA 45:29 (2) 56:48 (4) 102:17
3. Gunter Dobnik Union Viktring AUT 51:10 (3) 56:36 (3) 107:46
4. Silvij Močnik OK Azimut SLO 55:23 (5) 55:47 (2) 111:10
5. Stane Strnad ŠOK SLO 62:50 (6) 62:56 (5) 125:46
6. Damir Jasprica Pok Torpedo CRO 99:28 (7) 141:08 (8) 240:36
Dalibor Radovan OK Polaris SLO DNS 75:54 (6) DISQ
Zoran Lazić Pok Torpedo CRO DNS 141:32 (9) DISQ
Aleš Borštnik OK Tivoli SLO 53:31 (4) DISQ DISQ
Attila Banyai ZTC HUN DISQ 93:36 (7) DISQ
Michele Lorgio Le Volpi ITA DNS DNS DISQ
Livio Predonzani CAI XXX ottobre ITA DNS DNS DISQ
Bruno Scherr HSV Klagenfurt DNS DNS DISQ
1. Walter Dravetz OLC Graz AUT 37:48 (3) 41:08 (1) 78:56
2. Miroslav Sikora Banik Ostrava CZE 37:17 (2) 48:57 (2) 86:14
3. Venhauer Otto Union Viktring AUT 36:12 (1) 51:41 (3) 87:53
4. Zoltan Horvath ZTC HUN 43:23 (4) 61:16 (5) 104:39
5. Vajda Laszlo ZTC HUN 47:54 (5) 59:17 (4) 107:11
6. Nicolo Zuffi Le Volpi ITA 60:21 (8) 66:26 (6) 126:47
7. Tone Lebar ŠOK SLO 55:25 (7) 73:14 (7) 128:39
8. Vlado Sedej OK Azimut SLO 51:39 (6) 94:17 (9) 145:56
9. Ivan Kovačić Pok Torpedo CRO 106:39 (10) 87:08 (8) 193:47
10. Tomislav Paravić Pok Torpedo CRO 94:02 (9) 113:47 (10) 207:49
Gianfranco Siega Le Volpi ITA DNS DNS DISQ
Zvonko Jelen OK Polaris SLO DNS DNS DISQ
Herwig Hierzegger Klagenfurt AUT DNS DNS DISQ
1. Moreno Curzi Le Volpi ITA 74:02 (3) 45:16 (1) 119:18
2. Maurizio Biasiol Le Volpi ITA 73:07 (2) 48:28 (2) 121:35
3. Bruno Salvini CAI XXX ottobre ITA 86:07 (4) 80:50 (5) 166:57
Alessandro Monfardini ITA 43:24 (1) DNS DISQ
Silvio Lettich CUS Trieste ITA DNS 50:57 (3) DISQ
Massimo Amenta DNS 95:59 (6) DISQ
Petronio DNS 99:01 (7) DISQ
Simonic Igor CUS Trieste ITA DISQ 59:41 (4) DISQ
Angela Sarao Le Volpi ITA DNS DISQ DISQ
1. Anja Petrovčič OK Azimut SLO 108:09 (1) 25:55 (1) 134:04
Mirna Jasprica Pok Torpedo CRO DISQ 33:08 (2) DISQ
Maja Kisel OK Polaris SLO DNS DNS DISQ
1. Kerstin Widmann Youth-Team Carinthia AUT 37:19 (2) 46:55 (2) 84:14
2. Barbara Hohenwarter Youth-Team Carinthia AUT 45:11 (4) 42:56 (1) 88:07
3. Jasmin Schuh HSV Pinkafeld AUT 35:29 (1) 59:33 (5) 95:02
4. Striednig Nina OLT Klagenfurt AUT 38:49 (3) 57:08 (4) 95:57
5. Polona Volk OK Azimut SLO 70:22 (7) 50:09 (3) 120:31
6. Tea Kružić Pok Torpedo CRO 54:55 (5) 72:56 (6) 127:51
Iva Kružić Pok Torpedo CRO 58:38 (6) DNS DISQ
Mateja Likar OK Azimut SLO DNS DNS DISQ
Ana Bergant ŠOK SLO DISQ DISQ DISQ
1. Renate Fauner EREBUS Vicenza ITA 48:57 (1) 50:02 (1) 98:59
2. Nuša Anica Hribar OK Brežice SLO 52:12 (3) 52:15 (2) 104:27
3. Fuzy Anna OSC Budapest HUN 53:08 (4) 59:12 (3) 112:20
4. Reka Gardonyi OSC Budapest HUN 50:41 (2) 64:37 (5) 115:18
5. Sarecz Eva ZTC HUN 56:48 (6) 60:34 (4) 117:22
6. Borštnik Ana Pribakovič OK Tivoli SLO 62:52 (7) 65:14 (6) 128:06
7. Miroslava Sikorova Banik Ostrava CZE 67:11 (9) 81:59 (7) 149:10
8. Orsolya Marosffy OSC Budapest HUN 66:59 (8) 95:27 (8) 162:26
9. Franceska Terren EREBUS Vicenza ITA 67:35 (10) 111:22 (9) 178:57
Ulrika Striednig OLT Klagenfurt AUT 55:08 (5) DISQ DISQ
Federica Sancin Le Volpi ITA DNS DNS DISQ
1. Sigrid Prommer Youth-Team Carinthia AUT 43:12 (1) 49:48 (2) 93:00
2. Csaszar Eva ZTC HUN 46:01 (2) 49:04 (1) 95:05
3. Galambos Katalin ZTC HUN 50:20 (5) 50:26 (3) 100:46
4. Nagy Zsuzsanna ZTC HUN 46:01 (2) 55:23 (5) 101:24
5. Manja Šešek OK Tivoli SLO 49:57 (4) 54:57 (4) 104:54
6. Stefanie Bub Youth-Team Carinthia AUT 51:51 (6) 74:55 (7) 126:46
7. Sabine Steiner Union Viktring AUT 85:46 (10) 56:40 (6) 142:26
Pani Silvia CUS Trieste ITA 62:33 (7) DNS DISQ
Polona Zupan OK Polaris SLO 74:44 (8) DNS DISQ
Irena Zobec Le Volpi ITA DNS 81:32 (8) DISQ
Maruša Debeljak OK Polaris SLO 83:10 (9) DNS DISQ
Beatrice Robles Le Volpi ITA DNS 84:52 (9) DISQ
Marija Brecelj ŠOK DISQ 91:51 (11) DISQ
Alenka Škarabot OK Polaris SLO DISQ 89:41 (10) DISQ
Martina Petrovič OK Polaris SLO DNS DNS DISQ
Mateja Kete OK Polaris SLO DNS DNS DISQ
Barbara Lebar OK Polaris SLO DNS DNS DISQ
1. Ertl Leopoldine OLT Klagenfurt AUT 40:05 (1) 48:14 (1) 88:19
2. Marina Plesnicar Le Volpi ITA 51:23 (3) 48:44 (3) 100:07
3. Venhauer Dietlinde Union Viktring AUT 48:04 (2) 52:16 (4) 100:20
4. Marie Sikorova Banik Ostrava CZE 53:37 (4) 48:39 (2) 102:16
Marirosa Hechich Le Volpi ITA DNS DISQ DISQ
Created with OEvent
09.03.1999 10:37:34